2026 stats
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 43-30 (+13) | 4-1 (+3) | 84% | 0.83 | 42% | 1 | 1 | 47 | |||
| 1.27 | 74-54 (+20) | 12-6 (+6) | 76% | 1.01 | 26% | 1 | 0 | 41 | |||
| 1.25 | 104-71 (+33) | 13-10 (+3) | 70% | 0.92 | 37% | 4 | 3 | 54 | |||
| 1.23 | 51-34 (+17) | 5-4 (+1) | 67% | 0.98 | 34% | 1 | 0 | 34 | |||
| 1.23 | 101-72 (+29) | 14-10 (+4) | 74% | 0.94 | 33% | 1 | 3 | 65 | |||
| 1.23 | 100-67 (+33) | 11-10 (+1) | 67% | 0.99 | 33% | 2 | 1 | 56 | |||
| 1.22 | 94-63 (+31) | 14-8 (+6) | 67% | 0.90 | 40% | 3 | 2 | 40 | |||
| 1.22 | 128-89 (+39) | 27-16 (+11) | 68% | 0.99 | 31% | 2 | 0 | 53 | |||
| 1.21 | 96-71 (+25) | 12-4 (+8) | 73% | 0.91 | 33% | 0 | 4 | 51 | |||
| 1.20 | 109-77 (+32) | 7-5 (+2) | 69% | 0.92 | 35% | 3 | 1 | 44 | |||
| 1.20 | 107-83 (+24) | 5-4 (+1) | 74% | 0.91 | 29% | 4 | 2 | 50 | |||
| 1.20 | 90-62 (+28) | 10-7 (+3) | 71% | 0.86 | 40% | 2 | 5 | 63 | |||
| 1.20 | 126-98 (+28) | 14-5 (+9) | 73% | 0.90 | 30% | 3 | 3 | 54 | |||
| 1.19 | 93-61 (+32) | 18-7 (+11) | 62% | 0.94 | 38% | 0 | 0 | 67 | |||
| 1.18 | 91-65 (+26) | 15-11 (+4) | 65% | 0.90 | 35% | 0 | 4 | 48 | |||
| 1.18 | 109-82 (+27) | 8-5 (+3) | 67% | 0.82 | 38% | 7 | 2 | 49 | |||
| 1.18 | 82-62 (+20) | 13-4 (+9) | 76% | 0.77 | 41% | 1 | 1 | 47 | |||
| 1.17 | 158-108 (+50) | 12-10 (+2) | 70% | 0.86 | 41% | 6 | 0 | 45 | |||
| 1.17 | 79-55 (+24) | 4-2 (+2) | 70% | 0.70 | 51% | 2 | 12 | 60 | |||
| 1.17 | 89-66 (+23) | 15-10 (+5) | 74% | 0.81 | 40% | 1 | 0 | 61 | |||
| 1.16 | 87-63 (+24) | 13-9 (+4) | 70% | 0.79 | 42% | 1 | 1 | 65 | |||
| 1.16 | 78-61 (+17) | 8-6 (+2) | 73% | 0.77 | 39% | 2 | 0 | 51 | |||
| 1.16 | 96-76 (+20) | 12-11 (+1) | 66% | 0.95 | 24% | 1 | 1 | 50 | |||
| 1.15 | 107-78 (+29) | 22-23 (-1) | 62% | 0.95 | 30% | 0 | 0 | 76 | |||
| 1.15 | 178-139 (+39) | 28-19 (+9) | 65% | 0.85 | 33% | 4 | 3 | 42 | |||
| 1.15 | 175-138 (+37) | 28-21 (+7) | 69% | 0.89 | 29% | 1 | 2 | 57 | |||
| 1.15 | 132-107 (+25) | 17-12 (+5) | 69% | 0.90 | 26% | 2 | 1 | 42 | |||
| 1.15 | 84-66 (+18) | 17-11 (+6) | 67% | 0.90 | 29% | 1 | 0 | 60 | |||
| 1.14 | 119-94 (+25) | 28-13 (+15) | 67% | 0.85 | 32% | 1 | 4 | 45 | |||
| 1.14 | 126-99 (+27) | 21-19 (+2) | 64% | 0.86 | 32% | 1 | 3 | 50 | |||
| 1.14 | 34-28 (+6) | 5-3 (+2) | 67% | 0.85 | 30% | 1 | 0 | 32 | |||
| 1.14 | 60-49 (+11) | 13-4 (+9) | 67% | 0.97 | 20% | 0 | 0 | 53 | |||
| 1.13 | 122-104 (+18) | 18-14 (+4) | 69% | 0.84 | 28% | 2 | 4 | 53 | |||
| 1.13 | 78-66 (+12) | 11-3 (+8) | 74% | 0.79 | 33% | 3 | 2 | 55 | |||
| 1.13 | 95-79 (+16) | 13-12 (+1) | 70% | 0.88 | 26% | 1 | 2 | 58 | |||
| 1.13 | 99-76 (+23) | 17-8 (+9) | 69% | 0.88 | 32% | 1 | 0 | 53 | |||
| 1.13 | 86-66 (+20) | 14-10 (+4) | 67% | 0.80 | 38% | 1 | 2 | 61 | |||
| 1.12 | 105-84 (+21) | 14-15 (-1) | 63% | 0.93 | 25% | 0 | 1 | 52 | |||
| 1.12 | 81-63 (+18) | 11-4 (+7) | 73% | 0.75 | 41% | 2 | 3 | 46 | |||
| 1.11 | 86-71 (+15) | 15-15 (+0) | 64% | 0.81 | 33% | 2 | 1 | 50 | |||
| 1.11 | 86-69 (+17) | 19-14 (+5) | 67% | 0.85 | 31% | 0 | 0 | 53 | |||
| 1.11 | 87-74 (+13) | 10-6 (+4) | 67% | 0.81 | 31% | 3 | 4 | 60 | |||
| 1.11 | 31-27 (+4) | 1-0 (+1) | 67% | 0.77 | 32% | 1 | 1 | 53 | |||
| 1.10 | 77-67 (+10) | 9-7 (+2) | 65% | 0.75 | 34% | 2 | 4 | 49 | |||
| 1.10 | 95-72 (+23) | 10-20 (-10) | 66% | 0.84 | 36% | 1 | 3 | 53 | |||
| 1.10 | 60-53 (+7) | 10-8 (+2) | 68% | 0.82 | 27% | 2 | 1 | 38 | |||
| 1.10 | 80-61 (+19) | 14-6 (+8) | 69% | 0.73 | 44% | 0 | 5 | 54 | |||
| 1.10 | 82-71 (+11) | 8-13 (-5) | 68% | 0.77 | 33% | 1 | 2 | 46 | |||
| 1.09 | 96-82 (+14) | 21-12 (+9) | 67% | 0.81 | 31% | 1 | 2 | 43 | |||
| 1.09 | 91-72 (+19) | 13-14 (-1) | 65% | 0.81 | 36% | 0 | 0 | 54 | |||
| 1.09 | 161-137 (+24) | 30-20 (+10) | 65% | 0.88 | 25% | 2 | 2 | 63 | |||
| 1.09 | 194-176 (+18) | 26-23 (+3) | 68% | 0.80 | 27% | 9 | 7 | 48 | |||
| 1.09 | 88-75 (+13) | 15-10 (+5) | 60% | 0.84 | 28% | 2 | 0 | 55 | |||
| 1.09 | 131-113 (+18) | 22-21 (+1) | 67% | 0.83 | 28% | 2 | 0 | 47 | |||
| 1.08 | 90-77 (+13) | 19-12 (+7) | 64% | 0.83 | 28% | 3 | 2 | 46 | |||
| 1.08 | 70-58 (+12) | 12-13 (-1) | 63% | 0.82 | 31% | 1 | 0 | 65 | |||
| 1.08 | 117-101 (+16) | 14-12 (+2) | 70% | 0.81 | 30% | 5 | 0 | 40 | |||
| 1.08 | 89-75 (+14) | 15-8 (+7) | 64% | 0.84 | 29% | 1 | 1 | 44 | |||
| 1.08 | 77-69 (+8) | 15-8 (+7) | 62% | 0.91 | 18% | 1 | 0 | 60 | |||
| 1.08 | 79-63 (+16) | 8-10 (-2) | 65% | 0.75 | 40% | 2 | 0 | 50 | |||
| 1.08 | 32-32 (+0) | 1-2 (-1) | 70% | 0.73 | 27% | 3 | 0 | 56 | |||
| 1.07 | 85-71 (+14) | 6-7 (-1) | 64% | 0.75 | 37% | 2 | 0 | 43 | |||
| 1.07 | 115-105 (+10) | 14-14 (+0) | 68% | 0.76 | 30% | 2 | 6 | 52 | |||
| 1.07 | 74-67 (+7) | 15-6 (+9) | 68% | 0.87 | 21% | 0 | 0 | 43 | |||
| 1.07 | 73-65 (+8) | 11-2 (+9) | 64% | 0.72 | 35% | 2 | 0 | 43 | |||
| 1.07 | 87-70 (+17) | 12-11 (+1) | 64% | 0.79 | 36% | 2 | 0 | 62 | |||
| 1.06 | 77-67 (+10) | 10-14 (-4) | 63% | 0.76 | 33% | 3 | 4 | 36 | |||
| 1.06 | 73-69 (+4) | 7-15 (-8) | 71% | 0.70 | 34% | 2 | 9 | 47 | |||
| 1.06 | 86-80 (+6) | 6-12 (-6) | 64% | 0.73 | 32% | 5 | 3 | 43 | |||
| 1.06 | 63-58 (+5) | 6-6 (+0) | 75% | 0.64 | 41% | 1 | 2 | 45 | |||
| 1.06 | 152-141 (+11) | 24-18 (+6) | 67% | 0.77 | 28% | 3 | 5 | 50 | |||
| 1.06 | 82-72 (+10) | 18-11 (+7) | 65% | 0.83 | 27% | 0 | 0 | 68 | |||
| 1.06 | 163-146 (+17) | 20-17 (+3) | 66% | 0.78 | 30% | 3 | 2 | 51 | |||
| 1.06 | 151-134 (+17) | 19-19 (+0) | 64% | 0.77 | 31% | 3 | 3 | 50 | |||
| 1.05 | 108-93 (+15) | 17-11 (+6) | 64% | 0.74 | 35% | 4 | 0 | 43 | |||
| 1.05 | 106-97 (+9) | 19-17 (+2) | 69% | 0.80 | 27% | 2 | 2 | 58 | |||
| 1.05 | 40-36 (+4) | 10-8 (+2) | 67% | 0.77 | 30% | 1 | 0 | 53 | |||
| 1.05 | 109-98 (+11) | 17-9 (+8) | 67% | 0.78 | 30% | 0 | 1 | 50 | |||
| 1.05 | 85-72 (+13) | 13-6 (+7) | 65% | 0.80 | 32% | 0 | 0 | 49 | |||
| 1.04 | 80-73 (+7) | 13-5 (+8) | 64% | 0.74 | 32% | 1 | 7 | 45 | |||
| 1.04 | 180-164 (+16) | 9-17 (-8) | 63% | 0.74 | 32% | 7 | 3 | 47 | |||
| 1.04 | 112-97 (+15) | 15-15 (+0) | 65% | 0.74 | 36% | 6 | 2 | 53 | |||
| 1.04 | 81-75 (+6) | 9-13 (-4) | 68% | 0.76 | 29% | 1 | 1 | 66 | |||
| 1.04 | 43-39 (+4) | 6-8 (-2) | 62% | 0.84 | 23% | 0 | 1 | 39 | |||
| 1.03 | 65-63 (+2) | 4-10 (-6) | 66% | 0.64 | 37% | 1 | 7 | 38 | |||
| 1.03 | 84-78 (+6) | 7-7 (+0) | 69% | 0.74 | 30% | 0 | 0 | 54 | |||
| 1.03 | 108-101 (+7) | 21-16 (+5) | 65% | 0.71 | 33% | 5 | 2 | 52 | |||
| 1.03 | 84-81 (+3) | 12-11 (+1) | 68% | 0.71 | 31% | 2 | 3 | 40 | |||
| 1.03 | 81-78 (+3) | 11-15 (-4) | 62% | 0.79 | 23% | 1 | 2 | 56 | |||
| 1.03 | 71-64 (+7) | 13-10 (+3) | 65% | 0.68 | 39% | 2 | 1 | 44 | |||
| 1.03 | 81-73 (+8) | 10-10 (+0) | 60% | 0.77 | 30% | 0 | 1 | 51 | |||
| 1.03 | 48-40 (+8) | 2-6 (-4) | 60% | 0.87 | 27% | 0 | 0 | 63 | |||
| 1.03 | 69-68 (+1) | 9-9 (+0) | 64% | 0.84 | 17% | 0 | 0 | 66 | |||
| 1.03 | 75-72 (+3) | 15-11 (+4) | 67% | 0.76 | 27% | 0 | 4 | 54 | |||
| 1.03 | 34-35 (-1) | 3-2 (+1) | 67% | 0.65 | 32% | 1 | 7 | 48 | |||
| 1.03 | 117-109 (+8) | 16-11 (+5) | 61% | 0.75 | 30% | 4 | 7 | 40 | |||
| 1.03 | 40-37 (+3) | 2-8 (-6) | 64% | 0.80 | 26% | 0 | 2 | 75 | |||
| 1.03 | 40-38 (+2) | 6-4 (+2) | 66% | 0.80 | 24% | 0 | 0 | 53 | |||
| 1.02 | 138-127 (+11) | 15-15 (+0) | 62% | 0.77 | 29% | 3 | 3 | 55 | |||
| 1.02 | 107-98 (+9) | 17-11 (+6) | 60% | 0.80 | 26% | 2 | 0 | 50 | |||
| 1.02 | 60-65 (-5) | 3-5 (-2) | 73% | 0.59 | 35% | 0 | 12 | 44 | |||
| 1.02 | 135-135 (+0) | 17-19 (-2) | 64% | 0.75 | 25% | 5 | 5 | 54 | |||
| 1.01 | 71-70 (+1) | 5-5 (+0) | 66% | 0.70 | 30% | 1 | 5 | 45 | |||
| 1.01 | 42-39 (+3) | 5-6 (-1) | 62% | 0.78 | 27% | 1 | 0 | 52 | |||
| 1.01 | 82-76 (+6) | 5-10 (-5) | 60% | 0.73 | 32% | 1 | 4 | 43 | |||
| 1.01 | 41-40 (+1) | 7-6 (+1) | 67% | 0.75 | 27% | 0 | 0 | 60 | |||
| 1.01 | 67-67 (+0) | 12-8 (+4) | 65% | 0.62 | 37% | 2 | 3 | 32 | |||
| 1.01 | 33-33 (+0) | 6-8 (-2) | 69% | 0.63 | 36% | 1 | 2 | 43 | |||
| 1.01 | 85-93 (-8) | 6-6 (+0) | 65% | 0.66 | 27% | 4 | 9 | 55 | |||
| 1.01 | 105-99 (+6) | 17-19 (-2) | 63% | 0.72 | 31% | 1 | 3 | 44 | |||
| 1.00 | 74-71 (+3) | 7-11 (-4) | 63% | 0.73 | 30% | 3 | 1 | 57 | |||
| 1.00 | 82-83 (-1) | 5-11 (-6) | 66% | 0.64 | 35% | 3 | 2 | 48 | |||
| 1.00 | 98-96 (+2) | 14-14 (+0) | 68% | 0.67 | 34% | 2 | 1 | 47 | |||
| 1.00 | 99-94 (+5) | 20-19 (+1) | 57% | 0.84 | 20% | 0 | 0 | 59 | |||
| 1.00 | 58-58 (+0) | 3-6 (-3) | 67% | 0.68 | 31% | 2 | 3 | 43 | |||
| 1.00 | 97-100 (-3) | 13-15 (-2) | 63% | 0.73 | 24% | 5 | 2 | 62 | |||
| 1.00 | 43-42 (+1) | 10-5 (+5) | 60% | 0.78 | 23% | 0 | 1 | 69 | |||
| 0.99 | 72-71 (+1) | 15-7 (+8) | 62% | 0.73 | 28% | 0 | 1 | 54 | |||
| 0.99 | 76-80 (-4) | 16-15 (+1) | 60% | 0.75 | 20% | 3 | 1 | 42 | |||
| 0.99 | 104-109 (-5) | 10-13 (-3) | 69% | 0.68 | 28% | 1 | 11 | 54 | |||
| 0.99 | 55-58 (-3) | 8-9 (-1) | 68% | 0.65 | 31% | 0 | 4 | 40 | |||
| 0.98 | 59-69 (-10) | 6-7 (-1) | 63% | 0.60 | 30% | 2 | 6 | 28 | |||
| 0.98 | 83-85 (-2) | 18-13 (+5) | 62% | 0.77 | 21% | 0 | 0 | 59 | |||
| 0.97 | 61-68 (-7) | 7-14 (-7) | 69% | 0.58 | 35% | 0 | 8 | 35 | |||
| 0.97 | 136-144 (-8) | 24-23 (+1) | 64% | 0.65 | 31% | 2 | 6 | 55 | |||
| 0.97 | 109-117 (-8) | 18-16 (+2) | 65% | 0.72 | 23% | 1 | 3 | 48 | |||
| 0.97 | 80-81 (-1) | 13-14 (-1) | 61% | 0.68 | 31% | 3 | 0 | 54 | |||
| 0.96 | 68-71 (-3) | 4-8 (-4) | 61% | 0.63 | 34% | 3 | 4 | 39 | |||
| 0.96 | 78-82 (-4) | 12-13 (-1) | 63% | 0.66 | 31% | 0 | 4 | 32 | |||
| 0.96 | 61-73 (-12) | 8-11 (-3) | 68% | 0.60 | 27% | 2 | 5 | 55 | |||
| 0.96 | 136-137 (-1) | 19-24 (-5) | 59% | 0.69 | 30% | 1 | 5 | 51 | |||
| 0.96 | 35-35 (+0) | 4-4 (+0) | 50% | 0.80 | 20% | 1 | 1 | 66 | |||
| 0.96 | 72-74 (-2) | 11-11 (+0) | 60% | 0.68 | 30% | 1 | 2 | 47 | |||
| 0.96 | 28-30 (-2) | 4-2 (+2) | 60% | 0.70 | 25% | 1 | 1 | 50 | |||
| 0.95 | 85-90 (-5) | 13-12 (+1) | 65% | 0.61 | 35% | 0 | 9 | 43 | |||
| 0.95 | 80-84 (-4) | 19-22 (-3) | 60% | 0.71 | 25% | 2 | 5 | 52 | |||
| 0.95 | 48-55 (-7) | 5-5 (+0) | 65% | 0.56 | 35% | 3 | 1 | 58 | |||
| 0.95 | 175-193 (-18) | 34-32 (+2) | 60% | 0.72 | 20% | 3 | 1 | 54 | |||
| 0.95 | 121-128 (-7) | 18-14 (+4) | 63% | 0.67 | 28% | 2 | 2 | 52 | |||
| 0.95 | 69-74 (-5) | 15-11 (+4) | 59% | 0.70 | 25% | 0 | 0 | 49 | |||
| 0.95 | 41-46 (-5) | 5-1 (+4) | 59% | 0.69 | 22% | 0 | 1 | 60 | |||
| 0.95 | 64-66 (-2) | 14-11 (+3) | 60% | 0.69 | 29% | 0 | 0 | 41 | |||
| 0.95 | 65-66 (-1) | 7-9 (-2) | 58% | 0.76 | 22% | 0 | 1 | 34 | |||
| 0.94 | 126-137 (-11) | 17-27 (-10) | 61% | 0.68 | 25% | 4 | 1 | 54 | |||
| 0.94 | 63-68 (-5) | 8-6 (+2) | 68% | 0.60 | 35% | 0 | 1 | 52 | |||
| 0.94 | 51-54 (-3) | 12-11 (+1) | 56% | 0.82 | 12% | 0 | 0 | 52 | |||
| 0.94 | 46-48 (-2) | 5-12 (-7) | 61% | 0.78 | 18% | 1 | 3 | 48 | |||
| 0.94 | 30-37 (-7) | 1-2 (-1) | 66% | 0.60 | 26% | 2 | 0 | 62 | |||
| 0.93 | 44-59 (-15) | 1-6 (-5) | 64% | 0.44 | 40% | 2 | 13 | 51 | |||
| 0.93 | 85-97 (-12) | 6-15 (-9) | 62% | 0.59 | 33% | 0 | 10 | 40 | |||
| 0.93 | 69-75 (-6) | 10-10 (+0) | 61% | 0.74 | 19% | 0 | 1 | 64 | |||
| 0.93 | 85-94 (-9) | 12-15 (-3) | 58% | 0.73 | 19% | 0 | 3 | 44 | |||
| 0.93 | 107-120 (-13) | 17-13 (+4) | 67% | 0.68 | 23% | 0 | 4 | 55 | |||
| 0.93 | 100-109 (-9) | 16-13 (+3) | 61% | 0.64 | 30% | 3 | 0 | 48 | |||
| 0.92 | 65-78 (-13) | 16-9 (+7) | 57% | 0.64 | 23% | 2 | 1 | 53 | |||
| 0.92 | 118-133 (-15) | 9-17 (-8) | 60% | 0.56 | 36% | 4 | 4 | 44 | |||
| 0.92 | 30-40 (-10) | 3-5 (-2) | 63% | 0.55 | 27% | 1 | 2 | 55 | |||
| 0.92 | 85-101 (-16) | 15-17 (-2) | 58% | 0.66 | 21% | 1 | 0 | 62 | |||
| 0.92 | 80-100 (-20) | 9-11 (-2) | 67% | 0.55 | 31% | 2 | 12 | 39 | |||
| 0.92 | 113-123 (-10) | 18-15 (+3) | 60% | 0.63 | 31% | 3 | 2 | 55 | |||
| 0.92 | 33-41 (-8) | 3-2 (+1) | 70% | 0.60 | 25% | 1 | 4 | 60 | |||
| 0.92 | 80-88 (-8) | 12-14 (-2) | 63% | 0.67 | 26% | 2 | 0 | 55 | |||
| 0.92 | 86-105 (-19) | 11-16 (-5) | 63% | 0.55 | 33% | 1 | 8 | 56 | |||
| 0.91 | 147-175 (-28) | 25-27 (-2) | 59% | 0.60 | 28% | 4 | 12 | 46 | |||
| 0.91 | 148-166 (-18) | 28-23 (+5) | 55% | 0.71 | 20% | 0 | 4 | 58 | |||
| 0.90 | 54-59 (-5) | 6-6 (+0) | 56% | 0.58 | 36% | 1 | 2 | 52 | |||
| 0.90 | 67-81 (-14) | 13-11 (+2) | 57% | 0.68 | 18% | 1 | 1 | 47 | |||
| 0.90 | 77-90 (-13) | 11-14 (-3) | 61% | 0.60 | 30% | 1 | 3 | 61 | |||
| 0.90 | 68-76 (-8) | 10-11 (-1) | 58% | 0.65 | 27% | 1 | 1 | 50 | |||
| 0.90 | 114-132 (-18) | 19-19 (+0) | 62% | 0.62 | 28% | 0 | 1 | 55 | |||
| 0.90 | 57-67 (-10) | 13-11 (+2) | 62% | 0.70 | 18% | 1 | 1 | 54 | |||
| 0.90 | 52-61 (-9) | 9-7 (+2) | 57% | 0.63 | 25% | 1 | 1 | 37 | |||
| 0.90 | 35-42 (-7) | 5-0 (+5) | 60% | 0.69 | 17% | 0 | 1 | 54 | |||
| 0.90 | 41-50 (-9) | 2-8 (-6) | 60% | 0.56 | 31% | 1 | 6 | 42 | |||
| 0.90 | 66-76 (-10) | 9-16 (-7) | 57% | 0.65 | 24% | 1 | 2 | 50 | |||
| 0.90 | 115-133 (-18) | 20-28 (-8) | 58% | 0.64 | 26% | 4 | 5 | 53 | |||
| 0.89 | 63-78 (-15) | 9-11 (-2) | 65% | 0.57 | 29% | 0 | 4 | 53 | |||
| 0.89 | 90-109 (-19) | 11-19 (-8) | 58% | 0.62 | 24% | 2 | 2 | 71 | |||
| 0.88 | 32-39 (-7) | 4-9 (-5) | 58% | 0.63 | 23% | 2 | 0 | 67 | |||
| 0.88 | 38-54 (-16) | 5-5 (+0) | 67% | 0.52 | 26% | 2 | 3 | 43 | |||
| 0.88 | 69-86 (-17) | 9-10 (-1) | 58% | 0.59 | 26% | 2 | 1 | 34 | |||
| 0.88 | 38-43 (-5) | 7-9 (-2) | 60% | 0.69 | 21% | 0 | 0 | 59 | |||
| 0.87 | 148-189 (-41) | 21-30 (-9) | 58% | 0.61 | 22% | 1 | 11 | 63 | |||
| 0.87 | 72-100 (-28) | 12-16 (-4) | 62% | 0.51 | 28% | 0 | 7 | 34 | |||
| 0.87 | 78-94 (-16) | 17-20 (-3) | 59% | 0.67 | 19% | 1 | 2 | 56 | |||
| 0.86 | 43-60 (-17) | 7-7 (+0) | 62% | 0.51 | 29% | 1 | 3 | 40 | |||
| 0.86 | 31-40 (-9) | 9-10 (-1) | 61% | 0.56 | 27% | 0 | 1 | 50 | |||
| 0.86 | 33-39 (-6) | 3-4 (-1) | 58% | 0.60 | 29% | 0 | 2 | 48 | |||
| 0.85 | 86-124 (-38) | 10-20 (-10) | 61% | 0.47 | 32% | 0 | 11 | 47 | |||
| 0.85 | 37-48 (-11) | 5-10 (-5) | 57% | 0.63 | 18% | 1 | 0 | 45 | |||
| 0.85 | 33-42 (-9) | 1-3 (-2) | 61% | 0.53 | 32% | 0 | 1 | 56 | |||
| 0.84 | 55-69 (-14) | 8-10 (-2) | 59% | 0.59 | 25% | 0 | 2 | 38 | |||
| 0.83 | 59-81 (-22) | 12-12 (+0) | 57% | 0.52 | 28% | 2 | 4 | 55 | |||
| 0.83 | 48-67 (-19) | 5-5 (+0) | 59% | 0.52 | 27% | 0 | 5 | 48 | |||
| 0.83 | 85-135 (-50) | 11-11 (+0) | 62% | 0.43 | 31% | 1 | 12 | 42 | |||
| 0.83 | 32-42 (-10) | 5-7 (-2) | 64% | 0.64 | 16% | 0 | 0 | 40 | |||
| 0.83 | 29-44 (-15) | 4-4 (+0) | 62% | 0.49 | 25% | 0 | 2 | 44 | |||
| 0.83 | 36-43 (-7) | 3-10 (-7) | 50% | 0.61 | 27% | 1 | 0 | 52 | |||
| 0.83 | 56-81 (-25) | 13-15 (-2) | 63% | 0.53 | 22% | 0 | 1 | 51 | |||
| 0.83 | 45-57 (-12) | 6-11 (-5) | 56% | 0.62 | 21% | 0 | 0 | 47 | |||
| 0.83 | 29-40 (-11) | 6-5 (+1) | 59% | 0.47 | 35% | 0 | 2 | 68 | |||
| 0.82 | 60-78 (-18) | 5-12 (-7) | 56% | 0.59 | 23% | 0 | 1 | 48 | |||
| 0.82 | 56-86 (-30) | 3-5 (-2) | 57% | 0.47 | 27% | 2 | 5 | 56 | |||
| 0.82 | 61-84 (-23) | 11-16 (-5) | 55% | 0.54 | 25% | 0 | 0 | 56 | |||
| 0.82 | 28-37 (-9) | 6-5 (+1) | 54% | 0.64 | 15% | 0 | 0 | 32 | |||
| 0.82 | 26-39 (-13) | 1-6 (-5) | 56% | 0.51 | 23% | 1 | 1 | 65 | |||
| 0.82 | 58-69 (-11) | 8-19 (-11) | 48% | 0.68 | 18% | 2 | 1 | 54 | |||
| 0.82 | 30-39 (-9) | 5-10 (-5) | 52% | 0.60 | 22% | 0 | 2 | 73 | |||
| 0.81 | 36-58 (-22) | 3-2 (+1) | 54% | 0.42 | 31% | 4 | 1 | 27 | |||
| 0.81 | 56-78 (-22) | 1-9 (-8) | 53% | 0.50 | 30% | 1 | 11 | 33 | |||
| 0.81 | 25-33 (-8) | 7-8 (-1) | 50% | 0.62 | 17% | 0 | 1 | 45 | |||
| 0.80 | 48-76 (-28) | 4-6 (-2) | 61% | 0.42 | 32% | 0 | 1 | 39 | |||
| 0.80 | 21-26 (-5) | 3-3 (+0) | 48% | 0.60 | 25% | 0 | 0 | 50 | |||
| 0.79 | 50-71 (-21) | 4-12 (-8) | 50% | 0.54 | 23% | 3 | 1 | 61 | |||
| 0.79 | 47-76 (-29) | 4-16 (-12) | 58% | 0.44 | 28% | 2 | 6 | 42 | |||
| 0.79 | 38-68 (-30) | 3-10 (-7) | 59% | 0.38 | 32% | 1 | 8 | 52 | |||
| 0.78 | 50-77 (-27) | 11-14 (-3) | 56% | 0.50 | 23% | 3 | 0 | 52 | |||
| 0.78 | 65-99 (-34) | 7-21 (-14) | 56% | 0.49 | 25% | 1 | 5 | 54 | |||
| 0.77 | 60-91 (-31) | 12-14 (-2) | 53% | 0.51 | 22% | 0 | 0 | 50 | |||
| 0.77 | 16-28 (-12) | 4-5 (-1) | 58% | 0.41 | 28% | 0 | 3 | 50 | |||
| 0.76 | 20-31 (-11) | 2-2 (+0) | 56% | 0.45 | 29% | 0 | 0 | 52 | |||
| 0.76 | 53-78 (-25) | 6-14 (-8) | 49% | 0.57 | 16% | 0 | 3 | 66 | |||
| 0.75 | 56-93 (-37) | 8-17 (-9) | 58% | 0.48 | 20% | 0 | 3 | 58 | |||
| 0.75 | 27-41 (-14) | 2-5 (-3) | 52% | 0.49 | 25% | 0 | 2 | 68 | |||
| 0.74 | 24-39 (-15) | 11-7 (+4) | 54% | 0.55 | 11% | 0 | 0 | 60 | |||
| 0.73 | 51-75 (-24) | 9-18 (-9) | 43% | 0.55 | 19% | 2 | 0 | 58 | |||
| 0.73 | 46-68 (-22) | 3-11 (-8) | 52% | 0.56 | 17% | 0 | 0 | 53 | |||
| 0.72 | 19-28 (-9) | 0-3 (-3) | 47% | 0.56 | 17% | 0 | 0 | 44 | |||
| 0.72 | 27-44 (-17) | 6-5 (+1) | 49% | 0.53 | 13% | 0 | 0 | 70 | |||
| 0.72 | 21-32 (-11) | 2-3 (-1) | 51% | 0.60 | 8% | 0 | 2 | 57 | |||
| 0.69 | 22-45 (-23) | 2-4 (-2) | 53% | 0.35 | 27% | 0 | 2 | 27 | |||
| 0.66 | 36-78 (-42) | 2-8 (-6) | 52% | 0.39 | 16% | 1 | 8 | 44 | |||
| 0.64 | 17-30 (-13) | 1-8 (-7) | 51% | 0.49 | 14% | 0 | 0 | 52 | |||
| 0.61 | 29-68 (-39) | 3-7 (-4) | 48% | 0.35 | 17% | 0 | 2 | 29 | |||
| 0.50 | 11-32 (-21) | 1-9 (-8) | 42% | 0.31 | 8% | 0 | 3 | 50 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!