Ambi
Jaylen ”Ambi” Turk is a Rainbow Six Siege player for Shopify Rebellion
Player for Shopify Rebellion for 2 years 9 months
Playing for nations team: United States


Rating progression
SiegeGG rating in the last 17 competitions.
Compare
See how Ambi stacks up against another player.
Scope
Period
3 Months

Ambi
VS
Competition history
Results and SiegeGG rating from the last 17 competitions.
| Date | Place | Competition | Rating |
|---|---|---|---|
| Oct 9, 2026 | N/A | North America League 2026 Stage 2 | 1.05 |
| Aug 5, 2026 | 17th–18th | Esports World Cup 2026 | 1.19 |
| Jul 16, 2026 | N/A | North America League 2026 Stage 1 | 1.05 |
| May 17, 2026 | 2nd | BLAST Major Salt Lake City 2026 | 1.16 |
| Apr 24, 2026 | 4th | North America League 2026 Kickoff | 1.29 |
| Feb 9, 2026 | 9th–12th | Six Invitational 2026 | 1.09 |
| Dec 15, 2025 | 2nd | North America League 2025 Finals | 1.08 |
| Nov 10, 2025 | 12th–14th | BLAST Major Munich 2025 | 1.23 |
| Oct 11, 2025 | N/A | North America League 2025 Stage 2 | 0.99 |
| Aug 7, 2025 | 5th–8th | Esports World Cup 2025 | 0.99 |
| Jul 19, 2025 | N/A | North America League 2025 Stage 1 | 1.25 |
| Feb 10, 2025 | 13th–16th | Six Invitational 2025 | 1.16 |
| Nov 15, 2024 | N/A | BLAST Major Montreal 2024 | 0.96 |
| Oct 7, 2024 | N/A | North America League 2024 Stage 2 | 1.19 |
| Aug 9, 2024 | N/A | ELEMENT THREE | 1.09 |
| Apr 5, 2024 | N/A | North America League 2024 Stage 1 | 1.03 |
| Feb 23, 2024 | N/A | Six Invitational 2024 | 0.96 |
Most played operators
Lifetime
Attack
| Operator | Rounds |
|---|---|
| 165 | |
| 126 | |
| 99 | |
| 76 | |
| 74 | |
| 63 | |
| 61 | |
| 51 | |
| 45 | |
| 44 | |
| 40 | |
| 33 | |
| 33 | |
| 32 | |
| 32 | |
| 28 | |
| 26 | |
| 24 | |
| 17 | |
| 15 | |
| 15 | |
| 14 | |
| 12 | |
| 12 | |
| 11 | |
| 11 | |
| 10 | |
| 9 | |
| 6 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Participated matches
Ambi has participated in 16 matches in the last 3 months. Keep in mind that Ambi may not have always played for Shopify Rebellion.

2
VS

0

0
VS

2

0
VS

7

7
VS

2

4
VS

7

3
VS

7

8
VS

7

7
VS

0

7
VS

8

7
VS

1

3
VS

7

1
VS

2

2
VS

0

7
VS

2

0
VS

2

2
VS

0




