2020 stats
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.24 | 88-57 (+31) | 14-8 (+6) | 72% | 0.99 | 36% | 1 | 0 | 50 | |||
1.24 | 81-46 (+35) | 10-4 (+6) | 69% | 0.91 | 48% | 0 | 0 | 30 | |||
1.21 | 188-137 (+51) | 33-28 (+5) | 69% | 0.99 | 28% | 2 | 2 | 58 | |||
1.20 | 168-120 (+48) | 34-24 (+10) | 69% | 0.90 | 35% | 3 | 0 | 52 | |||
1.18 | 73-55 (+18) | 14-8 (+6) | 64% | 0.99 | 26% | 0 | 1 | 65 | |||
1.18 | 53-38 (+15) | 9-9 (+0) | 58% | 1.06 | 24% | 0 | 1 | 54 | |||
1.18 | 169-126 (+43) | 31-27 (+4) | 70% | 0.93 | 31% | 3 | 1 | 64 | |||
1.13 | 170-120 (+50) | 7-13 (-6) | 69% | 0.75 | 47% | 5 | 2 | 47 | |||
1.13 | 158-125 (+33) | 25-18 (+7) | 65% | 0.83 | 34% | 3 | 4 | 43 | |||
1.12 | 93-81 (+12) | 19-13 (+6) | 65% | 0.83 | 28% | 5 | 1 | 49 | |||
1.12 | 125-103 (+22) | 21-14 (+7) | 71% | 0.83 | 32% | 3 | 1 | 56 | |||
1.11 | 100-84 (+16) | 18-11 (+7) | 69% | 0.89 | 25% | 1 | 1 | 59 | |||
1.11 | 196-158 (+38) | 47-35 (+12) | 65% | 0.86 | 31% | 1 | 1 | 52 | |||
1.10 | 149-129 (+20) | 15-21 (-6) | 70% | 0.82 | 29% | 1 | 2 | 40 | |||
1.08 | 107-102 (+5) | 20-16 (+4) | 66% | 0.71 | 32% | 2 | 19 | 34 | |||
1.08 | 145-128 (+17) | 24-13 (+11) | 68% | 0.78 | 31% | 1 | 1 | 42 | |||
1.07 | 82-77 (+5) | 10-7 (+3) | 68% | 0.72 | 32% | 1 | 7 | 59 | |||
1.07 | 125-105 (+20) | 18-16 (+2) | 66% | 0.83 | 30% | 3 | 0 | 37 | |||
1.07 | 188-161 (+27) | 30-28 (+2) | 64% | 0.82 | 29% | 2 | 2 | 52 | |||
1.06 | 61-51 (+10) | 10-5 (+5) | 70% | 0.69 | 43% | 2 | 2 | 47 | |||
1.06 | 89-77 (+12) | 10-5 (+5) | 69% | 0.78 | 32% | 1 | 1 | 32 | |||
1.05 | 172-156 (+16) | 29-24 (+5) | 68% | 0.75 | 32% | 1 | 3 | 55 | |||
1.05 | 52-48 (+4) | 8-6 (+2) | 64% | 0.78 | 28% | 2 | 5 | 60 | |||
1.04 | 138-126 (+12) | 17-15 (+2) | 66% | 0.74 | 32% | 2 | 3 | 35 | |||
1.04 | 64-60 (+4) | 7-7 (+0) | 64% | 0.77 | 28% | 2 | 0 | 57 | |||
1.04 | 69-60 (+9) | 11-9 (+2) | 58% | 0.85 | 26% | 3 | 0 | 51 | |||
1.04 | 65-61 (+4) | 13-15 (-2) | 67% | 0.80 | 25% | 1 | 1 | 43 | |||
1.04 | 38-34 (+4) | 4-3 (+1) | 54% | 0.76 | 32% | 1 | 1 | 56 | |||
1.03 | 131-124 (+7) | 13-10 (+3) | 68% | 0.70 | 33% | 2 | 2 | 43 | |||
1.02 | 54-49 (+5) | 5-3 (+2) | 63% | 0.81 | 27% | 1 | 2 | 43 | |||
1.02 | 98-105 (-7) | 8-8 (+0) | 68% | 0.65 | 30% | 4 | 18 | 58 | |||
1.02 | 61-56 (+5) | 11-9 (+2) | 61% | 0.82 | 24% | 1 | 0 | 38 | |||
1.01 | 82-79 (+3) | 8-4 (+4) | 63% | 0.73 | 29% | 2 | 1 | 53 | |||
1.01 | 101-98 (+3) | 17-9 (+8) | 66% | 0.67 | 35% | 4 | 1 | 54 | |||
1.01 | 85-82 (+3) | 12-12 (+0) | 68% | 0.75 | 28% | 1 | 0 | 58 | |||
1.01 | 141-132 (+9) | 30-28 (+2) | 63% | 0.77 | 27% | 1 | 2 | 58 | |||
1.00 | 61-63 (-2) | 9-13 (-4) | 64% | 0.73 | 24% | 0 | 4 | 49 | |||
0.98 | 47-47 (+0) | 3-3 (+0) | 66% | 0.64 | 36% | 1 | 2 | 58 | |||
0.98 | 89-88 (+1) | 26-20 (+6) | 56% | 0.78 | 23% | 2 | 0 | 55 | |||
0.97 | 119-121 (-2) | 8-9 (-1) | 65% | 0.65 | 34% | 4 | 0 | 58 | |||
0.97 | 103-104 (-1) | 5-12 (-7) | 62% | 0.68 | 31% | 2 | 4 | 36 | |||
0.97 | 56-60 (-4) | 2-5 (-3) | 55% | 0.67 | 28% | 3 | 3 | 39 | |||
0.97 | 105-117 (-12) | 20-20 (+0) | 66% | 0.70 | 23% | 2 | 3 | 59 | |||
0.96 | 38-46 (-8) | 11-5 (+6) | 64% | 0.76 | 8% | 0 | 1 | 68 | |||
0.95 | 98-121 (-23) | 5-12 (-7) | 62% | 0.52 | 36% | 5 | 21 | 40 | |||
0.95 | 122-129 (-7) | 15-16 (-1) | 62% | 0.64 | 32% | 1 | 5 | 53 | |||
0.95 | 48-53 (-5) | 7-9 (-2) | 66% | 0.65 | 28% | 0 | 0 | 44 | |||
0.95 | 116-148 (-32) | 7-8 (-1) | 68% | 0.51 | 35% | 5 | 22 | 42 | |||
0.94 | 98-112 (-14) | 15-22 (-7) | 61% | 0.65 | 26% | 1 | 1 | 57 | |||
0.93 | 95-118 (-23) | 13-23 (-10) | 63% | 0.51 | 37% | 4 | 19 | 38 | |||
0.93 | 46-51 (-5) | 5-11 (-6) | 57% | 0.69 | 24% | 3 | 3 | 43 | |||
0.92 | 55-60 (-5) | 13-13 (+0) | 62% | 0.62 | 33% | 0 | 2 | 50 | |||
0.91 | 38-51 (-13) | 5-2 (+3) | 70% | 0.57 | 24% | 2 | 1 | 35 | |||
0.91 | 51-63 (-12) | 12-10 (+2) | 60% | 0.61 | 24% | 0 | 8 | 44 | |||
0.91 | 33-37 (-4) | 4-5 (-1) | 59% | 0.72 | 20% | 0 | 0 | 45 | |||
0.90 | 97-109 (-12) | 15-23 (-8) | 58% | 0.64 | 28% | 2 | 2 | 67 | |||
0.90 | 29-32 (-3) | 3-5 (-2) | 55% | 0.76 | 16% | 0 | 0 | 35 | |||
0.90 | 29-37 (-8) | 2-4 (-2) | 63% | 0.63 | 20% | 2 | 0 | 54 | |||
0.89 | 84-118 (-34) | 4-9 (-5) | 65% | 0.46 | 35% | 2 | 21 | 52 | |||
0.89 | 41-63 (-22) | 5-7 (-2) | 71% | 0.46 | 29% | 0 | 9 | 38 | |||
0.89 | 90-113 (-23) | 9-12 (-3) | 60% | 0.60 | 25% | 3 | 0 | 45 | |||
0.88 | 50-59 (-9) | 7-8 (-1) | 63% | 0.62 | 27% | 1 | 1 | 42 | |||
0.87 | 39-53 (-14) | 0-3 (-3) | 64% | 0.48 | 35% | 1 | 4 | 41 | |||
0.86 | 64-80 (-16) | 9-12 (-3) | 59% | 0.57 | 29% | 1 | 5 | 49 | |||
0.85 | 47-58 (-11) | 7-7 (+0) | 56% | 0.58 | 28% | 1 | 0 | 37 | |||
0.83 | 97-137 (-40) | 15-23 (-8) | 55% | 0.51 | 28% | 3 | 2 | 44 | |||
0.82 | 25-32 (-7) | 3-4 (-1) | 58% | 0.66 | 16% | 0 | 1 | 68 | |||
0.80 | 49-68 (-19) | 6-12 (-6) | 51% | 0.59 | 18% | 1 | 1 | 52 | |||
0.78 | 50-83 (-33) | 5-7 (-2) | 57% | 0.44 | 27% | 0 | 6 | 47 | |||
0.78 | 22-35 (-13) | 3-6 (-3) | 43% | 0.48 | 24% | 2 | 4 | 41 | |||
0.76 | 17-30 (-13) | 3-6 (-3) | 58% | 0.45 | 21% | 0 | 5 | 56 | |||
0.75 | 25-38 (-13) | 2-7 (-5) | 59% | 0.54 | 17% | 0 | 0 | 36 | |||
0.74 | 25-37 (-12) | 5-8 (-3) | 50% | 0.54 | 20% | 0 | 0 | 42 | |||
0.73 | 35-54 (-19) | 9-12 (-3) | 51% | 0.52 | 19% | 0 | 0 | 47 | |||
0.72 | 36-81 (-45) | 4-14 (-10) | 56% | 0.32 | 28% | 0 | 16 | 55 | |||
0.70 | 25-56 (-31) | 2-8 (-6) | 59% | 0.34 | 24% | 0 | 6 | 44 | |||
0.69 | 19-37 (-18) | 1-3 (-2) | 54% | 0.38 | 26% | 0 | 0 | 57 | |||
0.68 | 19-32 (-13) | 2-8 (-6) | 50% | 0.50 | 16% | 0 | 1 | 50 | |||
0.64 | 18-38 (-20) | 0-5 (-5) | 52% | 0.36 | 24% | 0 | 0 | 50 | |||
0.63 | 17-30 (-13) | 1-3 (-2) | 42% | 0.45 | 21% | 0 | 0 | 41 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!