2019 stats
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.33 | 102-58 (+44) | 14-9 (+5) | 70% | 1.09 | 38% | 1 | 0 | 53 | |||
1.26 | 106-70 (+36) | 12-10 (+2) | 72% | 0.93 | 39% | 7 | 3 | 32 | |||
1.25 | 135-88 (+47) | 27-13 (+14) | 71% | 0.96 | 38% | 3 | 2 | 57 | |||
1.24 | 58-41 (+17) | 5-6 (-1) | 72% | 0.95 | 33% | 2 | 3 | 44 | |||
1.21 | 127-90 (+37) | 19-13 (+6) | 72% | 0.90 | 36% | 4 | 0 | 48 | |||
1.20 | 69-51 (+18) | 7-4 (+3) | 72% | 0.84 | 38% | 3 | 4 | 38 | |||
1.19 | 125-101 (+24) | 28-12 (+16) | 72% | 0.92 | 26% | 1 | 2 | 50 | |||
1.18 | 136-103 (+33) | 21-8 (+13) | 71% | 0.89 | 33% | 2 | 1 | 50 | |||
1.17 | 124-101 (+23) | 15-16 (-1) | 75% | 0.89 | 28% | 1 | 0 | 43 | |||
1.16 | 111-81 (+30) | 13-15 (-2) | 74% | 0.79 | 43% | 3 | 1 | 40 | |||
1.14 | 46-39 (+7) | 9-1 (+8) | 71% | 0.78 | 34% | 1 | 1 | 43 | |||
1.14 | 128-96 (+32) | 15-8 (+7) | 69% | 0.83 | 38% | 2 | 2 | 51 | |||
1.13 | 129-100 (+29) | 19-18 (+1) | 66% | 0.92 | 29% | 2 | 0 | 49 | |||
1.12 | 70-57 (+13) | 18-11 (+7) | 64% | 0.91 | 26% | 1 | 1 | 40 | |||
1.09 | 125-101 (+24) | 26-16 (+10) | 69% | 0.82 | 34% | 1 | 2 | 44 | |||
1.08 | 65-53 (+12) | 12-8 (+4) | 65% | 0.84 | 31% | 0 | 0 | 58 | |||
1.08 | 61-47 (+14) | 5-7 (-2) | 64% | 0.79 | 39% | 0 | 2 | 36 | |||
1.08 | 59-55 (+4) | 8-15 (-7) | 61% | 0.70 | 35% | 5 | 0 | 37 | |||
1.07 | 67-63 (+4) | 2-5 (-3) | 70% | 0.73 | 32% | 4 | 2 | 37 | |||
1.07 | 47-46 (+1) | 5-4 (+1) | 66% | 0.77 | 25% | 2 | 5 | 50 | |||
1.06 | 42-38 (+4) | 8-9 (-1) | 65% | 0.88 | 21% | 0 | 0 | 24 | |||
1.06 | 106-89 (+17) | 6-8 (-2) | 61% | 0.78 | 35% | 2 | 1 | 52 | |||
1.05 | 88-89 (-1) | 7-6 (+1) | 70% | 0.62 | 37% | 2 | 18 | 55 | |||
1.05 | 47-42 (+5) | 12-9 (+3) | 64% | 0.80 | 29% | 0 | 1 | 47 | |||
1.05 | 122-110 (+12) | 18-21 (-3) | 68% | 0.79 | 29% | 0 | 1 | 42 | |||
1.04 | 87-84 (+3) | 3-2 (+1) | 71% | 0.56 | 46% | 5 | 14 | 40 | |||
1.04 | 70-62 (+8) | 13-9 (+4) | 65% | 0.85 | 24% | 0 | 0 | 40 | |||
1.03 | 69-61 (+8) | 10-18 (-8) | 59% | 0.81 | 28% | 1 | 1 | 34 | |||
1.01 | 74-73 (+1) | 7-8 (-1) | 60% | 0.73 | 28% | 1 | 2 | 44 | |||
1.00 | 55-55 (+0) | 8-8 (+0) | 68% | 0.67 | 33% | 1 | 4 | 28 | |||
1.00 | 50-50 (+0) | 4-5 (-1) | 62% | 0.65 | 35% | 2 | 2 | 40 | |||
1.00 | 76-73 (+3) | 16-16 (+0) | 65% | 0.75 | 28% | 2 | 2 | 59 | |||
1.00 | 76-73 (+3) | 19-16 (+3) | 60% | 0.81 | 22% | 2 | 0 | 38 | |||
1.00 | 53-52 (+1) | 2-2 (+0) | 68% | 0.56 | 45% | 1 | 10 | 43 | |||
1.00 | 125-117 (+8) | 31-31 (+0) | 58% | 0.81 | 25% | 3 | 0 | 41 | |||
0.98 | 38-42 (-4) | 3-3 (+0) | 71% | 0.49 | 45% | 0 | 8 | 44 | |||
0.98 | 105-101 (+4) | 15-6 (+9) | 65% | 0.69 | 34% | 2 | 2 | 47 | |||
0.98 | 104-107 (-3) | 11-17 (-6) | 67% | 0.68 | 30% | 2 | 5 | 37 | |||
0.97 | 84-99 (-15) | 1-4 (-3) | 69% | 0.60 | 29% | 4 | 2 | 28 | |||
0.97 | 54-63 (-9) | 3-6 (-3) | 67% | 0.53 | 38% | 0 | 9 | 37 | |||
0.97 | 83-87 (-4) | 21-23 (-2) | 65% | 0.73 | 24% | 0 | 0 | 37 | |||
0.96 | 37-38 (-1) | 5-3 (+2) | 66% | 0.63 | 36% | 1 | 0 | 38 | |||
0.96 | 62-69 (-7) | 8-13 (-5) | 66% | 0.66 | 27% | 1 | 0 | 43 | |||
0.96 | 105-109 (-4) | 12-14 (-2) | 63% | 0.68 | 30% | 0 | 1 | 57 | |||
0.96 | 65-73 (-8) | 11-6 (+5) | 66% | 0.71 | 21% | 0 | 2 | 49 | |||
0.95 | 76-84 (-8) | 10-6 (+4) | 66% | 0.67 | 26% | 1 | 1 | 38 | |||
0.95 | 92-97 (-5) | 14-25 (-11) | 63% | 0.68 | 29% | 3 | 2 | 44 | |||
0.95 | 93-99 (-6) | 17-15 (+2) | 62% | 0.68 | 27% | 1 | 0 | 50 | |||
0.95 | 73-76 (-3) | 18-22 (-4) | 62% | 0.79 | 17% | 1 | 0 | 36 | |||
0.94 | 65-69 (-4) | 8-10 (-2) | 59% | 0.71 | 25% | 4 | 2 | 56 | |||
0.94 | 35-40 (-5) | 4-6 (-2) | 64% | 0.59 | 32% | 0 | 4 | 60 | |||
0.93 | 34-36 (-2) | 6-6 (+0) | 56% | 0.71 | 25% | 0 | 1 | 32 | |||
0.93 | 32-32 (+0) | 5-6 (-1) | 55% | 0.73 | 27% | 0 | 0 | 44 | |||
0.92 | 85-96 (-11) | 12-16 (-4) | 62% | 0.60 | 32% | 0 | 3 | 46 | |||
0.92 | 53-63 (-10) | 7-6 (+1) | 64% | 0.62 | 26% | 1 | 0 | 29 | |||
0.91 | 55-77 (-22) | 6-5 (+1) | 68% | 0.48 | 32% | 2 | 11 | 47 | |||
0.91 | 93-107 (-14) | 24-20 (+4) | 61% | 0.66 | 24% | 1 | 1 | 40 | |||
0.91 | 46-64 (-18) | 4-7 (-3) | 67% | 0.54 | 25% | 1 | 9 | 33 | |||
0.91 | 75-86 (-11) | 15-18 (-3) | 57% | 0.74 | 15% | 0 | 1 | 56 | |||
0.91 | 63-88 (-25) | 4-7 (-3) | 66% | 0.46 | 35% | 4 | 19 | 31 | |||
0.90 | 42-49 (-7) | 11-7 (+4) | 59% | 0.69 | 20% | 0 | 0 | 48 | |||
0.89 | 32-37 (-5) | 4-5 (-1) | 57% | 0.73 | 16% | 0 | 1 | 53 | |||
0.88 | 68-87 (-19) | 8-13 (-5) | 61% | 0.60 | 23% | 1 | 5 | 47 | |||
0.88 | 73-104 (-31) | 8-14 (-6) | 66% | 0.52 | 26% | 2 | 16 | 36 | |||
0.88 | 42-58 (-16) | 3-7 (-4) | 65% | 0.45 | 38% | 1 | 2 | 40 | |||
0.87 | 47-71 (-24) | 5-4 (+1) | 62% | 0.51 | 23% | 3 | 10 | 57 | |||
0.86 | 31-41 (-10) | 3-6 (-3) | 56% | 0.53 | 31% | 0 | 3 | 48 | |||
0.85 | 49-61 (-12) | 8-9 (-1) | 57% | 0.60 | 26% | 0 | 2 | 57 | |||
0.85 | 47-63 (-16) | 4-5 (-1) | 55% | 0.55 | 26% | 0 | 6 | 42 | |||
0.81 | 25-38 (-13) | 3-2 (+1) | 56% | 0.52 | 21% | 0 | 4 | 40 | |||
0.81 | 43-59 (-16) | 7-9 (-2) | 55% | 0.52 | 28% | 1 | 0 | 29 | |||
0.79 | 69-114 (-45) | 15-18 (-3) | 59% | 0.45 | 25% | 1 | 10 | 60 | |||
0.79 | 46-70 (-24) | 2-9 (-7) | 56% | 0.46 | 31% | 0 | 4 | 29 | |||
0.78 | 23-34 (-11) | 2-6 (-4) | 52% | 0.48 | 29% | 1 | 2 | 35 | |||
0.75 | 23-32 (-9) | 4-9 (-5) | 50% | 0.52 | 27% | 0 | 0 | 44 | |||
0.71 | 17-32 (-15) | 0-2 (-2) | 57% | 0.39 | 27% | 1 | 1 | 53 | |||
0.71 | 25-46 (-21) | 3-5 (-2) | 56% | 0.41 | 25% | 0 | 0 | 40 | |||
0.69 | 21-40 (-19) | 2-4 (-2) | 52% | 0.44 | 17% | 0 | 0 | 65 | |||
0.67 | 18-35 (-17) | 3-5 (-2) | 52% | 0.41 | 20% | 0 | 1 | 31 | |||
0.65 | 28-49 (-21) | 4-11 (-7) | 49% | 0.46 | 20% | 0 | 0 | 58 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!