Top Rainbow Six Esports Players
Player statistics from the last 3 months
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WINDOW | 1.36 | 6-4 (+2) | 1-0 (+1) | 1 | 80% | 1.20 | 20% | 0 | 0 | 0 | ||
Hovenherst | 1.27 | 99-63 (+36) | 18-8 (+10) | 12 | 76% | 0.88 | 44% | 1 | 0 | 44 | ||
Nina | 1.27 | 184-120 (+64) | 29-14 (+15) | 18 | 73% | 0.96 | 38% | 4 | 1 | 59 | ||
Sloth | 1.26 | 180-122 (+58) | 43-22 (+21) | 15 | 72% | 1.02 | 31% | 2 | 1 | 55 | ||
akizakura | 1.26 | 24-19 (+5) | 5-4 (+1) | 2 | 77% | 0.92 | 27% | 1 | 3 | 52 | ||
Robby | 1.25 | 132-86 (+46) | 26-13 (+13) | 13 | 71% | 0.92 | 40% | 6 | 0 | 60 | ||
Reeps96 | 1.23 | 96-68 (+28) | 27-14 (+13) | 12 | 76% | 0.86 | 39% | 2 | 1 | 47 | ||
KritJ | 1.22 | 152-105 (+47) | 24-14 (+10) | 14 | 67% | 0.94 | 35% | 3 | 1 | 49 | ||
yass | 1.21 | 178-119 (+59) | 23-16 (+7) | 22 | 76% | 0.79 | 47% | 5 | 4 | 53 | ||
volpz | 1.20 | 268-196 (+72) | 40-16 (+24) | 26 | 71% | 0.91 | 33% | 6 | 3 | 56 | ||
Pikan | 1.19 | 109-81 (+28) | 17-11 (+6) | 11 | 68% | 0.92 | 31% | 3 | 2 | 56 | ||
Terdsta | 1.19 | 95-59 (+36) | 9-7 (+2) | 12 | 67% | 0.85 | 47% | 0 | 2 | 62 | ||
dfuzr | 1.19 | 131-99 (+32) | 19-13 (+6) | 13 | 70% | 0.89 | 33% | 2 | 2 | 56 | ||
Paluh | 1.17 | 226-173 (+53) | 28-21 (+7) | 23 | 73% | 0.87 | 33% | 6 | 1 | 53 | ||
Gotti | 1.17 | 153-118 (+35) | 22-9 (+13) | 22 | 76% | 0.68 | 48% | 6 | 26 | 54 | ||
Spoit | 1.16 | 207-160 (+47) | 41-32 (+9) | 20 | 68% | 0.90 | 30% | 3 | 4 | 57 | ||
VITAKING | 1.16 | 216-160 (+56) | 19-16 (+3) | 24 | 70% | 0.80 | 41% | 9 | 19 | 50 | ||
AZuKi | 1.16 | 106-83 (+23) | 17-14 (+3) | 10 | 69% | 0.92 | 28% | 3 | 1 | 54 | ||
Yuzus | 1.15 | 287-209 (+78) | 34-15 (+19) | 28 | 72% | 0.83 | 39% | 6 | 3 | 43 | ||
Alem4o | 1.15 | 259-213 (+46) | 43-19 (+24) | 29 | 71% | 0.83 | 32% | 6 | 14 | 56 | ||
NoaUrz | 1.15 | 135-110 (+25) | 28-17 (+11) | 13 | 71% | 0.90 | 27% | 3 | 5 | 55 | ||
Leadr | 1.15 | 78-58 (+20) | 4-8 (-4) | 12 | 73% | 0.70 | 48% | 2 | 3 | 57 | ||
Surf | 1.14 | 248-189 (+59) | 29-26 (+3) | 26 | 72% | 0.83 | 37% | 7 | 5 | 56 | ||
Acerola | 1.14 | 119-92 (+27) | 23-12 (+11) | 13 | 66% | 0.82 | 37% | 4 | 2 | 49 | ||
Shaiiko | 1.13 | 287-233 (+54) | 54-27 (+27) | 28 | 70% | 0.83 | 32% | 4 | 1 | 60 | ||
No2 | 1.13 | 80-67 (+13) | 8-5 (+3) | 9 | 66% | 0.96 | 19% | 1 | 0 | 50 | ||
Mephi | 1.13 | 196-156 (+40) | 30-21 (+9) | 22 | 72% | 0.79 | 37% | 6 | 6 | 45 | ||
EnvyTaylor | 1.12 | 141-109 (+32) | 15-9 (+6) | 18 | 65% | 0.75 | 42% | 2 | 9 | 51 | ||
jume | 1.12 | 213-173 (+40) | 43-22 (+21) | 22 | 65% | 0.85 | 31% | 4 | 6 | 52 | ||
MrPuncH | 1.12 | 151-117 (+34) | 14-16 (-2) | 15 | 62% | 0.88 | 32% | 3 | 3 | 48 | ||
Stemp | 1.12 | 145-119 (+26) | 15-23 (-8) | 14 | 66% | 0.91 | 26% | 1 | 0 | 60 | ||
Misa | 1.12 | 203-156 (+47) | 41-41 (+0) | 22 | 65% | 0.90 | 31% | 0 | 1 | 54 | ||
Nuers | 1.12 | 152-130 (+22) | 23-19 (+4) | 15 | 67% | 0.88 | 24% | 1 | 2 | 63 | ||
dmaly | 1.12 | 124-97 (+27) | 24-21 (+3) | 12 | 61% | 0.94 | 27% | 0 | 2 | 62 | ||
KDS | 1.11 | 213-182 (+31) | 28-19 (+9) | 24 | 69% | 0.79 | 33% | 8 | 1 | 51 | ||
Panbazou | 1.11 | 204-165 (+39) | 37-28 (+9) | 21 | 67% | 0.83 | 33% | 7 | 0 | 57 | ||
RIN | 1.11 | 213-169 (+44) | 32-31 (+1) | 22 | 69% | 0.86 | 32% | 1 | 0 | 60 | ||
Gruby | 1.11 | 204-174 (+30) | 33-19 (+14) | 22 | 69% | 0.81 | 31% | 5 | 4 | 53 | ||
Atom | 1.11 | 124-102 (+22) | 20-18 (+2) | 13 | 65% | 0.84 | 31% | 1 | 2 | 54 | ||
ShuReap | 1.11 | 224-184 (+40) | 47-36 (+11) | 25 | 63% | 0.88 | 28% | 6 | 4 | 57 | ||
Ambi | 1.11 | 261-206 (+55) | 54-43 (+11) | 26 | 66% | 0.88 | 31% | 2 | 0 | 60 | ||
Asa | 1.11 | 161-149 (+12) | 13-18 (-5) | 19 | 71% | 0.72 | 33% | 9 | 18 | 52 | ||
p4sh4 | 1.10 | 260-223 (+37) | 32-39 (-7) | 28 | 67% | 0.84 | 28% | 4 | 3 | 59 | ||
Rexen | 1.10 | 240-204 (+36) | 35-30 (+5) | 26 | 70% | 0.81 | 32% | 4 | 3 | 49 | ||
Hashom | 1.10 | 114-92 (+22) | 13-13 (+0) | 13 | 68% | 0.80 | 36% | 3 | 2 | 41 | ||
Woogiman | 1.10 | 145-127 (+18) | 19-12 (+7) | 18 | 66% | 0.77 | 32% | 4 | 10 | 57 | ||
Rider | 1.10 | 180-147 (+33) | 23-13 (+10) | 22 | 69% | 0.80 | 35% | 1 | 0 | 60 | ||
Dodez | 1.10 | 238-202 (+36) | 24-28 (-4) | 26 | 69% | 0.81 | 31% | 5 | 1 | 57 | ||
Baguette | 1.10 | 156-135 (+21) | 29-17 (+12) | 15 | 66% | 0.88 | 24% | 4 | 2 | 61 | ||
Sarks | 1.10 | 119-107 (+12) | 15-17 (-2) | 13 | 68% | 0.80 | 28% | 4 | 3 | 49 | ||
SpeakEasy | 1.09 | 157-139 (+18) | 19-11 (+8) | 18 | 72% | 0.79 | 31% | 3 | 7 | 48 | ||
Anitun | 1.09 | 183-157 (+26) | 17-12 (+5) | 25 | 73% | 0.72 | 38% | 3 | 11 | 48 | ||
soulz | 1.09 | 200-179 (+21) | 32-26 (+6) | 24 | 76% | 0.74 | 34% | 3 | 3 | 48 | ||
Rappz | 1.09 | 114-110 (+4) | 9-10 (-1) | 13 | 69% | 0.78 | 25% | 5 | 7 | 56 | ||
Jv92 | 1.09 | 219-188 (+31) | 27-20 (+7) | 24 | 69% | 0.81 | 31% | 5 | 2 | 45 | ||
Arcully | 1.09 | 202-176 (+26) | 39-25 (+14) | 22 | 67% | 0.82 | 28% | 2 | 4 | 48 | ||
FishLike | 1.09 | 144-129 (+15) | 17-14 (+3) | 18 | 68% | 0.75 | 33% | 7 | 5 | 55 | ||
Gaveni | 1.09 | 116-97 (+19) | 10-11 (-1) | 12 | 65% | 0.84 | 30% | 2 | 1 | 52 | ||
Legacy | 1.09 | 92-72 (+20) | 5-5 (+0) | 10 | 64% | 0.86 | 33% | 1 | 3 | 62 | ||
Gryxr | 1.08 | 220-191 (+29) | 18-20 (-2) | 26 | 68% | 0.74 | 36% | 10 | 6 | 55 | ||
AsK | 1.08 | 307-267 (+40) | 60-52 (+8) | 32 | 65% | 0.87 | 24% | 4 | 3 | 53 | ||
Handyy | 1.08 | 208-177 (+31) | 29-19 (+10) | 24 | 66% | 0.77 | 35% | 8 | 2 | 56 | ||
Wqsyo1 | 1.08 | 152-125 (+27) | 22-20 (+2) | 18 | 64% | 0.79 | 35% | 1 | 0 | 53 | ||
Tyopi | 1.08 | 194-166 (+28) | 27-29 (-2) | 22 | 65% | 0.79 | 33% | 2 | 4 | 59 | ||
Yao | 1.08 | 6-6 (+0) | 0-1 (-1) | 1 | 82% | 0.55 | 45% | 0 | 1 | 67 | ||
BlackRay | 1.07 | 185-165 (+20) | 22-23 (-1) | 25 | 68% | 0.73 | 35% | 5 | 10 | 60 | ||
Kanzen | 1.07 | 148-121 (+27) | 16-18 (-2) | 16 | 64% | 0.82 | 33% | 4 | 1 | 66 | ||
Kheyze | 1.07 | 224-197 (+27) | 34-25 (+9) | 24 | 64% | 0.82 | 28% | 3 | 2 | 50 | ||
Maia | 1.07 | 210-188 (+22) | 32-29 (+3) | 23 | 67% | 0.81 | 27% | 2 | 5 | 60 | ||
GoodBoy | 1.07 | 202-180 (+22) | 34-32 (+2) | 22 | 66% | 0.81 | 28% | 1 | 4 | 48 | ||
Packer | 1.07 | 113-103 (+10) | 13-13 (+0) | 13 | 68% | 0.77 | 30% | 3 | 6 | 44 | ||
TRISTAN | 1.07 | 68-54 (+14) | 4-7 (-3) | 8 | 66% | 0.76 | 40% | 0 | 0 | 40 | ||
Ashn | 1.07 | 219-190 (+29) | 52-44 (+8) | 22 | 65% | 0.81 | 29% | 2 | 5 | 52 | ||
Hornetao | 1.06 | 282-252 (+30) | 44-39 (+5) | 32 | 65% | 0.80 | 29% | 10 | 1 | 61 | ||
OkOmEsH | 1.06 | 199-172 (+27) | 30-33 (-3) | 23 | 66% | 0.77 | 33% | 4 | 1 | 53 | ||
jlaDD | 1.06 | 111-99 (+12) | 18-13 (+5) | 13 | 64% | 0.78 | 31% | 2 | 3 | 52 | ||
Jigsaw | 1.06 | 112-99 (+13) | 22-23 (-1) | 14 | 65% | 0.79 | 30% | 2 | 0 | 57 | ||
Crown | 1.06 | 89-75 (+14) | 13-19 (-6) | 10 | 61% | 0.89 | 25% | 2 | 0 | 55 | ||
Yoggah | 1.05 | 128-121 (+7) | 18-16 (+2) | 15 | 68% | 0.74 | 30% | 3 | 8 | 65 | ||
njr | 1.05 | 179-165 (+14) | 18-11 (+7) | 21 | 66% | 0.73 | 33% | 7 | 3 | 44 | ||
Souffle | 1.05 | 91-77 (+14) | 13-9 (+4) | 11 | 64% | 0.77 | 34% | 0 | 0 | 52 | ||
Silent | 1.05 | 99-88 (+11) | 12-16 (-4) | 11 | 66% | 0.85 | 24% | 2 | 0 | 44 | ||
Rec | 1.05 | 159-149 (+10) | 34-29 (+5) | 18 | 63% | 0.83 | 22% | 2 | 1 | 48 | ||
Maquina | 1.05 | 106-98 (+8) | 22-19 (+3) | 11 | 69% | 0.82 | 24% | 2 | 0 | 44 | ||
Loira | 1.05 | 241-211 (+30) | 36-34 (+2) | 29 | 67% | 0.77 | 32% | 3 | 1 | 51 | ||
CroqSon | 1.05 | 143-139 (+4) | 31-21 (+10) | 16 | 68% | 0.79 | 23% | 1 | 1 | 67 | ||
tettyanmand | 1.05 | 17-17 (+0) | 2-2 (+0) | 2 | 73% | 0.65 | 35% | 1 | 0 | 50 | ||
Ooziie | 1.05 | 45-44 (+1) | 12-6 (+6) | 5 | 68% | 0.79 | 23% | 0 | 1 | 56 | ||
BlaZ | 1.04 | 228-210 (+18) | 20-25 (-5) | 29 | 64% | 0.73 | 32% | 7 | 8 | 55 | ||
Doki | 1.04 | 235-212 (+23) | 41-38 (+3) | 29 | 64% | 0.76 | 32% | 2 | 5 | 52 | ||
Ra1koss | 1.04 | 127-116 (+11) | 18-9 (+9) | 15 | 64% | 0.78 | 29% | 3 | 2 | 47 | ||
Maavi | 1.04 | 107-101 (+6) | 18-9 (+9) | 13 | 63% | 0.74 | 30% | 2 | 8 | 64 | ||
Dov2hkiin | 1.04 | 105-95 (+10) | 13-12 (+1) | 13 | 69% | 0.73 | 34% | 1 | 1 | 51 | ||
Chibisu | 1.04 | 190-168 (+22) | 19-29 (-10) | 25 | 67% | 0.75 | 34% | 2 | 3 | 57 | ||
Mugi | 1.04 | 20-20 (+0) | 2-3 (-1) | 2 | 65% | 0.77 | 23% | 0 | 1 | 55 | ||
ZODIAC | 1.04 | 16-16 (+0) | 3-1 (+2) | 2 | 71% | 0.76 | 24% | 1 | 0 | 53 | ||
DCH | 1.03 | 120-103 (+17) | 13-17 (-4) | 15 | 66% | 0.70 | 40% | 3 | 3 | 48 | ||
BGMan | 1.03 | 118-108 (+10) | 17-13 (+4) | 14 | 63% | 0.73 | 33% | 1 | 2 | 56 | ||
Nhaiqal | 1.03 | 152-136 (+16) | 29-26 (+3) | 18 | 61% | 0.76 | 32% | 2 | 2 | 54 | ||
x3c1ipse | 1.03 | 12-15 (-3) | 0-0 (+0) | 2 | 65% | 0.60 | 25% | 1 | 0 | 30 | ||
CTZN | 1.02 | 168-160 (+8) | 19-24 (-5) | 20 | 66% | 0.73 | 30% | 2 | 0 | 49 | ||
Miracle | 1.02 | 111-106 (+5) | 15-9 (+6) | 14 | 66% | 0.69 | 34% | 2 | 0 | 47 | ||
Benjamaster | 1.02 | 208-194 (+14) | 38-27 (+11) | 22 | 66% | 0.77 | 28% | 2 | 0 | 61 | ||
Nay.Pew | 1.02 | 121-112 (+9) | 9-18 (-9) | 14 | 66% | 0.75 | 31% | 4 | 3 | 57 | ||
Solotov | 1.02 | 261-241 (+20) | 49-41 (+8) | 28 | 65% | 0.76 | 30% | 2 | 1 | 55 | ||
Hashaky | 1.02 | 122-114 (+8) | 30-16 (+14) | 13 | 65% | 0.83 | 22% | 0 | 1 | 53 | ||
Aokayu | 1.02 | 158-164 (-6) | 17-11 (+6) | 23 | 65% | 0.61 | 36% | 8 | 21 | 51 | ||
Akusu | 1.02 | 141-137 (+4) | 39-21 (+18) | 16 | 60% | 0.84 | 18% | 3 | 2 | 54 | ||
maou | 1.02 | 185-168 (+17) | 15-26 (-11) | 23 | 65% | 0.72 | 35% | 3 | 3 | 56 | ||
YuKiz | 1.02 | 201-203 (-2) | 44-36 (+8) | 23 | 65% | 0.78 | 21% | 5 | 3 | 53 | ||
Azzr | 1.02 | 110-105 (+5) | 12-16 (-4) | 13 | 65% | 0.73 | 30% | 2 | 1 | 47 | ||
Toasung | 1.02 | 61-58 (+3) | 10-7 (+3) | 8 | 63% | 0.75 | 28% | 2 | 1 | 49 | ||
dan | 1.01 | 223-219 (+4) | 37-34 (+3) | 28 | 64% | 0.72 | 30% | 4 | 7 | 51 | ||
ShepparD | 1.01 | 188-199 (-11) | 13-11 (+2) | 28 | 70% | 0.60 | 36% | 6 | 20 | 56 | ||
live | 1.01 | 99-96 (+3) | 13-15 (-2) | 13 | 61% | 0.72 | 30% | 6 | 3 | 36 | ||
Demic | 1.01 | 159-157 (+2) | 18-19 (-1) | 22 | 69% | 0.64 | 37% | 2 | 5 | 50 | ||
SpiriTz | 1.01 | 110-101 (+9) | 13-10 (+3) | 13 | 66% | 0.74 | 32% | 2 | 0 | 50 | ||
Soldier | 1.01 | 142-132 (+10) | 19-19 (+0) | 22 | 66% | 0.63 | 42% | 1 | 12 | 44 | ||
LikEfac | 1.01 | 250-232 (+18) | 46-43 (+3) | 28 | 64% | 0.73 | 33% | 2 | 1 | 50 | ||
coted | 1.01 | 144-141 (+3) | 24-30 (-6) | 18 | 63% | 0.77 | 25% | 1 | 3 | 59 | ||
Fntzy | 1.01 | 128-123 (+5) | 34-27 (+7) | 14 | 61% | 0.85 | 19% | 0 | 1 | 70 | ||
Hatez | 1.01 | 117-111 (+6) | 21-14 (+7) | 14 | 64% | 0.77 | 26% | 1 | 0 | 55 | ||
JAY- | 1.01 | 19-17 (+2) | 4-4 (+0) | 2 | 55% | 0.86 | 23% | 1 | 0 | 47 | ||
Kawa | 1.01 | 193-184 (+9) | 18-26 (-8) | 23 | 63% | 0.75 | 28% | 4 | 2 | 53 | ||
Napz | 1.01 | 119-116 (+3) | 19-20 (-1) | 16 | 63% | 0.71 | 31% | 3 | 8 | 54 | ||
JoyStiCK | 1.00 | 231-230 (+1) | 44-46 (-2) | 28 | 62% | 0.74 | 26% | 6 | 2 | 52 | ||
LENDA | 1.00 | 110-110 (+0) | 12-20 (-8) | 14 | 66% | 0.69 | 31% | 1 | 8 | 54 | ||
J9O | 1.00 | 184-175 (+9) | 22-9 (+13) | 22 | 65% | 0.68 | 35% | 4 | 2 | 48 | ||
Rovi | 1.00 | 46-46 (+0) | 9-9 (+0) | 5 | 60% | 0.84 | 16% | 2 | 1 | 44 | ||
DEADSHT | 1.00 | 168-163 (+5) | 21-26 (-5) | 19 | 63% | 0.75 | 27% | 2 | 3 | 55 | ||
peres | 1.00 | 105-102 (+3) | 15-25 (-10) | 13 | 64% | 0.77 | 26% | 0 | 1 | 54 | ||
L0BIN | 1.00 | 211-197 (+14) | 34-39 (-5) | 26 | 63% | 0.72 | 33% | 4 | 0 | 50 | ||
resetz | 1.00 | 186-189 (-3) | 24-18 (+6) | 23 | 65% | 0.72 | 27% | 5 | 1 | 53 | ||
Gomess | 1.00 | 96-97 (-1) | 13-9 (+4) | 11 | 62% | 0.74 | 25% | 3 | 0 | 46 | ||
Sylvia | 1.00 | 129-126 (+3) | 19-17 (+2) | 16 | 63% | 0.75 | 27% | 3 | 4 | 65 | ||
Cyber | 0.99 | 197-190 (+7) | 44-39 (+5) | 24 | 63% | 0.73 | 30% | 0 | 2 | 58 | ||
RAMPY | 0.99 | 21-22 (-1) | 0-3 (-3) | 3 | 76% | 0.64 | 33% | 0 | 0 | 58 | ||
Virtue | 0.99 | 160-167 (-7) | 11-12 (-1) | 22 | 67% | 0.64 | 33% | 4 | 16 | 66 | ||
pino | 0.99 | 100-101 (-1) | 6-9 (-3) | 14 | 65% | 0.67 | 33% | 4 | 2 | 49 | ||
Fultz | 0.99 | 176-177 (-1) | 20-18 (+2) | 22 | 66% | 0.66 | 34% | 6 | 13 | 48 | ||
HerdsZ | 0.99 | 203-201 (+2) | 44-56 (-12) | 24 | 62% | 0.75 | 26% | 3 | 2 | 63 | ||
Lily | 0.99 | 101-100 (+1) | 13-11 (+2) | 13 | 67% | 0.70 | 31% | 2 | 0 | 54 | ||
Always | 0.99 | 215-212 (+3) | 21-32 (-11) | 28 | 66% | 0.69 | 32% | 3 | 5 | 50 | ||
xSandy | 0.99 | 49-49 (+0) | 7-8 (-1) | 6 | 59% | 0.80 | 20% | 2 | 2 | 62 | ||
Ape | 0.99 | 145-139 (+6) | 24-28 (-4) | 18 | 63% | 0.73 | 31% | 0 | 0 | 52 | ||
Quiz | 0.99 | 106-105 (+1) | 18-13 (+5) | 14 | 62% | 0.75 | 26% | 2 | 2 | 55 | ||
Spiker | 0.99 | 135-132 (+3) | 15-16 (-1) | 16 | 64% | 0.75 | 27% | 3 | 3 | 50 | ||
Seal | 0.99 | 84-85 (-1) | 9-11 (-2) | 11 | 60% | 0.71 | 28% | 2 | 3 | 54 | ||
BriD | 0.98 | 186-211 (-25) | 20-14 (+6) | 28 | 71% | 0.54 | 39% | 0 | 33 | 52 | ||
Beaulo | 0.98 | 163-163 (+0) | 26-20 (+6) | 21 | 64% | 0.66 | 34% | 2 | 2 | 53 | ||
Nova | 0.98 | 144-170 (-26) | 11-18 (-7) | 22 | 67% | 0.58 | 32% | 3 | 18 | 43 | ||
P4 | 0.98 | 155-158 (-3) | 17-20 (-3) | 19 | 67% | 0.70 | 29% | 4 | 3 | 49 | ||
FelipoX | 0.98 | 177-176 (+1) | 19-15 (+4) | 24 | 65% | 0.65 | 35% | 3 | 3 | 50 | ||
Nafe | 0.98 | 151-177 (-26) | 25-26 (-1) | 21 | 63% | 0.61 | 28% | 5 | 36 | 42 | ||
Dotz | 0.98 | 188-210 (-22) | 26-26 (+0) | 26 | 68% | 0.64 | 28% | 5 | 19 | 55 | ||
Markelelele | 0.98 | 108-119 (-11) | 15-13 (+2) | 15 | 63% | 0.63 | 31% | 4 | 18 | 58 | ||
Sironeko | 0.98 | 162-164 (-2) | 26-23 (+3) | 25 | 67% | 0.64 | 35% | 6 | 2 | 61 | ||
Jackywu | 0.98 | 84-84 (+0) | 12-3 (+9) | 10 | 63% | 0.76 | 24% | 1 | 3 | 63 | ||
moon | 0.98 | 121-128 (-7) | 14-18 (-4) | 16 | 64% | 0.72 | 23% | 2 | 3 | 44 | ||
GODVILLE | 0.98 | 23-25 (-2) | 7-5 (+2) | 3 | 61% | 0.70 | 24% | 0 | 0 | 43 | ||
nesk | 0.97 | 191-200 (-9) | 35-43 (-8) | 23 | 62% | 0.74 | 23% | 3 | 3 | 55 | ||
MentalistC | 0.97 | 64-68 (-4) | 8-9 (-1) | 12 | 71% | 0.57 | 39% | 0 | 2 | 49 | ||
Forrest | 0.97 | 169-178 (-9) | 17-21 (-4) | 22 | 65% | 0.63 | 34% | 2 | 19 | 53 | ||
Kyno | 0.97 | 146-163 (-17) | 14-16 (-2) | 20 | 67% | 0.64 | 29% | 1 | 13 | 50 | ||
Florio | 0.97 | 213-233 (-20) | 18-22 (-4) | 32 | 68% | 0.60 | 34% | 5 | 14 | 53 | ||
Gunnar | 0.97 | 98-104 (-6) | 26-9 (+17) | 13 | 65% | 0.66 | 30% | 0 | 2 | 45 | ||
Flastry | 0.97 | 103-102 (+1) | 14-11 (+3) | 13 | 64% | 0.75 | 26% | 1 | 0 | 58 | ||
Shed | 0.97 | 126-135 (-9) | 15-20 (-5) | 18 | 65% | 0.63 | 33% | 2 | 11 | 48 | ||
NYJL | 0.97 | 26-28 (-2) | 8-4 (+4) | 3 | 64% | 0.79 | 15% | 0 | 0 | 73 | ||
SkyZs | 0.97 | 120-119 (+1) | 19-14 (+5) | 15 | 61% | 0.74 | 27% | 2 | 2 | 53 | ||
Mcie | 0.97 | 133-134 (-1) | 13-14 (-1) | 18 | 66% | 0.67 | 33% | 0 | 3 | 48 | ||
dod0o | 0.97 | 120-130 (-10) | 7-15 (-8) | 16 | 65% | 0.67 | 28% | 6 | 4 | 55 | ||
CATsang | 0.96 | 99-103 (-4) | 19-19 (+0) | 12 | 59% | 0.75 | 22% | 0 | 1 | 59 | ||
Layton | 0.96 | 122-135 (-13) | 9-15 (-6) | 16 | 65% | 0.68 | 25% | 6 | 5 | 58 | ||
Oscr | 0.96 | 95-103 (-8) | 14-9 (+5) | 13 | 64% | 0.63 | 31% | 4 | 4 | 39 | ||
SIFTY | 0.96 | 84-98 (-14) | 12-13 (-1) | 13 | 65% | 0.58 | 32% | 2 | 11 | 59 | ||
Savage | 0.96 | 165-181 (-16) | 20-30 (-10) | 22 | 64% | 0.66 | 28% | 5 | 9 | 47 | ||
Bullet1 | 0.95 | 85-88 (-3) | 7-10 (-3) | 11 | 61% | 0.66 | 32% | 2 | 2 | 57 | ||
Lycolis | 0.95 | 88-100 (-12) | 13-9 (+4) | 14 | 67% | 0.55 | 37% | 3 | 9 | 40 | ||
GMZ | 0.95 | 123-130 (-7) | 22-23 (-1) | 15 | 58% | 0.72 | 24% | 2 | 0 | 53 | ||
Vamos | 0.95 | 87-88 (-1) | 3-3 (+0) | 13 | 63% | 0.64 | 35% | 5 | 4 | 38 | ||
Stk | 0.95 | 96-103 (-7) | 18-14 (+4) | 13 | 58% | 0.70 | 25% | 3 | 4 | 60 | ||
JLT | 0.95 | 121-130 (-9) | 16-15 (+1) | 18 | 64% | 0.64 | 31% | 2 | 2 | 55 | ||
Vbort | 0.95 | 63-68 (-5) | 6-14 (-8) | 9 | 64% | 0.76 | 18% | 1 | 1 | 61 | ||
Jeggz | 0.95 | 95-102 (-7) | 7-8 (-1) | 13 | 63% | 0.65 | 31% | 2 | 3 | 39 | ||
Creedz | 0.95 | 103-107 (-4) | 16-20 (-4) | 13 | 59% | 0.69 | 29% | 1 | 3 | 57 | ||
Adrian | 0.95 | 161-174 (-13) | 24-35 (-11) | 22 | 63% | 0.64 | 31% | 8 | 3 | 55 | ||
Zad | 0.95 | 103-120 (-17) | 14-17 (-3) | 16 | 65% | 0.62 | 28% | 2 | 7 | 57 | ||
cameram4n | 0.94 | 139-151 (-12) | 21-25 (-4) | 20 | 65% | 0.61 | 34% | 1 | 8 | 49 | ||
Hyper | 0.94 | 142-150 (-8) | 16-19 (-3) | 20 | 64% | 0.62 | 34% | 2 | 0 | 51 | ||
Scatman | 0.94 | 109-117 (-8) | 13-18 (-5) | 15 | 65% | 0.63 | 32% | 1 | 4 | 53 | ||
Ragn4r | 0.94 | 37-41 (-4) | 2-4 (-2) | 5 | 60% | 0.67 | 25% | 1 | 1 | 49 | ||
DiasLicasBr | 0.94 | 107-117 (-10) | 8-10 (-2) | 15 | 64% | 0.62 | 32% | 2 | 2 | 60 | ||
Eclair | 0.94 | 158-176 (-18) | 15-18 (-3) | 22 | 60% | 0.64 | 28% | 2 | 12 | 40 | ||
MRZLL | 0.94 | 24-23 (+1) | 6-3 (+3) | 3 | 52% | 0.73 | 30% | 0 | 0 | 61 | ||
Z3rom | 0.94 | 63-68 (-5) | 7-6 (+1) | 10 | 63% | 0.63 | 32% | 1 | 2 | 57 | ||
nade | 0.94 | 162-172 (-10) | 11-21 (-10) | 24 | 64% | 0.60 | 37% | 3 | 13 | 56 | ||
Bae | 0.94 | 126-140 (-14) | 22-22 (+0) | 16 | 59% | 0.70 | 23% | 4 | 1 | 54 | ||
Hotancold | 0.93 | 79-96 (-17) | 16-16 (+0) | 13 | 65% | 0.53 | 35% | 2 | 12 | 66 | ||
Psycho | 0.93 | 94-106 (-12) | 8-7 (+1) | 14 | 64% | 0.62 | 30% | 1 | 5 | 55 | ||
Neskin | 0.93 | 98-107 (-9) | 14-17 (-3) | 14 | 60% | 0.61 | 33% | 1 | 1 | 60 | ||
kondz | 0.93 | 93-106 (-13) | 13-12 (+1) | 14 | 64% | 0.62 | 30% | 2 | 6 | 52 | ||
Freq | 0.93 | 126-134 (-8) | 22-31 (-9) | 16 | 58% | 0.70 | 26% | 1 | 1 | 69 | ||
Mowwwgli | 0.93 | 163-182 (-19) | 38-43 (-5) | 19 | 59% | 0.73 | 18% | 1 | 1 | 46 | ||
Rento | 0.93 | 139-151 (-12) | 14-21 (-7) | 22 | 66% | 0.57 | 39% | 3 | 1 | 50 | ||
Guto | 0.93 | 233-258 (-25) | 27-30 (-3) | 32 | 65% | 0.66 | 27% | 2 | 3 | 58 | ||
Lasmooo | 0.93 | 129-157 (-28) | 12-13 (-1) | 19 | 68% | 0.58 | 30% | 5 | 3 | 54 | ||
JEBAITS | 0.93 | 25-27 (-2) | 5-4 (+1) | 3 | 55% | 0.76 | 18% | 0 | 0 | 35 | ||
UUNO | 0.92 | 177-218 (-41) | 23-29 (-6) | 29 | 64% | 0.57 | 30% | 4 | 12 | 49 | ||
Deapek | 0.92 | 92-100 (-8) | 7-11 (-4) | 13 | 61% | 0.62 | 32% | 3 | 2 | 51 | ||
Woos | 0.92 | 72-80 (-8) | 8-7 (+1) | 11 | 63% | 0.62 | 31% | 1 | 0 | 56 | ||
Daffodil | 0.92 | 103-114 (-11) | 16-18 (-2) | 14 | 61% | 0.64 | 29% | 4 | 1 | 62 | ||
JiNm | 0.92 | 57-63 (-6) | 9-13 (-4) | 8 | 59% | 0.70 | 22% | 1 | 0 | 59 | ||
Kohk1 | 0.91 | 19-21 (-2) | 2-2 (+0) | 2 | 62% | 0.73 | 19% | 0 | 0 | 68 | ||
Squ4d | 0.91 | 7-8 (-1) | 1-2 (-1) | 1 | 63% | 0.88 | 0% | 0 | 0 | 29 | ||
