Bassetto
Guilherme ”Bassetto” Bassetto is a Rainbow Six Siege player for Ninjas In Pyjamas
Player for Ninjas In Pyjamas for 5 months


Rating progression
SiegeGG rating in the last 16 competitions.
Compare
See how Bassetto stacks up against another player.
Scope
Period
3 Months

Bassetto
VS
Competition history
Results and SiegeGG rating from the last 16 competitions.
| Date | Place | Competition | Rating |
|---|---|---|---|
| Jul 18, 2026 | N/A | South America League 2026 Stage 1 | 0.99 |
| May 12, 2026 | 12th–14th | BLAST Major Salt Lake City 2026 | 0.93 |
| Apr 18, 2026 | 2nd | South America League 2026 Kickoff | 0.98 |
| Jan 17, 2026 | N/A | Six Invitational 2026 South America Qualifier | 0.81 |
| Dec 4, 2025 | 6th | South America League 2025 Finals | 0.80 |
| Oct 5, 2025 | N/A | South America League 2025 Stage 2 | 0.96 |
| Jul 13, 2025 | N/A | South America League 2025 Stage 1 | 0.78 |
| May 16, 2025 | 5th–8th | RE:L0:AD 2025 | 0.94 |
| Feb 14, 2025 | N/A | Six Invitational 2025 | 0.95 |
| Jan 5, 2025 | N/A | Six Invitational 2025 South America Qualifier | 1.01 |
| Oct 18, 2024 | N/A | Brazil League 2024 Stage 2 Last Chance Qualifiers | 0.82 |
| Oct 4, 2024 | N/A | Brazil League 2024 Stage 2 | 0.88 |
| Sep 17, 2023 | N/A | Brazil League 2023 Stage 2 | 0.93 |
| Apr 1, 2023 | N/A | Brazil League 2023 Stage 1 | 0.96 |
| Nov 25, 2022 | N/A | Six Major Jönköping 2022 | 0.83 |
| Feb 1, 2022 | N/A | Six Invitational 2022 LATAM Qualifier | 0.96 |
Most played operators
Lifetime
Attack
Participated matches
Bassetto has participated in 34 matches in the last 3 months. Keep in mind that Bassetto may not have always played for Ninjas In Pyjamas.

0
VS

0
Awaiting match results...

0
VS

0
Awaiting match results...

0
VS

0
Awaiting match results...

0
VS

2

2
VS

0

2
VS

0

2
VS

1

6
VS

8

7
VS

4

7
VS

4

6
VS

8

7
VS

3

7
VS

3

6
VS

8

7
VS

5

7
VS

5

7
VS

3

8
VS

7

8
VS

7

5
VS

7

7
VS

2

7
VS

2

2
VS

7

4
VS

7

4
VS

7

7
VS

4

4
VS

7

4
VS

7

8
VS

7

8
VS

7

0
VS

7

5
VS

7

5
VS

7

5
VS

7




