
Six Invitational 2025
All competitionsThis competition
- Type
- RegionInternational
- LocationBoston, USA
- VenueMGM Music Hall at Fenway Park
Participating teams
Upcoming
No upcoming matches to show.
Player stats
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.26 | 177-128 (+49) | 24-24 (+0) | 16 | 74% | 0.95 | 31% | 4 | 6 | 1 | 44 | ||
![]() | 1.18 | 118-89 (+29) | 23-14 (+9) | 13 | 76% | 0.83 | 38% | 6 | 1 | 0 | 51 | ||
![]() | 1.16 | 160-119 (+41) | 23-13 (+10) | 16 | 69% | 0.88 | 35% | 3 | 0 | 2 | 63 | ||
![]() | 1.16 | 167-132 (+35) | 33-21 (+12) | 15 | 71% | 0.93 | 27% | 1 | 3 | 2 | 54 | ||
![]() | 1.15 | 145-119 (+26) | 9-7 (+2) | 16 | 71% | 0.79 | 35% | 8 | 4 | 2 | 57 | ||
![]() | 1.14 | 187-150 (+37) | 27-20 (+7) | 21 | 69% | 0.82 | 34% | 3 | 11 | 1 | 55 | ||
![]() | 1.14 | 155-131 (+24) | 23-12 (+11) | 16 | 72% | 0.83 | 30% | 3 | 8 | 0 | 51 | ||
![]() | 1.14 | 160-128 (+32) | 32-28 (+4) | 16 | 68% | 0.92 | 26% | 2 | 1 | 0 | 59 | ||
![]() | 1.13 | 142-115 (+27) | 17-9 (+8) | 16 | 70% | 0.82 | 34% | 5 | 1 | 2 | 54 | ||
![]() | 1.12 | 127-109 (+18) | 16-5 (+11) | 16 | 72% | 0.73 | 37% | 4 | 5 | 3 | 45 | ||
![]() | 1.11 | 304-250 (+54) | 35-33 (+2) | 31 | 67% | 0.82 | 32% | 9 | 2 | 4 | 57 | ||
![]() | 1.10 | 139-122 (+17) | 27-30 (-3) | 15 | 64% | 0.86 | 25% | 3 | 2 | 2 | 64 | ||
![]() | 1.09 | 118-99 (+19) | 23-12 (+11) | 13 | 68% | 0.83 | 31% | 2 | 1 | 0 | 63 | ||
![]() | 1.09 | 175-140 (+35) | 15-10 (+5) | 21 | 66% | 0.76 | 39% | 4 | 1 | 2 | 55 | ||
![]() | 1.08 | 205-175 (+30) | 27-29 (-2) | 23 | 68% | 0.85 | 28% | 2 | 4 | 1 | 61 | ||
![]() | 1.06 | 138-127 (+11) | 23-18 (+5) | 15 | 64% | 0.77 | 29% | 3 | 5 | 2 | 46 | ||
![]() | 1.06 | 179-156 (+23) | 23-21 (+2) | 20 | 64% | 0.75 | 35% | 3 | 4 | 3 | 48 | ||
![]() | 1.06 | 186-170 (+16) | 18-18 (+0) | 22 | 68% | 0.74 | 33% | 4 | 3 | 2 | 39 | ||
![]() | 1.06 | 115-101 (+14) | 23-11 (+12) | 13 | 62% | 0.80 | 29% | 0 | 3 | 1 | 54 | ||
![]() | 1.06 | 119-109 (+10) | 14-15 (-1) | 14 | 70% | 0.79 | 28% | 2 | 2 | 1 | 53 | ||
![]() | 1.05 | 196-176 (+20) | 27-31 (-4) | 22 | 66% | 0.78 | 30% | 1 | 1 | 0 | 60 | ||
![]() | 1.05 | 68-61 (+7) | 5-10 (-5) | 8 | 64% | 0.78 | 30% | 0 | 2 | 1 | 53 | ||
![]() | 1.05 | 206-183 (+23) | 39-33 (+6) | 22 | 63% | 0.82 | 27% | 2 | 0 | 1 | 58 | ||
![]() | 1.05 | 179-156 (+23) | 23-15 (+8) | 18 | 63% | 0.81 | 29% | 2 | 1 | 1 | 51 | ||
![]() | 1.05 | 150-130 (+20) | 25-23 (+2) | 16 | 63% | 0.82 | 29% | 4 | 0 | 1 | 58 | ||
![]() | 1.04 | 97-87 (+10) | 16-20 (-4) | 10 | 61% | 0.79 | 29% | 4 | 0 | 1 | 48 | ||
![]() | 1.03 | 264-252 (+12) | 39-38 (+1) | 31 | 65% | 0.71 | 32% | 4 | 10 | 1 | 59 | ||
![]() | 1.03 | 112-107 (+5) | 23-18 (+5) | 13 | 61% | 0.81 | 23% | 2 | 2 | 0 | 57 | ||
![]() | 1.03 | 193-171 (+22) | 36-33 (+3) | 20 | 60% | 0.81 | 28% | 1 | 0 | 1 | 65 | ||
![]() | 1.02 | 109-96 (+13) | 9-14 (-5) | 13 | 63% | 0.78 | 31% | 0 | 0 | 2 | 54 | ||
![]() | 1.02 | 109-102 (+7) | 13-14 (-1) | 15 | 61% | 0.67 | 37% | 4 | 7 | 5 | 53 | ||
![]() | 1.02 | 176-165 (+11) | 13-19 (-6) | 23 | 67% | 0.73 | 32% | 2 | 2 | 0 | 55 | ||
![]() | 1.02 | 153-139 (+14) | 14-20 (-6) | 19 | 65% | 0.72 | 35% | 2 | 0 | 2 | 58 | ||
![]() | 1.02 | 92-90 (+2) | 11-12 (-1) | 10 | 61% | 0.81 | 21% | 3 | 0 | 0 | 61 | ||
![]() | 1.01 | 286-269 (+17) | 66-59 (+7) | 31 | 61% | 0.77 | 27% | 4 | 3 | 4 | 52 | ||
![]() | 1.01 | 164-157 (+7) | 25-21 (+4) | 19 | 63% | 0.77 | 26% | 2 | 3 | 2 | 62 | ||
![]() | 1.01 | 251-244 (+7) | 32-17 (+15) | 31 | 68% | 0.68 | 34% | 2 | 6 | 2 | 49 | ||
![]() | 1.01 | 175-168 (+7) | 35-34 (+1) | 21 | 64% | 0.76 | 27% | 2 | 1 | 1 | 59 | ||
![]() | 1.01 | 154-150 (+4) | 34-23 (+11) | 18 | 62% | 0.70 | 32% | 7 | 4 | 1 | 53 | ||
![]() | 1.00 | 143-151 (-8) | 7-10 (-3) | 22 | 71% | 0.57 | 40% | 3 | 30 | 1 | 52 | ||
![]() | 1.00 | 101-92 (+9) | 7-8 (-1) | 13 | 61% | 0.71 | 36% | 3 | 2 | 0 | 53 | ||
![]() | 1.00 | 122-111 (+11) | 10-7 (+3) | 15 | 63% | 0.68 | 38% | 1 | 2 | 2 | 50 | ||
![]() | 1.00 | 125-118 (+7) | 13-20 (-7) | 15 | 67% | 0.69 | 34% | 1 | 2 | 3 | 46 | ||
![]() | 1.00 | 189-182 (+7) | 36-32 (+4) | 22 | 61% | 0.75 | 28% | 2 | 2 | 1 | 51 | ||
![]() | 1.00 | 135-133 (+2) | 29-17 (+12) | 16 | 66% | 0.74 | 27% | 2 | 0 | 0 | 48 | ||
![]() | 1.00 | 101-109 (-8) | 11-8 (+3) | 16 | 73% | 0.58 | 37% | 3 | 7 | 1 | 65 | ||
![]() | 1.00 | 182-177 (+5) | 25-24 (+1) | 23 | 63% | 0.75 | 27% | 1 | 1 | 1 | 50 | ||
![]() | 0.99 | 149-147 (+2) | 18-18 (+0) | 18 | 69% | 0.67 | 33% | 2 | 1 | 0 | 46 | ||
![]() | 0.99 | 128-122 (+6) | 17-23 (-6) | 16 | 63% | 0.70 | 33% | 3 | 1 | 0 | 53 | ||
![]() | 0.99 | 238-248 (-10) | 25-25 (+0) | 31 | 66% | 0.64 | 33% | 5 | 19 | 2 | 52 | ||
![]() | 0.99 | 173-170 (+3) | 29-36 (-7) | 21 | 65% | 0.76 | 26% | 0 | 0 | 0 | 51 | ||
![]() | 0.98 | 118-123 (-5) | 21-16 (+5) | 16 | 67% | 0.63 | 34% | 2 | 3 | 1 | 50 | ||
![]() | 0.98 | 87-87 (+0) | 7-5 (+2) | 10 | 61% | 0.71 | 29% | 0 | 0 | 0 | 42 | ||
![]() | 0.98 | 104-105 (-1) | 10-10 (+0) | 14 | 62% | 0.69 | 30% | 4 | 4 | 1 | 48 | ||
![]() | 0.98 | 164-165 (-1) | 25-26 (-1) | 23 | 62% | 0.68 | 32% | 9 | 6 | 4 | 50 | ||
![]() | 0.98 | 107-106 (+1) | 22-25 (-3) | 14 | 60% | 0.71 | 30% | 5 | 3 | 1 | 51 | ||
![]() | 0.98 | 99-108 (-9) | 21-10 (+11) | 13 | 65% | 0.71 | 22% | 2 | 0 | 1 | 44 | ||
![]() | 0.97 | 76-90 (-14) | 8-14 (-6) | 13 | 66% | 0.53 | 37% | 3 | 15 | 1 | 49 | ||
![]() | 0.97 | 76-81 (-5) | 7-11 (-4) | 10 | 67% | 0.62 | 34% | 2 | 6 | 2 | 49 | ||
![]() | 0.97 | 83-86 (-3) | 10-12 (-2) | 10 | 62% | 0.73 | 25% | 2 | 2 | 0 | 53 | ||
![]() | 0.97 | 58-62 (-4) | 5-8 (-3) | 8 | 68% | 0.67 | 29% | 3 | 0 | 0 | 53 | ||
![]() | 0.95 | 108-114 (-6) | 17-16 (+1) | 14 | 59% | 0.72 | 25% | 1 | 2 | 0 | 58 | ||
![]() | 0.95 | 140-160 (-20) | 20-16 (+4) | 20 | 65% | 0.59 | 33% | 2 | 20 | 2 | 47 | ||
![]() | 0.95 | 110-119 (-9) | 10-9 (+1) | 15 | 67% | 0.68 | 27% | 1 | 1 | 0 | 62 | ||
![]() | 0.95 | 121-135 (-14) | 20-15 (+5) | 16 | 63% | 0.66 | 27% | 2 | 7 | 2 | 48 | ||
![]() | 0.94 | 116-127 (-11) | 12-25 (-13) | 16 | 64% | 0.63 | 31% | 4 | 9 | 0 | 59 | ||
![]() | 0.94 | 99-112 (-13) | 10-12 (-2) | 16 | 66% | 0.53 | 40% | 6 | 6 | 3 | 42 | ||
![]() | 0.94 | 120-127 (-7) | 20-24 (-4) | 16 | 63% | 0.65 | 32% | 1 | 1 | 0 | 54 | ||
![]() | 0.94 | 126-147 (-21) | 11-19 (-8) | 19 | 62% | 0.59 | 31% | 5 | 13 | 4 | 52 | ||
![]() | 0.94 | 105-126 (-21) | 10-11 (-1) | 16 | 66% | 0.58 | 31% | 1 | 16 | 0 | 64 | ||
![]() | 0.94 | 77-83 (-6) | 11-17 (-6) | 10 | 59% | 0.68 | 27% | 2 | 3 | 0 | 51 | ||
![]() | 0.94 | 60-67 (-7) | 8-8 (+0) | 8 | 61% | 0.67 | 25% | 2 | 4 | 0 | 38 | ||
![]() | 0.93 | 87-125 (-38) | 12-22 (-10) | 15 | 71% | 0.48 | 31% | 2 | 19 | 2 | 46 | ||
![]() | 0.93 | 102-112 (-10) | 16-13 (+3) | 13 | 58% | 0.73 | 19% | 1 | 3 | 2 | 52 | ||
![]() | 0.93 | 154-168 (-14) | 8-20 (-12) | 20 | 62% | 0.64 | 30% | 2 | 1 | 3 | 52 | ||
![]() | 0.92 | 100-113 (-13) | 15-13 (+2) | 15 | 62% | 0.62 | 30% | 2 | 2 | 0 | 62 | ||
![]() | 0.92 | 130-155 (-25) | 21-18 (+3) | 18 | 62% | 0.59 | 30% | 1 | 15 | 0 | 49 | ||
![]() | 0.92 | 148-165 (-17) | 20-30 (-10) | 18 | 60% | 0.67 | 25% | 1 | 1 | 2 | 50 | ||
![]() | 0.91 | 145-174 (-29) | 23-29 (-6) | 23 | 59% | 0.60 | 28% | 4 | 17 | 1 | 46 | ||
![]() | 0.91 | 66-77 (-11) | 3-3 (+0) | 10 | 64% | 0.58 | 32% | 1 | 7 | 0 | 69 | ||
![]() | 0.91 | 115-134 (-19) | 21-27 (-6) | 16 | 62% | 0.66 | 23% | 0 | 1 | 0 | 75 | ||
![]() | 0.91 | 139-160 (-21) | 28-36 (-8) | 19 | 61% | 0.65 | 25% | 4 | 1 | 0 | 67 | ||
![]() | 0.91 | 139-157 (-18) | 18-20 (-2) | 19 | 59% | 0.65 | 26% | 1 | 1 | 1 | 59 | ||
![]() | 0.90 | 147-173 (-26) | 26-35 (-9) | 20 | 66% | 0.62 | 28% | 1 | 1 | 0 | 55 | ||
![]() | 0.89 | 101-119 (-18) | 11-19 (-8) | 15 | 59% | 0.62 | 27% | 2 | 2 | 0 | 69 | ||
![]() | 0.89 | 83-92 (-9) | 18-17 (+1) | 10 | 54% | 0.67 | 25% | 1 | 1 | 0 | 52 | ||
![]() | 0.88 | 66-88 (-22) | 10-11 (-1) | 10 | 64% | 0.54 | 28% | 2 | 6 | 0 | 63 | ||
![]() | 0.88 | 59-69 (-10) | 8-14 (-6) | 8 | 59% | 0.68 | 21% | 1 | 1 | 0 | 57 | ||
![]() | 0.87 | 108-131 (-23) | 14-24 (-10) | 16 | 60% | 0.59 | 28% | 2 | 2 | 1 | 60 | ||
![]() | 0.87 | 55-67 (-12) | 10-14 (-4) | 8 | 57% | 0.63 | 23% | 0 | 2 | 2 | 58 | ||
![]() | 0.87 | 62-79 (-17) | 9-9 (+0) | 8 | 60% | 0.70 | 11% | 0 | 1 | 1 | 43 | ||
![]() | 0.86 | 101-154 (-53) | 10-12 (-2) | 21 | 64% | 0.44 | 33% | 3 | 12 | 1 | 52 | ||
![]() | 0.86 | 61-92 (-31) | 9-6 (+3) | 13 | 62% | 0.44 | 34% | 5 | 12 | 0 | 36 | ||
![]() | 0.86 | 112-145 (-33) | 22-26 (-4) | 16 | 61% | 0.61 | 21% | 0 | 3 | 1 | 54 | ||
![]() | 0.81 | 61-83 (-22) | 17-18 (-1) | 10 | 56% | 0.54 | 27% | 0 | 0 | 0 | 45 | ||
![]() | 0.79 | 66-109 (-43) | 6-14 (-8) | 14 | 53% | 0.44 | 28% | 1 | 14 | 0 | 49 | ||
![]() | 0.75 | 53-78 (-25) | 13-10 (+3) | 8 | 53% | 0.60 | 12% | 0 | 0 | 0 | 65 | ||
![]() | 0.68 | 37-70 (-33) | 2-5 (-3) | 8 | 48% | 0.42 | 21% | 4 | 1 | 0 | 53 | ||
![]() | 0.67 | 43-75 (-32) | 5-20 (-15) | 8 | 48% | 0.48 | 16% | 2 | 1 | 0 | 67 | ||
![]() | 0.65 | 30-70 (-40) | 6-7 (-1) | 8 | 51% | 0.34 | 20% | 0 | 4 | 1 | 64 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Nighthaven Labs
23 plays
- Defense winrateRounds
- 59% Overall 263
- 59% Command Center/Servers 105
- 56% Assembly/Tank 96
- 62% Storage/Control Room 55
- 57% Kitchen/Cafeteria 7
Bank
21 plays
- Defense winrateRounds
- 54% Overall 242
- 52% Lockers/CCTV 107
- 48% CEO/Lounge 75
- 64% Open Area/Kitchen 53
- 71% Tellers/Archives 7
Consulate
21 plays
- Defense winrateRounds
- 60% Overall 224
- 62% CEO/Meeting 82
- 58% Garage/Cafeteria 67
- 64% Exposition/Piano 59
- 44% Servers/Tellers 16
Chalet
19 plays
- Defense winrateRounds
- 54% Overall 221
- 61% Wine Cellar/Snowmobile 61
- 56% Bar/Gaming 59
- 42% Kitchen/Dining 57
- 57% Master/Office 44
Club House
19 plays
- Defense winrateRounds
- 50% Overall 228
- 52% Church/Arsenal 96
- 48% Master/Gym 69
- 49% Cash/CCTV 61
- 50% Bar/Stage 2
Kafe
19 plays
- Defense winrateRounds
- 54% Overall 197
- 59% Service/Cooking 60
- 54% Mining/Dining 50
- 56% Reading/Dining 48
- 44% Bar/Cocktail 39
Lair
17 plays
- Defense winrateRounds
- 57% Overall 205
- 60% Master/R6 Room 80
- 48% Lab/Lab Support 64
- 62% Bunks/Briefing 58
- 67% Armory/Weapon 3
Border
15 plays
- Defense winrateRounds
- 53% Overall 172
- 54% Archives/Armory 71
- 52% Tellers/Bathroom 50
- 51% Ventilation/Workshop 45
- 67% Supply/Customs 6
Skyscraper
8 plays
- Defense winrateRounds
- 59% Overall 88
- 68% Office/Exhibition 34
- 55% Tea/Karaoke 33
- 50% Kitchen/BBQ 20
- 100% Master/Bathroom 1
Operator presence
Attack
Defense
Found an error? Let us know!