Period
3 Months
Player stats
LOUD participated in 13 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 129-110 (+19) | 25-11 (+14) | 66% | 0.83 | 29% | 1 | 3 | 54 | |||
| 1.06 | 121-111 (+10) | 11-10 (+1) | 69% | 0.78 | 28% | 3 | 1 | 59 | |||
| 0.98 | 108-109 (-1) | 12-13 (-1) | 62% | 0.69 | 30% | 2 | 1 | 45 | |||
| 0.94 | 98-115 (-17) | 18-27 (-9) | 62% | 0.63 | 26% | 2 | 13 | 43 | |||
| 0.90 | 98-113 (-15) | 14-15 (-1) | 60% | 0.63 | 27% | 2 | 2 | 51 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
51%
Efficiency
80-76
Opening kills–deaths
Clutch efficiency
Last 3 months
12%
Efficiency
10-86
Wins–attempts
Most played maps
Last 3 months
CLUB HOUSE
6 plays
- Defense winrateRounds
- 53%Overall38
- 59%Church/Arsenal17
- 42%Cash/CCTV12
- 56%Master/Gym9
BORDER
2 plays
- Defense winrateRounds
- 50%Overall14
- 43%Archives/Armory7
- 75%Tellers/Bathroom4
- 33%Ventilation/Workshop3
NIGHTHAVEN LABS
2 plays
- Defense winrateRounds
- 58%Overall12
- 40%Storage/Control Room5
- 100%Command Center/Servers4
- 33%Assembly/Tank3
LAIR
2 plays
- Defense winrateRounds
- 42%Overall12
- 17%Master/R6 Room6
- 75%Lab/Lab Support4
- 50%Bunks/Briefing2
FORTRESS
1 play
- Defense winrateRounds
- 17%Overall6
- 33%Commander's/Bathroom3
- 0%Dormitory/Games Room2
- 0%Waiting Room/Cafeteria1
Most banned maps
Last 3 months
CHALET
11 bans
KAFE
10 bans
CONSULATE
7 bans
LAIR
6 bans
BORDER
4 bans
CLUB HOUSE
4 bans
VILLA
2 bans
NIGHTHAVEN LABS
2 bans
FORTRESS
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 32 | 47% | |
| 31 | 61% | |
| 31 | 52% | |
| 24 | 50% | |
| 24 | 38% | |
| 23 | 57% | |
| 23 | 52% | |
| 22 | 50% | |
| 17 | 53% | |
| 15 | 60% | |
| 12 | 25% | |
| 11 | 55% | |
| 11 | 64% | |
| 9 | 67% | |
| 9 | 44% | |
| 8 | 38% | |
| 8 | 50% | |
| 8 | 50% | |
| 8 | 75% | |
| 6 | 67% | |
| 6 | 83% | |
| 5 | 40% | |
| 5 | 40% | |
| 4 | 50% | |
| 4 | 75% | |
| 4 | 75% | |
| 3 | 33% | |
| 2 | 100% | |
| 2 | 100% | |
| 2 | 50% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 60 | 48% | |
| 57 | 44% | |
| 37 | 32% | |
| 36 | 42% | |
| 34 | 56% | |
| 32 | 50% | |
| 24 | 50% | |
| 20 | 65% | |
| 17 | 53% | |
| 17 | 41% | |
| 9 | 44% | |
| 9 | 67% | |
| 8 | 63% | |
| 8 | 38% | |
| 8 | 50% | |
| 5 | 40% | |
| 5 | 80% | |
| 4 | 75% | |
| 4 | 100% | |
| 4 | 25% | |
| 3 | 33% | |
| 2 | 50% | |
| 2 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Mar 31, 2026 | 9th | South America League 2026 Kickoff | 20 | $2,000 |
| Dec 4, 2025 | 6th | South America League 2025 Finals | 0 | $5,800 |
| May 10, 2025 | 5th | RE:L0:AD 2025 | 0 | $20,000 |
















