Period
3 Months
Player stats
LOUD participated in 11 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.12 | 112-92 (+20) | 20-11 (+9) | 66% | 0.85 | 30% | 1 | 3 | 53 | |||
| 1.05 | 102-94 (+8) | 8-9 (-1) | 67% | 0.77 | 28% | 3 | 1 | 64 | |||
| 0.98 | 92-93 (-1) | 11-10 (+1) | 63% | 0.70 | 29% | 1 | 1 | 45 | |||
| 0.94 | 84-98 (-14) | 15-23 (-8) | 63% | 0.64 | 25% | 1 | 10 | 44 | |||
| 0.92 | 85-95 (-10) | 12-13 (-1) | 62% | 0.64 | 28% | 2 | 2 | 46 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
50%
Efficiency
66-66
Opening kills–deaths
Clutch efficiency
Last 3 months
11%
Efficiency
8-72
Wins–attempts
Most played maps
Last 3 months
CLUB HOUSE
5 plays
- Defense winrateRounds
- 53%Overall32
- 64%Church/Arsenal14
- 36%Cash/CCTV11
- 57%Master/Gym7
NIGHTHAVEN LABS
2 plays
- Defense winrateRounds
- 58%Overall12
- 40%Storage/Control Room5
- 100%Command Center/Servers4
- 33%Assembly/Tank3
LAIR
2 plays
- Defense winrateRounds
- 42%Overall12
- 17%Master/R6 Room6
- 75%Lab/Lab Support4
- 50%Bunks/Briefing2
BORDER
1 play
- Defense winrateRounds
- 50%Overall8
- 50%Archives/Armory4
- 50%Ventilation/Workshop2
- 50%Tellers/Bathroom2
FORTRESS
1 play
- Defense winrateRounds
- 17%Overall6
- 33%Commander's/Bathroom3
- 0%Dormitory/Games Room2
- 0%Waiting Room/Cafeteria1
Most banned maps
Last 3 months
CHALET
9 bans
KAFE
8 bans
CONSULATE
7 bans
LAIR
5 bans
BORDER
4 bans
CLUB HOUSE
4 bans
NIGHTHAVEN LABS
2 bans
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 27 | 63% | |
| 27 | 56% | |
| 26 | 42% | |
| 21 | 52% | |
| 21 | 52% | |
| 21 | 43% | |
| 20 | 55% | |
| 19 | 53% | |
| 13 | 62% | |
| 13 | 46% | |
| 11 | 64% | |
| 11 | 27% | |
| 10 | 60% | |
| 9 | 44% | |
| 8 | 50% | |
| 6 | 67% | |
| 6 | 50% | |
| 5 | 80% | |
| 5 | 100% | |
| 4 | 25% | |
| 4 | 50% | |
| 4 | 75% | |
| 4 | 75% | |
| 4 | 50% | |
| 3 | 0% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 100% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 54 | 48% | |
| 47 | 43% | |
| 31 | 58% | |
| 31 | 29% | |
| 29 | 41% | |
| 28 | 50% | |
| 17 | 47% | |
| 17 | 65% | |
| 14 | 50% | |
| 14 | 50% | |
| 9 | 44% | |
| 8 | 38% | |
| 8 | 50% | |
| 7 | 71% | |
| 6 | 67% | |
| 5 | 40% | |
| 5 | 80% | |
| 4 | 75% | |
| 4 | 25% | |
| 3 | 33% | |
| 2 | 100% | |
| 2 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Mar 31, 2026 | 9th | South America League 2026 Kickoff | 20 | $2,000 |
| Dec 4, 2025 | 6th | South America League 2025 Finals | 0 | $5,800 |
| May 10, 2025 | 5th | RE:L0:AD 2025 | 0 | $20,000 |















