Period
3 Months
Player stats
LOUD participated in 13 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.02 | 110-99 (+11) | 16-11 (+5) | 59% | 0.77 | 30% | 1 | 1 | 53 | |||
| 0.98 | 97-102 (-5) | 14-8 (+6) | 69% | 0.68 | 28% | 0 | 1 | 54 | |||
| 0.97 | 103-104 (-1) | 15-14 (+1) | 59% | 0.73 | 26% | 3 | 0 | 43 | |||
| 0.90 | 76-96 (-20) | 11-22 (-11) | 60% | 0.56 | 28% | 2 | 15 | 37 | |||
| 0.88 | 93-106 (-13) | 11-13 (-2) | 59% | 0.65 | 25% | 1 | 2 | 56 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
50%
Efficiency
67-68
Opening kills–deaths
Clutch efficiency
Last 3 months
9%
Efficiency
7-80
Wins–attempts
Most played maps
Last 3 months
BORDER
3 plays
- Defense winrateRounds
- 44%Overall16
- 38%Archives/Armory8
- 60%Tellers/Bathroom5
- 33%Ventilation/Workshop3
CLUB HOUSE
3 plays
- Defense winrateRounds
- 44%Overall18
- 50%Church/Arsenal8
- 40%Cash/CCTV5
- 40%Master/Gym5
LAIR
3 plays
- Defense winrateRounds
- 41%Overall17
- 25%Master/R6 Room8
- 67%Lab/Lab Support6
- 33%Bunks/Briefing3
BANK
2 plays
- Defense winrateRounds
- 36%Overall11
- 20%Open Area/Kitchen5
- 75%Lockers/CCTV4
- 0%CEO/Lounge2
NIGHTHAVEN LABS
2 plays
- Defense winrateRounds
- 78%Overall9
- 100%Command Center/Servers3
- 67%Storage/Control Room3
- 67%Assembly/Tank3
Most banned maps
Last 3 months
CHALET
12 bans
KAFE
8 bans
LAIR
7 bans
VILLA
6 bans
CLUB HOUSE
5 bans
CONSULATE
4 bans
BORDER
2 bans
FORTRESS
2 bans
NIGHTHAVEN LABS
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 26 | 54% | |
| 25 | 44% | |
| 25 | 52% | |
| 25 | 32% | |
| 23 | 52% | |
| 23 | 35% | |
| 19 | 53% | |
| 18 | 50% | |
| 17 | 35% | |
| 15 | 53% | |
| 15 | 53% | |
| 14 | 29% | |
| 11 | 55% | |
| 10 | 70% | |
| 10 | 20% | |
| 9 | 78% | |
| 9 | 33% | |
| 7 | 57% | |
| 6 | 17% | |
| 6 | 67% | |
| 6 | 67% | |
| 5 | 40% | |
| 5 | 40% | |
| 4 | 50% | |
| 4 | 50% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 0% | |
| 3 | 67% | |
| 2 | 0% | |
| 2 | 100% | |
| 1 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 47 | 47% | |
| 37 | 51% | |
| 36 | 47% | |
| 30 | 50% | |
| 27 | 37% | |
| 22 | 36% | |
| 20 | 45% | |
| 19 | 47% | |
| 19 | 47% | |
| 13 | 62% | |
| 13 | 38% | |
| 11 | 36% | |
| 10 | 30% | |
| 9 | 56% | |
| 5 | 20% | |
| 5 | 60% | |
| 4 | 25% | |
| 4 | 75% | |
| 4 | 25% | |
| 3 | 33% | |
| 3 | 67% | |
| 3 | 100% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 50% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Mar 31, 2026 | 9th | South America League 2026 Kickoff | 20 | $2,000 |
| Dec 4, 2025 | 6th | South America League 2025 Finals | 0 | $5,800 |
| May 10, 2025 | 5th | RE:L0:AD 2025 | 0 | $20,000 |
















