
Six Invitational 2026
All competitionsThis competition
- Type
- RegionInternational
- Prize pool$3,000,000
- LocationParis, France
- VenueAdidas Arena
Related
- SI 2024
- SI 2023
- SI 2022
- SI 2021
- SI 2020
- SI 2019
- SI 2018
- SI 2017
- SI 2023 APAC Qualifier
- SI 2023 LATAM Qualifier
- SI 2023 NA Qualifier
- SI 2023 EU Qualifier
- SI 2025 APAC Qualifier
- SI 2025 SA Qualifier
- SI 2025 NA Qualifier
- SI 2025 EU & MENA Qualifier
- SI 2025
- SI 2022 NA Qualifier
- SI 2022 EU Qualifier
- SI 2022 LATAM Qualifier
- SI 2022 APAC Qualifier
- SI 2021 EU Qualifier
- SI 2026 EU & MENA Qualifier
- SI 2026 NA Qualifier
- SI 2026 APAC Qualifier
- SI 2026 SA Qualifier
Participating teams
Upcoming
No upcoming matches to show.
Player stats
| Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.23 | 101-72 (+29) | 14-10 (+4) | 10 | 74% | 0.94 | 33% | 1 | 3 | 0 | 65 | ||
![]() | 1.22 | 94-63 (+31) | 14-8 (+6) | 10 | 67% | 0.90 | 40% | 3 | 2 | 1 | 40 | ||
![]() | 1.21 | 96-71 (+25) | 12-4 (+8) | 10 | 73% | 0.91 | 33% | 0 | 4 | 0 | 51 | ||
![]() | 1.20 | 107-83 (+24) | 5-4 (+1) | 11 | 74% | 0.91 | 29% | 4 | 2 | 2 | 50 | ||
![]() | 1.20 | 126-98 (+28) | 14-5 (+9) | 12 | 73% | 0.90 | 30% | 3 | 3 | 1 | 54 | ||
![]() | 1.19 | 93-61 (+32) | 18-7 (+11) | 10 | 62% | 0.94 | 38% | 0 | 0 | 0 | 67 | ||
![]() | 1.18 | 109-82 (+27) | 8-5 (+3) | 11 | 67% | 0.82 | 38% | 7 | 2 | 2 | 49 | ||
![]() | 1.18 | 82-62 (+20) | 13-4 (+9) | 10 | 76% | 0.77 | 41% | 1 | 1 | 1 | 47 | ||
![]() | 1.17 | 79-55 (+24) | 4-2 (+2) | 10 | 70% | 0.70 | 51% | 2 | 12 | 1 | 60 | ||
![]() | 1.17 | 89-66 (+23) | 15-10 (+5) | 10 | 74% | 0.81 | 40% | 1 | 0 | 0 | 61 | ||
![]() | 1.16 | 87-63 (+24) | 13-9 (+4) | 10 | 70% | 0.79 | 42% | 1 | 1 | 2 | 65 | ||
![]() | 1.15 | 107-78 (+29) | 22-23 (-1) | 10 | 62% | 0.95 | 30% | 0 | 0 | 1 | 76 | ||
![]() | 1.14 | 119-94 (+25) | 28-13 (+15) | 12 | 67% | 0.85 | 32% | 1 | 4 | 0 | 45 | ||
![]() | 1.14 | 105-86 (+19) | 23-13 (+10) | 12 | 69% | 0.86 | 29% | 1 | 1 | 1 | 60 | ||
![]() | 1.13 | 78-66 (+12) | 11-3 (+8) | 9 | 74% | 0.79 | 33% | 3 | 2 | 1 | 55 | ||
![]() | 1.13 | 95-79 (+16) | 13-12 (+1) | 10 | 70% | 0.88 | 26% | 1 | 2 | 0 | 58 | ||
![]() | 1.13 | 99-76 (+23) | 17-8 (+9) | 10 | 69% | 0.88 | 32% | 1 | 0 | 0 | 53 | ||
![]() | 1.13 | 86-66 (+20) | 14-10 (+4) | 10 | 67% | 0.80 | 38% | 1 | 2 | 0 | 61 | ||
![]() | 1.12 | 81-63 (+18) | 11-4 (+7) | 10 | 73% | 0.75 | 41% | 2 | 3 | 1 | 46 | ||
![]() | 1.11 | 86-71 (+15) | 15-15 (+0) | 10 | 64% | 0.81 | 33% | 2 | 1 | 1 | 50 | ||
![]() | 1.11 | 87-74 (+13) | 10-6 (+4) | 9 | 67% | 0.81 | 31% | 3 | 4 | 0 | 60 | ||
![]() | 1.11 | 107-86 (+21) | 16-13 (+3) | 12 | 65% | 0.88 | 29% | 1 | 0 | 0 | 50 | ||
![]() | 1.10 | 77-67 (+10) | 9-7 (+2) | 10 | 65% | 0.75 | 34% | 2 | 4 | 0 | 49 | ||
![]() | 1.10 | 95-72 (+23) | 10-20 (-10) | 11 | 66% | 0.84 | 36% | 1 | 3 | 0 | 53 | ||
![]() | 1.10 | 80-61 (+19) | 14-6 (+8) | 10 | 69% | 0.73 | 44% | 0 | 5 | 0 | 54 | ||
![]() | 1.09 | 91-72 (+19) | 13-14 (-1) | 10 | 65% | 0.81 | 36% | 0 | 0 | 0 | 54 | ||
![]() | 1.08 | 90-77 (+13) | 19-12 (+7) | 9 | 64% | 0.83 | 28% | 3 | 2 | 0 | 46 | ||
![]() | 1.08 | 79-63 (+16) | 8-10 (-2) | 10 | 65% | 0.75 | 40% | 2 | 0 | 2 | 50 | ||
![]() | 1.07 | 85-71 (+14) | 6-7 (-1) | 11 | 64% | 0.75 | 37% | 2 | 0 | 1 | 43 | ||
![]() | 1.07 | 87-70 (+17) | 12-11 (+1) | 10 | 64% | 0.79 | 36% | 2 | 0 | 0 | 62 | ||
![]() | 1.06 | 73-69 (+4) | 7-15 (-8) | 10 | 71% | 0.70 | 34% | 2 | 9 | 1 | 47 | ||
![]() | 1.06 | 86-80 (+6) | 6-12 (-6) | 11 | 64% | 0.73 | 32% | 5 | 3 | 0 | 43 | ||
![]() | 1.06 | 63-58 (+5) | 6-6 (+0) | 10 | 75% | 0.64 | 41% | 1 | 2 | 1 | 45 | ||
![]() | 1.06 | 82-72 (+10) | 18-11 (+7) | 10 | 65% | 0.83 | 27% | 0 | 0 | 0 | 68 | ||
![]() | 1.05 | 106-97 (+9) | 19-17 (+2) | 11 | 69% | 0.80 | 27% | 2 | 2 | 2 | 58 | ||
![]() | 1.05 | 109-98 (+11) | 17-9 (+8) | 12 | 67% | 0.78 | 30% | 0 | 1 | 0 | 50 | ||
![]() | 1.04 | 80-73 (+7) | 13-5 (+8) | 9 | 64% | 0.74 | 32% | 1 | 7 | 1 | 45 | ||
![]() | 1.04 | 82-74 (+8) | 13-13 (+0) | 9 | 59% | 0.84 | 24% | 2 | 0 | 1 | 43 | ||
![]() | 1.04 | 81-75 (+6) | 9-13 (-4) | 10 | 68% | 0.76 | 29% | 1 | 1 | 1 | 66 | ||
![]() | 1.03 | 84-78 (+6) | 7-7 (+0) | 11 | 69% | 0.74 | 30% | 0 | 0 | 2 | 54 | ||
![]() | 1.03 | 81-78 (+3) | 11-15 (-4) | 10 | 62% | 0.79 | 23% | 1 | 2 | 1 | 56 | ||
![]() | 1.03 | 71-64 (+7) | 13-10 (+3) | 10 | 65% | 0.68 | 39% | 2 | 1 | 0 | 44 | ||
![]() | 1.03 | 81-73 (+8) | 10-10 (+0) | 10 | 60% | 0.77 | 30% | 0 | 1 | 1 | 51 | ||
![]() | 1.03 | 69-68 (+1) | 9-9 (+0) | 8 | 64% | 0.84 | 17% | 0 | 0 | 0 | 66 | ||
![]() | 1.03 | 75-72 (+3) | 15-11 (+4) | 9 | 67% | 0.76 | 27% | 0 | 4 | 1 | 54 | ||
![]() | 1.02 | 107-98 (+9) | 17-11 (+6) | 11 | 60% | 0.80 | 26% | 2 | 0 | 0 | 50 | ||
![]() | 1.01 | 82-76 (+6) | 5-10 (-5) | 11 | 60% | 0.73 | 32% | 1 | 4 | 0 | 43 | ||
![]() | 1.01 | 67-67 (+0) | 12-8 (+4) | 10 | 65% | 0.62 | 37% | 2 | 3 | 1 | 32 | ||
![]() | 1.00 | 74-71 (+3) | 7-11 (-4) | 10 | 63% | 0.73 | 30% | 3 | 1 | 0 | 57 | ||
![]() | 1.00 | 99-94 (+5) | 20-19 (+1) | 11 | 57% | 0.84 | 20% | 0 | 0 | 1 | 59 | ||
![]() | 1.00 | 70-78 (-8) | 9-12 (-3) | 9 | 65% | 0.72 | 19% | 4 | 5 | 0 | 55 | ||
![]() | 1.00 | 97-100 (-3) | 13-15 (-2) | 11 | 63% | 0.73 | 24% | 5 | 2 | 0 | 62 | ||
![]() | 1.00 | 75-74 (+1) | 9-8 (+1) | 9 | 63% | 0.77 | 24% | 1 | 2 | 0 | 49 | ||
![]() | 0.99 | 72-71 (+1) | 15-7 (+8) | 9 | 62% | 0.73 | 28% | 0 | 1 | 0 | 54 | ||
![]() | 0.98 | 59-69 (-10) | 6-7 (-1) | 9 | 63% | 0.60 | 30% | 2 | 6 | 3 | 28 | ||
![]() | 0.98 | 83-85 (-2) | 18-13 (+5) | 9 | 62% | 0.77 | 21% | 0 | 0 | 0 | 59 | ||
![]() | 0.97 | 61-68 (-7) | 7-14 (-7) | 10 | 69% | 0.58 | 35% | 0 | 8 | 1 | 35 | ||
![]() | 0.97 | 80-81 (-1) | 13-14 (-1) | 11 | 61% | 0.68 | 31% | 3 | 0 | 0 | 54 | ||
![]() | 0.97 | 86-82 (+4) | 11-20 (-9) | 12 | 59% | 0.70 | 32% | 0 | 4 | 0 | 52 | ||
![]() | 0.96 | 68-71 (-3) | 4-8 (-4) | 9 | 61% | 0.63 | 34% | 3 | 4 | 0 | 39 | ||
![]() | 0.96 | 77-83 (-6) | 15-13 (+2) | 9 | 60% | 0.79 | 14% | 2 | 1 | 0 | 50 | ||
![]() | 0.95 | 85-90 (-5) | 13-12 (+1) | 12 | 65% | 0.61 | 35% | 0 | 9 | 0 | 43 | ||
![]() | 0.95 | 80-84 (-4) | 19-22 (-3) | 11 | 60% | 0.71 | 25% | 2 | 5 | 0 | 52 | ||
![]() | 0.95 | 81-89 (-8) | 6-11 (-5) | 12 | 63% | 0.66 | 27% | 2 | 3 | 2 | 51 | ||
![]() | 0.95 | 69-74 (-5) | 15-11 (+4) | 10 | 59% | 0.70 | 25% | 0 | 0 | 0 | 49 | ||
![]() | 0.95 | 63-68 (-5) | 9-10 (-1) | 9 | 60% | 0.72 | 21% | 0 | 1 | 1 | 63 | ||
![]() | 0.93 | 44-59 (-15) | 1-6 (-5) | 10 | 64% | 0.44 | 40% | 2 | 13 | 1 | 51 | ||
![]() | 0.93 | 62-65 (-3) | 6-6 (+0) | 9 | 62% | 0.71 | 25% | 1 | 0 | 0 | 46 | ||
![]() | 0.93 | 69-75 (-6) | 10-10 (+0) | 9 | 61% | 0.74 | 19% | 0 | 1 | 0 | 64 | ||
![]() | 0.93 | 85-94 (-9) | 12-15 (-3) | 11 | 58% | 0.73 | 19% | 0 | 3 | 0 | 44 | ||
![]() | 0.92 | 65-78 (-13) | 16-9 (+7) | 10 | 57% | 0.64 | 23% | 2 | 1 | 0 | 53 | ||
![]() | 0.92 | 59-74 (-15) | 3-3 (+0) | 9 | 63% | 0.61 | 23% | 3 | 0 | 1 | 46 | ||
![]() | 0.90 | 67-81 (-14) | 13-11 (+2) | 9 | 57% | 0.68 | 18% | 1 | 1 | 0 | 47 | ||
![]() | 0.90 | 59-71 (-12) | 6-12 (-6) | 9 | 54% | 0.61 | 26% | 3 | 9 | 1 | 44 | ||
![]() | 0.90 | 57-67 (-10) | 13-11 (+2) | 8 | 62% | 0.70 | 18% | 1 | 1 | 0 | 54 | ||
![]() | 0.90 | 52-61 (-9) | 9-7 (+2) | 8 | 57% | 0.63 | 25% | 1 | 1 | 0 | 37 | ||
![]() | 0.89 | 63-78 (-15) | 9-11 (-2) | 10 | 65% | 0.57 | 29% | 0 | 4 | 1 | 53 | ||
![]() | 0.88 | 69-86 (-17) | 9-10 (-1) | 11 | 58% | 0.59 | 26% | 2 | 1 | 1 | 34 | ||
![]() | 0.87 | 72-100 (-28) | 12-16 (-4) | 12 | 62% | 0.51 | 28% | 0 | 7 | 1 | 34 | ||
![]() | 0.87 | 78-94 (-16) | 17-20 (-3) | 11 | 59% | 0.67 | 19% | 1 | 2 | 0 | 56 | ||
![]() | 0.85 | 56-67 (-11) | 7-15 (-8) | 9 | 54% | 0.64 | 22% | 1 | 2 | 0 | 56 | ||
![]() | 0.83 | 55-73 (-18) | 8-12 (-4) | 9 | 59% | 0.56 | 25% | 1 | 1 | 0 | 57 | ||
![]() | 0.82 | 60-78 (-18) | 5-12 (-7) | 10 | 56% | 0.59 | 23% | 0 | 1 | 0 | 48 | ||
![]() | 0.82 | 51-70 (-19) | 3-9 (-6) | 9 | 53% | 0.52 | 28% | 2 | 2 | 0 | 48 | ||
![]() | 0.82 | 46-65 (-19) | 9-7 (+2) | 9 | 60% | 0.53 | 25% | 0 | 0 | 1 | 52 | ||
![]() | 0.82 | 56-86 (-30) | 3-5 (-2) | 11 | 57% | 0.47 | 27% | 2 | 5 | 0 | 56 | ||
![]() | 0.82 | 48-60 (-12) | 8-10 (-2) | 9 | 51% | 0.55 | 31% | 2 | 0 | 0 | 55 | ||
![]() | 0.80 | 48-76 (-28) | 4-6 (-2) | 10 | 61% | 0.42 | 32% | 0 | 1 | 0 | 39 | ||
![]() | 0.80 | 50-85 (-35) | 3-5 (-2) | 12 | 60% | 0.41 | 30% | 1 | 8 | 0 | 43 | ||
![]() | 0.79 | 50-71 (-21) | 4-12 (-8) | 9 | 50% | 0.54 | 23% | 3 | 1 | 0 | 61 | ||
![]() | 0.78 | 65-99 (-34) | 7-21 (-14) | 11 | 56% | 0.49 | 25% | 1 | 5 | 1 | 54 | ||
![]() | 0.77 | 60-91 (-31) | 12-14 (-2) | 11 | 53% | 0.51 | 22% | 0 | 0 | 0 | 50 | ||
![]() | 0.76 | 53-78 (-25) | 6-14 (-8) | 9 | 49% | 0.57 | 16% | 0 | 3 | 0 | 66 | ||
![]() | 0.75 | 56-93 (-37) | 8-17 (-9) | 11 | 58% | 0.48 | 20% | 0 | 3 | 0 | 58 | ||
![]() | 0.74 | 60-86 (-26) | 8-15 (-7) | 9 | 45% | 0.61 | 12% | 0 | 1 | 1 | 66 | ||
![]() | 0.73 | 51-75 (-24) | 9-18 (-9) | 9 | 43% | 0.55 | 19% | 2 | 0 | 1 | 58 | ||
![]() | 0.73 | 46-68 (-22) | 3-11 (-8) | 8 | 52% | 0.56 | 17% | 0 | 0 | 0 | 53 | ||
![]() | 0.71 | 47-81 (-34) | 9-15 (-6) | 9 | 51% | 0.48 | 16% | 0 | 2 | 0 | 69 | ||
![]() | 0.66 | 36-78 (-42) | 2-8 (-6) | 9 | 52% | 0.39 | 16% | 1 | 8 | 0 | 44 | ||
![]() | 0.61 | 29-68 (-39) | 3-7 (-4) | 8 | 48% | 0.35 | 17% | 0 | 2 | 0 | 29 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
CHALET
14 plays
- Defense winrateRounds
- 53% Overall 139
- 54% Master/Office 46
- 59% Bar/Gaming 44
- 51% Kitchen/Dining 39
- 30% Wine Cellar/Snowmobile 10
BANK
12 plays
- Defense winrateRounds
- 53% Overall 135
- 53% Lockers/CCTV 55
- 50% CEO/Lounge 44
- 57% Open Area/Kitchen 35
- 0% Tellers/Archives 1
CLUB HOUSE
12 plays
- Defense winrateRounds
- 57% Overall 127
- 59% Church/Arsenal 49
- 58% Master/Gym 45
- 56% Cash/CCTV 32
- 0% Bar/Stage 1
KAFE
12 plays
- Defense winrateRounds
- 58% Overall 121
- 60% Service/Cooking 42
- 55% Reading/Dining 29
- 61% Mining/Dining 28
- 55% Bar/Cocktail 22
NIGHTHAVEN LABS
12 plays
- Defense winrateRounds
- 55% Overall 131
- 58% Command Center/Servers 55
- 50% Assembly/Tank 40
- 64% Storage/Control Room 28
- 25% Kitchen/Cafeteria 8
BORDER
10 plays
- Defense winrateRounds
- 45% Overall 113
- 49% Archives/Armory 53
- 37% Tellers/Bathroom 30
- 38% Ventilation/Workshop 26
- 100% Supply/Customs 4
CONSULATE
10 plays
- Defense winrateRounds
- 59% Overall 116
- 63% CEO/Meeting 41
- 57% Garage/Cafeteria 35
- 54% Exposition/Piano 35
- 60% Servers/Tellers 5
LAIR
10 plays
- Defense winrateRounds
- 52% Overall 99
- 61% Master/R6 Room 41
- 43% Lab/Lab Support 35
- 48% Bunks/Briefing 23
FORTRESS
8 plays
- Defense winrateRounds
- 61% Overall 94
- 66% Commander's/Bathroom 35
- 55% Dormitory/Games Room 33
- 64% Waiting Room/Cafeteria 25
- 0% Hammam/Sitting Room 1
Operator presence
Attack
Defense
Found an error? Let us know!







































































.jpg?width=308)