
Team Falcons
Upcoming
No scheduled matches to show.
Player stats
Team Falcons participated in 17 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.09 | 253-214 (+39) | 37-19 (+18) | 62% | 0.85 | 28% | 6 | 3 | 61 | |||
1.04 | 206-189 (+17) | 19-18 (+1) | 70% | 0.70 | 36% | 5 | 3 | 47 | |||
1.02 | 234-220 (+14) | 47-48 (-1) | 62% | 0.79 | 26% | 2 | 2 | 69 | |||
0.95 | 197-210 (-13) | 51-37 (+14) | 60% | 0.67 | 29% | 5 | 2 | 61 | |||
0.91 | 153-189 (-36) | 7-11 (-4) | 64% | 0.52 | 36% | 5 | 19 | 48 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!