
Team Falcons
Period
3 Months
Player stats
Team Falcons participated in 16 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.15 | 230-182 (+48) | 38-26 (+12) | 66% | 0.90 | 28% | 2 | 1 | 45 | |||
| 1.07 | 216-184 (+32) | 47-35 (+12) | 61% | 0.85 | 27% | 0 | 3 | 63 | |||
| 1.00 | 184-182 (+2) | 23-37 (-14) | 64% | 0.72 | 28% | 4 | 2 | 50 | |||
| 0.97 | 163-174 (-11) | 12-17 (-5) | 63% | 0.64 | 31% | 6 | 4 | 47 | |||
| 0.93 | 125-157 (-32) | 7-12 (-5) | 64% | 0.49 | 38% | 8 | 22 | 50 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
50%
Efficiency
127-127
Opening kills–deaths
Clutch efficiency
Last 3 months
15%
Efficiency
20-137
Wins–attempts
Most played maps
Last 3 months
BORDER
4 plays
- Defense winrateRounds
- 61%Overall18
- 67%Ventilation/Workshop6
- 50%Tellers/Bathroom6
- 67%Archives/Armory6
CLUB HOUSE
4 plays
- Defense winrateRounds
- 74%Overall19
- 57%Church/Arsenal7
- 83%Cash/CCTV6
- 83%Master/Gym6
CONSULATE
4 plays
- Defense winrateRounds
- 50%Overall24
- 56%Exposition/Piano9
- 38%CEO/Meeting8
- 57%Garage/Cafeteria7
BANK
3 plays
- Defense winrateRounds
- 47%Overall19
- 71%Lockers/CCTV7
- 29%CEO/Lounge7
- 40%Open Area/Kitchen5
LAIR
3 plays
- Defense winrateRounds
- 47%Overall17
- 63%Master/R6 Room8
- 40%Lab/Lab Support5
- 25%Bunks/Briefing4
NIGHTHAVEN LABS
2 plays
- Defense winrateRounds
- 25%Overall12
- 20%Command Center/Servers5
- 50%Storage/Control Room4
- 0%Assembly/Tank3
CHALET
1 play
- Defense winrateRounds
- 67%Overall6
- 50%Bar/Gaming2
- 100%Master/Office2
- 50%Kitchen/Dining2
VILLA
1 play
- Defense winrateRounds
- 50%Overall6
- 100%Aviator/Game Room2
- 0%Trophy/Statue2
- 0%Kitchen/Dining1
- 100%Art Storage/Old Office1
FORTRESS
1 play
- Defense winrateRounds
- 71%Overall7
- 67%Commander's/Bathroom3
- 50%Dormitory/Games Room2
- 100%Waiting Room/Cafeteria2
Most banned maps
Last 3 months
KAFE
13 bans
FORTRESS
12 bans
BANK
7 bans
NIGHTHAVEN LABS
6 bans
CHALET
5 bans
CONSULATE
5 bans
LAIR
5 bans
BORDER
2 bans
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 62 | 56% | |
| 54 | 50% | |
| 46 | 48% | |
| 40 | 48% | |
| 39 | 49% | |
| 32 | 47% | |
| 32 | 63% | |
| 30 | 53% | |
| 30 | 53% | |
| 29 | 48% | |
| 28 | 64% | |
| 25 | 56% | |
| 20 | 65% | |
| 20 | 45% | |
| 19 | 74% | |
| 15 | 53% | |
| 14 | 50% | |
| 13 | 62% | |
| 11 | 27% | |
| 11 | 64% | |
| 10 | 80% | |
| 10 | 50% | |
| 9 | 67% | |
| 8 | 38% | |
| 7 | 57% | |
| 6 | 17% | |
| 4 | 25% | |
| 3 | 0% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 60 | 53% | |
| 51 | 57% | |
| 44 | 52% | |
| 44 | 61% | |
| 43 | 58% | |
| 41 | 46% | |
| 37 | 59% | |
| 35 | 40% | |
| 29 | 41% | |
| 28 | 50% | |
| 26 | 54% | |
| 22 | 59% | |
| 22 | 59% | |
| 20 | 50% | |
| 16 | 44% | |
| 15 | 67% | |
| 13 | 69% | |
| 12 | 42% | |
| 11 | 45% | |
| 11 | 45% | |
| 11 | 64% | |
| 11 | 55% | |
| 7 | 57% | |
| 6 | 67% | |
| 6 | 67% | |
| 5 | 40% | |
| 5 | 60% | |
| 4 | 75% | |
| 2 | 50% | |
| 2 | 100% | |
| 1 | 100% |
Most banned operators
Last 3 months
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| May 8, 2026 | 5th | BLAST Major Salt Lake City 2026 | 900 | $22,000 |
| Mar 30, 2026 | 4th | Europe MENA League 2026 Kickoff | 115 | $4,500 |
| Feb 2, 2026 | 3rd | Six Invitational 2026 | 0 | $240,000 |
| Nov 29, 2025 | 1st | Europe MENA League 2025 Finals | 0 | $46,500 |
| Nov 8, 2025 | 2nd | BLAST Major Munich 2025 | 1200 | $125,000 |
| Aug 5, 2025 | 13th | Esports World Cup 2025 | 0 | $25,000 |
| May 10, 2025 | 5th | RE:L0:AD 2025 | 0 | $20,000 |
| Feb 3, 2025 | 7th | Six Invitational 2025 | 0 | $105,000 |
| Nov 7, 2024 | 5th | BLAST Major Montreal 2024 | 170 | $30,000 |
| Feb 13, 2024 | 13th | Six Invitational 2024 | 0 | $55,000 |
| Apr 24, 2023 | 15th | BLAST Major Copenhagen 2023 | 75 | $16,000 |
Upcoming

















