Period
3 Months
Player stats
FaZe Clan participated in 26 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.12 | 398-310 (+88) | 42-26 (+16) | 72% | 0.77 | 40% | 9 | 6 | 45 | |||
| 1.11 | 381-316 (+65) | 45-26 (+19) | 71% | 0.73 | 39% | 8 | 25 | 46 | |||
| 1.09 | 428-356 (+72) | 63-47 (+16) | 63% | 0.82 | 31% | 7 | 5 | 57 | |||
| 1.05 | 406-363 (+43) | 112-88 (+24) | 64% | 0.78 | 29% | 2 | 5 | 58 | |||
| 1.02 | 347-327 (+20) | 37-30 (+7) | 68% | 0.67 | 36% | 5 | 15 | 51 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
58%
Efficiency
299-217
Opening kills–deaths
Clutch efficiency
Last 3 months
13%
Efficiency
31-244
Wins–attempts
Most played maps
Last 3 months
FORTRESS
9 plays
- Defense winrateRounds
- 67%Overall58
- 71%Commander's/Bathroom24
- 75%Dormitory/Games Room20
- 50%Waiting Room/Cafeteria14
BANK
7 plays
- Defense winrateRounds
- 54%Overall35
- 73%Lockers/CCTV15
- 27%CEO/Lounge11
- 56%Open Area/Kitchen9
LAIR
7 plays
- Defense winrateRounds
- 53%Overall36
- 60%Master/R6 Room15
- 53%Lab/Lab Support15
- 33%Bunks/Briefing6
BORDER
6 plays
- Defense winrateRounds
- 68%Overall34
- 75%Ventilation/Workshop12
- 58%Archives/Armory12
- 70%Tellers/Bathroom10
CHALET
5 plays
- Defense winrateRounds
- 59%Overall27
- 58%Master/Office12
- 56%Bar/Gaming9
- 67%Kitchen/Dining6
VILLA
5 plays
- Defense winrateRounds
- 71%Overall31
- 73%Aviator/Game Room11
- 70%Art Storage/Old Office10
- 67%Trophy/Statue6
- 75%Kitchen/Dining4
CLUB HOUSE
4 plays
- Defense winrateRounds
- 61%Overall23
- 67%Cash/CCTV9
- 50%Church/Arsenal8
- 67%Master/Gym6
NIGHTHAVEN LABS
3 plays
- Defense winrateRounds
- 65%Overall20
- 63%Command Center/Servers8
- 67%Storage/Control Room6
- 67%Assembly/Tank6
CONSULATE
1 play
- Defense winrateRounds
- 50%Overall4
- 100%CEO/Meeting2
- 0%Garage/Cafeteria1
- 0%Exposition/Piano1
Most banned maps
Last 3 months
KAFE
24 bans
CLUB HOUSE
14 bans
BANK
12 bans
FORTRESS
12 bans
CHALET
9 bans
LAIR
9 bans
VILLA
4 bans
NIGHTHAVEN LABS
4 bans
BORDER
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 87 | 56% | |
| 84 | 45% | |
| 84 | 52% | |
| 80 | 63% | |
| 76 | 59% | |
| 75 | 48% | |
| 74 | 55% | |
| 66 | 58% | |
| 63 | 59% | |
| 62 | 52% | |
| 50 | 48% | |
| 46 | 52% | |
| 42 | 57% | |
| 42 | 55% | |
| 36 | 58% | |
| 33 | 48% | |
| 30 | 67% | |
| 27 | 37% | |
| 21 | 48% | |
| 21 | 52% | |
| 20 | 90% | |
| 19 | 53% | |
| 17 | 35% | |
| 16 | 50% | |
| 15 | 60% | |
| 14 | 64% | |
| 12 | 67% | |
| 10 | 40% | |
| 9 | 33% | |
| 8 | 50% | |
| 5 | 20% | |
| 3 | 100% | |
| 3 | 67% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 124 | 59% | |
| 120 | 65% | |
| 108 | 64% | |
| 107 | 62% | |
| 102 | 62% | |
| 88 | 60% | |
| 84 | 60% | |
| 76 | 62% | |
| 60 | 58% | |
| 52 | 65% | |
| 48 | 67% | |
| 43 | 70% | |
| 41 | 73% | |
| 37 | 59% | |
| 33 | 67% | |
| 33 | 70% | |
| 27 | 63% | |
| 26 | 58% | |
| 24 | 71% | |
| 21 | 52% | |
| 18 | 50% | |
| 18 | 78% | |
| 16 | 69% | |
| 10 | 60% | |
| 8 | 88% | |
| 6 | 67% | |
| 4 | 50% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Most banned operators
Last 3 months
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Aug 4, 2026 | 1st | Esports World Cup 2026 | 0 | $750,000 |
| May 8, 2026 | 3rd | BLAST Major Salt Lake City 2026 | 1050 | $50,000 |
| Mar 31, 2026 | 3rd | South America League 2026 Kickoff | 140 | $5,500 |
| Feb 2, 2026 | 1st | Six Invitational 2026 | 0 | $1,000,000 |
| Dec 4, 2025 | 1st | South America League 2025 Finals | 0 | $46,600 |
| Nov 8, 2025 | 3rd | BLAST Major Munich 2025 | 600 | $65,000 |
| Aug 5, 2025 | 9th | Esports World Cup 2025 | 0 | $40,000 |
| May 10, 2025 | 9th | RE:L0:AD 2025 | 0 | $16,000 |
| Feb 3, 2025 | 1st | Six Invitational 2025 | 0 | $1,000,000 |
| Nov 7, 2024 | 3rd | BLAST Major Montreal 2024 | 200 | $51,000 |
| May 16, 2024 | 5th | BLAST Major Manchester 2024 | 0 | $30,000 |
| Feb 13, 2024 | 2nd | Six Invitational 2024 | 0 | $450,000 |
| Dec 31, 2023 | 5th | Esports World Cup 2024 | 0 | $80,000 |
| Oct 31, 2023 | 3rd | BLAST Major Atlanta 2023 | 200 | $47,000 |
| Apr 24, 2023 | 3rd | BLAST Major Copenhagen 2023 | 200 | $47,000 |
| Feb 7, 2023 | 13th | Six Invitational 2023 | 0 | $55,000 |
| Nov 21, 2022 | 5th | Six Major Jönköping 2022 | 165 | $20,000 |
| Aug 15, 2022 | 2nd | Six Major Berlin 2022 | 300 | $80,000 |
| Feb 8, 2022 | 3rd | Six Invitational 2022 | 0 | $240,000 |
| May 11, 2021 | 5th | Six Invitational 2021 | 0 | $135,000 |
| Feb 7, 2020 | 13th | Six Invitational 2020 | 0 | $60,000 |
| Feb 11, 2019 | 9th | Six Invitational 2019 | 0 | $40,000 |
| Aug 13, 2018 | 9th | Six Major Paris 2018 | 0 | $7,500 |
| May 19, 2018 | 5th | Pro League Season 7 Finals | 0 | $8,000 |




















.webp?width=308)

