
DarkZero Esports
Upcoming
No scheduled matches to show.
Player stats
DarkZero Esports participated in 15 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.04 | 154-149 (+5) | 27-21 (+6) | 69% | 0.74 | 28% | 2 | 4 | 51 | |||
1.03 | 161-149 (+12) | 16-20 (-4) | 60% | 0.78 | 28% | 5 | 3 | 50 | |||
0.98 | 140-148 (-8) | 22-29 (-7) | 66% | 0.68 | 29% | 3 | 3 | 60 | |||
0.92 | 137-147 (-10) | 28-21 (+7) | 59% | 0.66 | 29% | 0 | 2 | 42 | |||
0.90 | 119-145 (-26) | 9-13 (-4) | 60% | 0.57 | 30% | 3 | 11 | 54 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!