
Six Invitational 2022 North America Qualifier
All competitionsThis competition
- Type
- RegionNorth America
Related
- SI 2024
- SI 2023
- SI 2022
- SI 2021
- SI 2020
- SI 2019
- SI 2018
- SI 2017
- SI 2023 APAC Qualifier
- SI 2023 LATAM Qualifier
- SI 2023 NA Qualifier
- SI 2023 EU Qualifier
- SI 2025 APAC Qualifier
- SI 2025 SA Qualifier
- SI 2025 NA Qualifier
- SI 2025 EU & MENA Qualifier
- SI 2025
- SI 2022 EU Qualifier
- SI 2022 LATAM Qualifier
- SI 2022 APAC Qualifier
Upcoming
No upcoming matches to show.
Player stats
| Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.27 | 84-56 (+28) | 19-15 (+4) | 8 | 73% | 0.98 | 35% | 1 | 0 | 3 | 61 | ||
![]() | 1.23 | 80-52 (+28) | 12-5 (+7) | 8 | 67% | 0.93 | 40% | 3 | 0 | 1 | 53 | ||
![]() | 1.10 | 48-39 (+9) | 10-3 (+7) | 5 | 60% | 0.92 | 25% | 0 | 1 | 0 | 44 | ||
![]() | 1.08 | 93-82 (+11) | 13-16 (-3) | 10 | 67% | 0.87 | 23% | 2 | 0 | 0 | 45 | ||
![]() | 1.07 | 84-74 (+10) | 11-14 (-3) | 10 | 64% | 0.79 | 31% | 2 | 9 | 0 | 46 | ||
![]() | 1.07 | 74-65 (+9) | 13-9 (+4) | 9 | 66% | 0.78 | 32% | 0 | 1 | 0 | 57 | ||
![]() | 1.05 | 49-44 (+5) | 4-2 (+2) | 8 | 70% | 0.57 | 49% | 1 | 6 | 0 | 54 | ||
![]() | 1.05 | 76-71 (+5) | 17-11 (+6) | 9 | 64% | 0.80 | 25% | 0 | 1 | 0 | 58 | ||
![]() | 1.04 | 81-76 (+5) | 12-10 (+2) | 10 | 64% | 0.76 | 29% | 3 | 0 | 0 | 58 | ||
![]() | 1.01 | 53-52 (+1) | 4-2 (+2) | 8 | 73% | 0.62 | 40% | 1 | 2 | 0 | 51 | ||
![]() | 0.98 | 64-63 (+1) | 5-8 (-3) | 9 | 63% | 0.67 | 34% | 1 | 0 | 3 | 44 | ||
![]() | 0.97 | 61-63 (-2) | 8-9 (-1) | 9 | 63% | 0.64 | 34% | 1 | 2 | 0 | 57 | ||
![]() | 0.96 | 61-60 (+1) | 12-9 (+3) | 8 | 66% | 0.71 | 30% | 0 | 0 | 0 | 66 | ||
![]() | 0.95 | 33-36 (-3) | 4-8 (-4) | 5 | 58% | 0.63 | 31% | 3 | 0 | 1 | 56 | ||
![]() | 0.89 | 34-37 (-3) | 3-9 (-6) | 5 | 58% | 0.65 | 29% | 0 | 0 | 0 | 50 | ||
![]() | 0.84 | 53-72 (-19) | 5-10 (-5) | 9 | 55% | 0.56 | 24% | 0 | 9 | 0 | 71 | ||
![]() | 0.82 | 52-79 (-27) | 4-6 (-2) | 10 | 63% | 0.49 | 26% | 2 | 0 | 1 | 33 | ||
![]() | 0.79 | 27-39 (-12) | 2-3 (-1) | 5 | 56% | 0.52 | 25% | 0 | 4 | 0 | 68 | ||
![]() | 0.77 | 50-84 (-34) | 8-11 (-3) | 10 | 56% | 0.47 | 21% | 1 | 6 | 1 | 30 | ||
![]() | 0.69 | 25-41 (-16) | 2-8 (-6) | 5 | 50% | 0.48 | 21% | 0 | 0 | 0 | 65 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Oregon
4 plays
- Defense winrateRounds
- 63% Overall 49
- 70% Dorms/Kids 20
- 72% Laundry/Supply 18
- 50% Meeting Hall/Kitchen 6
- 20% Kitchen/Dining 5
Bank
3 plays
- Defense winrateRounds
- 52% Overall 27
- 60% Lockers/CCTV 10
- 50% Open Area/Kitchen 8
- 29% CEO/Lounge 7
- 100% Tellers/Archives 2
Chalet
3 plays
- Defense winrateRounds
- 53% Overall 32
- 45% Kitchen/Dining 11
- 45% Bar/Gaming 11
- 83% Wine Cellar/Snowmobile 6
- 50% Master/Office 4
Kafe
2 plays
- Defense winrateRounds
- 45% Overall 20
- 57% Service/Cooking 7
- 50% Bar/Cocktail 6
- 40% Reading/Dining 5
- 0% Mining/Dining 2
Villa
2 plays
- Defense winrateRounds
- 64% Overall 22
- 71% Aviator/Game Room 7
- 57% Trophy/Statue 7
- 67% Kitchen/Dining 6
- 50% Living/Library 2
Club House
1 play
- Defense winrateRounds
- 50% Overall 10
- 60% Church/Arsenal 5
- 33% Cash/CCTV 3
- 50% Master/Gym 2
Coastline
1 play
- Defense winrateRounds
- 50% Overall 10
- 25% Kitchen/Service 4
- 67% Hookah/Billiards 3
- 100% Blue/Sunrise 2
- 0% Penthouse/Theater 1
Operator presence
Attack
Defense
Found an error? Let us know!















