
Team Falcons
Upcoming
No scheduled matches to show.
Player stats
Team Falcons participated in 5 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.10 | 36-28 (+8) | 7-4 (+3) | 65% | 0.84 | 35% | 1 | 0 | 54 | |||
1.03 | 34-33 (+1) | 5-6 (-1) | 70% | 0.79 | 23% | 0 | 0 | 56 | |||
1.01 | 34-31 (+3) | 6-8 (-2) | 53% | 0.79 | 28% | 1 | 1 | 45 | |||
0.98 | 23-26 (-3) | 1-3 (-2) | 67% | 0.53 | 40% | 1 | 4 | 55 | |||
0.84 | 23-31 (-8) | 1-2 (-1) | 58% | 0.53 | 28% | 1 | 0 | 55 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!