Rating progression
SiegeGG rating in the last 20 competitions.
Compare
See how Kantoraketti stacks up against another player.
Scope
Period
3 Months
Kantoraketti
VS
Competition history
Results and SiegeGG rating from the last 20 competitions.
| Date | Place | Competition | Rating |
|---|---|---|---|
| Oct 16, 2024 | N/A | Europe League 2024 Stage 2 Last Chance Qualifiers | 0.90 |
| Sep 30, 2024 | N/A | Europe League 2024 Stage 2 | 0.82 |
| Apr 15, 2024 | N/A | Europe League 2024 Stage 1 | 0.76 |
| Sep 19, 2023 | N/A | Europe League 2023 Stage 2 | 1.15 |
| Mar 27, 2023 | N/A | Europe League 2023 Stage 1 | 0.73 |
| Feb 17, 2023 | N/A | Six Invitational 2023 | 0.96 |
| Oct 31, 2022 | N/A | European League 2022 Stage 3 | 0.97 |
| Aug 21, 2022 | N/A | Six Major Berlin 2022 | 0.99 |
| Aug 1, 2022 | N/A | European League 2022 Stage 2 | 0.85 |
| May 2, 2022 | N/A | European League 2022 Stage 1 | 0.97 |
| May 20, 2021 | 13th–16th | Six Invitational 2021 | 1.00 |
| Apr 25, 2021 | N/A | European League 2021 Stage 1 | 0.86 |
| Jan 17, 2021 | N/A | European League 2020 Finals | 0.92 |
| Oct 19, 2020 | N/A | European League 2020 Stage 2 | 0.91 |
| Aug 23, 2020 | N/A | Six August Major 2020 Europe | 0.94 |
| Jul 20, 2020 | N/A | European League 2020 Stage 1 | 1.08 |
| Apr 13, 2020 | N/A | Pro League Season 11 Europe | 1.09 |
| Feb 12, 2020 | 7th–8th | Six Invitational 2020 | 1.11 |
| Dec 6, 2019 | N/A | OGA PIT Season 3 | 1.13 |
| Oct 14, 2019 | N/A | Pro League Season 10 Europe | 1.09 |
Most played operators
Lifetime
Attack
Participated matches
Kantoraketti has participated in 42 matches in the last 3 months.

2
VS

0

7
VS

5

5
VS

7

5
VS

7

7
VS

3

4
VS

7

4
VS

7

2
VS

7

2
VS

7

7
VS

5

4
VS

7

4
VS

7

8
VS

6

8
VS

7

8
VS

7

2
VS

7

7
VS

5

7
VS

5

0
VS

7

4
VS

7

4
VS

7

4
VS

7

4
VS

7

0
VS

7

0
VS

7

7
VS

1

2
VS

7

2
VS

7

2
VS

1

2
VS

1

2
VS

0

2
VS

0

7
VS

2

7
VS

2

2
VS

0

2
VS

0

2
VS

0

2
VS

0

5
VS

7

5
VS

7

0
VS

2

0
VS

2
We're unaware of Kantoraketti's current team. Found an error? Let us know!