Rating progression
SiegeGG rating in the last 20 competitions.
Compare
See how BiBoo stacks up against another player.
Scope
Period
3 Months
BiBoo
VS
Competition history
Results and SiegeGG rating from the last 20 competitions.
| Date | Place | Competition | Rating |
|---|---|---|---|
| May 3, 2025 | N/A | Europe MENA League 2025 Challenger Series | 1.02 |
| Apr 23, 2024 | N/A | Europe League 2024 Stage 1 | 0.97 |
| Feb 20, 2024 | N/A | Six Invitational 2024 | 0.92 |
| Nov 7, 2023 | 5th–8th | BLAST Major Atlanta 2023 | 0.93 |
| Sep 26, 2023 | N/A | Europe League 2023 Stage 2 | 1.10 |
| May 3, 2023 | N/A | BLAST Major Copenhagen 2023 | 1.06 |
| Mar 27, 2023 | N/A | Europe League 2023 Stage 1 | 0.94 |
| Feb 17, 2023 | 7th–8th | Six Invitational 2023 | 1.01 |
| Dec 16, 2022 | N/A | European League 2022 Finals | 0.54 |
| Nov 25, 2022 | 1st | Six Major Jönköping 2022 | 1.17 |
| Oct 31, 2022 | N/A | European League 2022 Stage 3 | 1.21 |
| Aug 19, 2022 | N/A | Six Major Berlin 2022 | 0.95 |
| Aug 1, 2022 | N/A | European League 2022 Stage 2 | 1.24 |
| May 18, 2022 | 5th–8th | Six Major Charlotte 2022 | 0.92 |
| May 2, 2022 | N/A | European League 2022 Stage 1 | 1.01 |
| Jan 22, 2022 | N/A | Six Invitational 2022 Europe Qualifier | 0.96 |
| Nov 10, 2021 | N/A | Six Sweden Major 2021 | 1.03 |
| Oct 21, 2021 | N/A | European League 2021 Stage 3 | 1.00 |
| Jul 26, 2021 | N/A | European League 2021 Stage 2 | 1.03 |
| Apr 25, 2021 | N/A | European League 2021 Stage 1 | 1.05 |
Most played operators
Lifetime
Attack
| Operator | Rounds |
|---|---|
| 362 | |
| 203 | |
| 162 | |
| 107 | |
| 106 | |
| 93 | |
| 76 | |
| 75 | |
| 62 | |
| 62 | |
| 62 | |
| 43 | |
| 42 | |
| 34 | |
| 33 | |
| 22 | |
| 20 | |
| 16 | |
| 16 | |
| 15 | |
| 14 | |
| 12 | |
| 11 | |
| 11 | |
| 8 | |
| 7 | |
| 7 | |
| 5 | |
| 5 | |
| 5 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |
Participated matches
BiBoo has participated in 29 matches in the last 3 months. Keep in mind that BiBoo may not have always played for La bourse.

1
VS

2

1
VS

2

5
VS

7

7
VS

1

7
VS

1

7
VS

8

7
VS

8

7
VS

2

2
VS

7

2
VS

7

5
VS

7

7
VS

3

7
VS

3

7
VS

3

8
VS

7

2
VS

7

2
VS

7

0
VS

7

7
VS

4

7
VS

4

5
VS

7

7
VS

5

7
VS

5

7
VS

4

7
VS

4

7
VS

4

7
VS

1

7
VS

3

7
VS

3