JOONAS
Joonas ”” Savolainen is a Rainbow Six Siege player
Rating progression
SiegeGG rating in the last 20 competitions.
Compare
See how JOONAS stacks up against another player.
Scope
Period
3 Months
JOONAS
VS
Competition history
Results and SiegeGG rating from the last 20 competitions.
| Date | Place | Competition | Rating |
|---|---|---|---|
| Oct 31, 2019 | N/A | Pro League Season 10 Europe | 0.76 |
| Apr 26, 2019 | N/A | Pro League Season 9 Europe | 0.81 |
| Feb 17, 2019 | 1st | Six Invitational 2019 | 0.92 |
| Dec 2, 2018 | N/A | DreamHack Winter 2018 | 1.03 |
| Nov 18, 2018 | N/A | Pro League Season 8 Finals | 1.08 |
| Oct 25, 2018 | N/A | Pro League Season 8 Europe | 0.89 |
| Aug 19, 2018 | 1st | Six Major Paris 2018 | 1.13 |
| Jul 14, 2018 | N/A | DreamHack Valencia 2018 | 1.07 |
| May 20, 2018 | N/A | Pro League Season 7 Finals | 0.99 |
| Apr 26, 2018 | N/A | Pro League Season 7 Europe | 0.91 |
| Feb 18, 2018 | N/A | Six Invitational 2018 | 1.01 |
| Nov 19, 2017 | N/A | Pro League Season 6 Finals | 0.90 |
| Nov 2, 2017 | N/A | Pro League Season 6 Europe | 1.46 |
| Aug 26, 2017 | N/A | Pro League Season 5 Finals | 1.21 |
| Aug 1, 2017 | N/A | Pro League Season 5 Europe | 1.04 |
| May 21, 2017 | N/A | Pro League Season 4 Finals | 0.89 |
| May 4, 2017 | N/A | Pro League Season 4 Europe | 1.09 |
| Oct 20, 2016 | N/A | Pro League Season 3 Europe | 1.28 |
| Jun 29, 2016 | N/A | Pro League Season 2 Europe | 1.05 |
| May 7, 2016 | N/A | Pro League Season 1 Finals | 1.04 |
Most played operators
Lifetime
Attack
Participated matches
JOONAS has participated in 36 matches in the last 3 months.

0
VS

0
Awaiting match results...

0
VS

0
Awaiting match results...

0
VS

0
Awaiting match results...

2
VS

1

2
VS

1

2
VS

1

1
VS

2

1
VS

2

1
VS

2

8
VS

7

8
VS

7

8
VS

7

3
VS

7

3
VS

7

3
VS

7

3
VS

7

3
VS

7

3
VS

7

5
VS

7

5
VS

7

5
VS

7

0
VS

7

0
VS

7

0
VS

7

4
VS

7

4
VS

7

4
VS

7

8
VS

6

8
VS

6

8
VS

6

7
VS

3

7
VS

3

7
VS

3

8
VS

6

8
VS

6

8
VS

6
We're unaware of 's current team. Found an error? Let us know!