
RE:L0:AD 2025
All competitionsThis competition
- Type
- RegionInternational
- LocationRio De Janeiro, Brazil
- VenueCarioca Arena 1
Related
- There are no related competitions
Participating teams
Upcoming
No upcoming matches to show.
Player stats
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.28 | 38-22 (+16) | 2-0 (+2) | 4 | 69% | 1.06 | 39% | 0 | 0 | 0 | 57 | ||
![]() | 1.25 | 87-52 (+35) | 5-5 (+0) | 10 | 76% | 0.88 | 47% | 2 | 1 | 1 | 54 | ||
![]() | 1.24 | 52-38 (+14) | 8-10 (-2) | 5 | 70% | 0.91 | 33% | 3 | 1 | 1 | 53 | ||
![]() | 1.22 | 37-29 (+8) | 5-2 (+3) | 4 | 79% | 0.77 | 40% | 1 | 1 | 0 | 46 | ||
![]() | 1.22 | 52-39 (+13) | 3-5 (-2) | 5 | 69% | 1.00 | 25% | 2 | 1 | 2 | 67 | ||
![]() | 1.20 | 61-40 (+21) | 12-3 (+9) | 6 | 75% | 0.90 | 41% | 0 | 2 | 0 | 60 | ||
![]() | 1.18 | 101-77 (+24) | 10-8 (+2) | 12 | 75% | 0.78 | 41% | 2 | 2 | 1 | 53 | ||
![]() | 1.18 | 117-78 (+39) | 8-11 (-3) | 12 | 72% | 0.90 | 40% | 3 | 2 | 1 | 57 | ||
![]() | 1.17 | 83-70 (+13) | 21-13 (+8) | 10 | 70% | 0.84 | 29% | 4 | 1 | 1 | 40 | ||
![]() | 1.16 | 118-91 (+27) | 16-21 (-5) | 12 | 69% | 0.91 | 30% | 1 | 0 | 2 | 55 | ||
![]() | 1.15 | 48-40 (+8) | 6-8 (-2) | 5 | 70% | 0.84 | 30% | 1 | 2 | 1 | 35 | ||
![]() | 1.15 | 74-55 (+19) | 13-12 (+1) | 8 | 62% | 0.88 | 35% | 2 | 1 | 1 | 54 | ||
![]() | 1.14 | 43-35 (+8) | 8-6 (+2) | 5 | 72% | 0.80 | 35% | 1 | 2 | 1 | 44 | ||
![]() | 1.11 | 45-36 (+9) | 5-3 (+2) | 5 | 69% | 0.83 | 33% | 2 | 1 | 0 | 60 | ||
![]() | 1.11 | 77-65 (+12) | 10-9 (+1) | 10 | 71% | 0.78 | 34% | 2 | 1 | 1 | 62 | ||
![]() | 1.10 | 53-44 (+9) | 7-7 (+0) | 6 | 63% | 0.78 | 35% | 2 | 1 | 0 | 44 | ||
![]() | 1.09 | 40-34 (+6) | 8-3 (+5) | 4 | 69% | 0.83 | 29% | 0 | 2 | 0 | 65 | ||
![]() | 1.09 | 111-100 (+11) | 19-13 (+6) | 13 | 68% | 0.80 | 28% | 2 | 4 | 0 | 64 | ||
![]() | 1.09 | 58-50 (+8) | 11-8 (+3) | 6 | 65% | 0.85 | 26% | 0 | 0 | 0 | 65 | ||
![]() | 1.09 | 76-59 (+17) | 5-4 (+1) | 8 | 66% | 0.75 | 42% | 2 | 2 | 1 | 49 | ||
![]() | 1.08 | 53-47 (+6) | 9-11 (-2) | 5 | 63% | 0.90 | 20% | 1 | 0 | 1 | 61 | ||
![]() | 1.07 | 36-33 (+3) | 8-4 (+4) | 4 | 61% | 0.88 | 20% | 0 | 1 | 0 | 68 | ||
![]() | 1.05 | 73-64 (+9) | 10-2 (+8) | 8 | 69% | 0.72 | 37% | 0 | 1 | 0 | 41 | ||
![]() | 1.05 | 42-37 (+5) | 4-6 (-2) | 5 | 72% | 0.74 | 35% | 0 | 0 | 0 | 39 | ||
![]() | 1.05 | 39-36 (+3) | 4-4 (+0) | 5 | 72% | 0.72 | 33% | 0 | 0 | 2 | 42 | ||
![]() | 1.05 | 54-48 (+6) | 9-6 (+3) | 8 | 68% | 0.64 | 43% | 2 | 1 | 2 | 60 | ||
![]() | 1.05 | 65-54 (+11) | 10-9 (+1) | 7 | 62% | 0.83 | 31% | 1 | 0 | 0 | 61 | ||
![]() | 1.05 | 30-27 (+3) | 6-1 (+5) | 4 | 58% | 0.83 | 25% | 0 | 1 | 0 | 50 | ||
![]() | 1.04 | 74-69 (+5) | 12-8 (+4) | 10 | 70% | 0.75 | 30% | 1 | 1 | 0 | 55 | ||
![]() | 1.03 | 42-37 (+5) | 5-8 (-3) | 5 | 62% | 0.79 | 30% | 2 | 0 | 0 | 48 | ||
![]() | 1.03 | 24-24 (+0) | 0-4 (-4) | 3 | 74% | 0.77 | 23% | 0 | 0 | 0 | 29 | ||
![]() | 1.03 | 41-39 (+2) | 7-5 (+2) | 4 | 67% | 0.85 | 19% | 0 | 0 | 0 | 63 | ||
![]() | 1.03 | 41-43 (-2) | 8-6 (+2) | 5 | 71% | 0.79 | 17% | 1 | 2 | 0 | 65 | ||
![]() | 1.03 | 59-57 (+2) | 7-6 (+1) | 8 | 68% | 0.70 | 32% | 0 | 4 | 0 | 54 | ||
![]() | 1.03 | 55-51 (+4) | 6-8 (-2) | 6 | 64% | 0.82 | 24% | 2 | 0 | 1 | 62 | ||
![]() | 1.03 | 48-47 (+1) | 11-11 (+0) | 5 | 66% | 0.83 | 19% | 0 | 0 | 0 | 64 | ||
![]() | 1.03 | 41-42 (-1) | 7-2 (+5) | 5 | 63% | 0.80 | 18% | 1 | 0 | 0 | 53 | ||
![]() | 1.02 | 94-96 (-2) | 6-13 (-7) | 13 | 68% | 0.68 | 31% | 2 | 11 | 0 | 52 | ||
![]() | 1.02 | 42-41 (+1) | 7-6 (+1) | 5 | 68% | 0.79 | 23% | 0 | 2 | 0 | 49 | ||
![]() | 1.01 | 40-39 (+1) | 3-4 (-1) | 5 | 61% | 0.70 | 32% | 2 | 1 | 1 | 47 | ||
![]() | 1.01 | 49-53 (-4) | 2-5 (-3) | 6 | 67% | 0.73 | 21% | 0 | 6 | 0 | 54 | ||
![]() | 1.01 | 34-32 (+2) | 3-6 (-3) | 4 | 65% | 0.71 | 33% | 2 | 0 | 0 | 55 | ||
![]() | 1.00 | 94-90 (+4) | 18-18 (+0) | 12 | 63% | 0.72 | 31% | 0 | 1 | 0 | 62 | ||
![]() | 1.00 | 38-38 (+0) | 5-9 (-4) | 5 | 67% | 0.66 | 34% | 1 | 3 | 1 | 33 | ||
![]() | 1.00 | 38-38 (+0) | 0-3 (-3) | 5 | 62% | 0.73 | 27% | 1 | 3 | 0 | 42 | ||
![]() | 0.99 | 55-53 (+2) | 11-15 (-4) | 7 | 60% | 0.71 | 32% | 1 | 2 | 0 | 51 | ||
![]() | 0.99 | 41-42 (-1) | 3-6 (-3) | 5 | 67% | 0.71 | 28% | 1 | 0 | 0 | 49 | ||
![]() | 0.99 | 80-80 (+0) | 7-11 (-4) | 12 | 67% | 0.62 | 38% | 1 | 5 | 0 | 48 | ||
![]() | 0.98 | 37-37 (+0) | 6-5 (+1) | 5 | 66% | 0.63 | 37% | 1 | 3 | 0 | 42 | ||
![]() | 0.98 | 57-57 (+0) | 3-9 (-6) | 8 | 62% | 0.68 | 32% | 3 | 3 | 0 | 42 | ||
![]() | 0.97 | 32-32 (+0) | 2-4 (-2) | 5 | 70% | 0.59 | 41% | 0 | 1 | 0 | 67 | ||
![]() | 0.97 | 57-60 (-3) | 13-9 (+4) | 7 | 63% | 0.73 | 23% | 0 | 0 | 0 | 57 | ||
![]() | 0.97 | 29-32 (-3) | 6-6 (+0) | 4 | 63% | 0.71 | 22% | 1 | 0 | 0 | 39 | ||
![]() | 0.97 | 36-40 (-4) | 10-8 (+2) | 5 | 70% | 0.67 | 26% | 0 | 1 | 0 | 57 | ||
![]() | 0.96 | 50-51 (-1) | 2-4 (-2) | 7 | 62% | 0.64 | 35% | 2 | 0 | 1 | 51 | ||
![]() | 0.96 | 45-46 (-1) | 5-7 (-2) | 5 | 54% | 0.76 | 22% | 1 | 0 | 0 | 59 | ||
![]() | 0.96 | 73-75 (-2) | 17-11 (+6) | 8 | 62% | 0.72 | 26% | 0 | 2 | 0 | 56 | ||
![]() | 0.96 | 57-66 (-9) | 8-8 (+0) | 10 | 67% | 0.58 | 33% | 2 | 3 | 1 | 52 | ||
![]() | 0.95 | 36-38 (-2) | 9-4 (+5) | 4 | 59% | 0.82 | 14% | 0 | 1 | 0 | 53 | ||
![]() | 0.94 | 40-48 (-8) | 1-4 (-3) | 7 | 71% | 0.51 | 38% | 1 | 5 | 0 | 49 | ||
![]() | 0.94 | 35-42 (-7) | 2-4 (-2) | 6 | 72% | 0.51 | 38% | 1 | 5 | 0 | 26 | ||
![]() | 0.93 | 28-28 (+0) | 1-4 (-3) | 4 | 61% | 0.68 | 32% | 2 | 0 | 0 | 50 | ||
![]() | 0.93 | 92-97 (-5) | 12-7 (+5) | 13 | 60% | 0.66 | 30% | 1 | 0 | 0 | 49 | ||
![]() | 0.93 | 102-104 (-2) | 19-24 (-5) | 13 | 53% | 0.73 | 25% | 0 | 3 | 2 | 62 | ||
![]() | 0.92 | 41-48 (-7) | 6-2 (+4) | 5 | 68% | 0.69 | 19% | 0 | 0 | 0 | 68 | ||
![]() | 0.92 | 67-79 (-12) | 19-7 (+12) | 8 | 65% | 0.66 | 22% | 0 | 0 | 0 | 48 | ||
![]() | 0.91 | 32-37 (-5) | 5-5 (+0) | 5 | 67% | 0.63 | 27% | 0 | 1 | 0 | 50 | ||
![]() | 0.90 | 28-34 (-6) | 3-6 (-3) | 4 | 60% | 0.58 | 29% | 0 | 3 | 0 | 44 | ||
![]() | 0.90 | 87-103 (-16) | 11-13 (-2) | 13 | 60% | 0.63 | 26% | 3 | 2 | 1 | 58 | ||
![]() | 0.90 | 26-36 (-10) | 5-6 (-1) | 5 | 65% | 0.50 | 31% | 1 | 1 | 0 | 64 | ||
![]() | 0.89 | 32-39 (-7) | 9-6 (+3) | 5 | 59% | 0.63 | 24% | 0 | 0 | 0 | 65 | ||
![]() | 0.89 | 53-61 (-8) | 7-12 (-5) | 8 | 62% | 0.63 | 27% | 0 | 1 | 1 | 55 | ||
![]() | 0.88 | 33-41 (-8) | 8-2 (+6) | 5 | 58% | 0.62 | 23% | 0 | 2 | 0 | 63 | ||
![]() | 0.88 | 29-34 (-5) | 6-0 (+6) | 4 | 59% | 0.66 | 23% | 0 | 0 | 0 | 43 | ||
![]() | 0.88 | 61-75 (-14) | 11-15 (-4) | 8 | 60% | 0.60 | 26% | 0 | 5 | 0 | 62 | ||
![]() | 0.88 | 35-42 (-7) | 3-5 (-2) | 5 | 60% | 0.60 | 28% | 0 | 0 | 0 | 50 | ||
![]() | 0.87 | 22-26 (-4) | 6-6 (+0) | 3 | 58% | 0.71 | 16% | 0 | 1 | 0 | 71 | ||
![]() | 0.86 | 34-39 (-5) | 2-6 (-4) | 5 | 54% | 0.58 | 34% | 1 | 1 | 0 | 55 | ||
![]() | 0.86 | 29-34 (-5) | 4-3 (+1) | 4 | 52% | 0.66 | 23% | 0 | 0 | 0 | 69 | ||
![]() | 0.85 | 40-51 (-11) | 5-8 (-3) | 6 | 57% | 0.60 | 24% | 1 | 0 | 0 | 55 | ||
![]() | 0.84 | 28-37 (-9) | 3-3 (+0) | 5 | 55% | 0.53 | 30% | 0 | 2 | 0 | 58 | ||
![]() | 0.84 | 24-28 (-4) | 8-6 (+2) | 4 | 50% | 0.67 | 22% | 0 | 0 | 0 | 48 | ||
![]() | 0.83 | 21-32 (-11) | 5-1 (+4) | 4 | 59% | 0.51 | 22% | 0 | 5 | 0 | 57 | ||
![]() | 0.83 | 33-42 (-9) | 3-2 (+1) | 5 | 59% | 0.57 | 28% | 0 | 0 | 0 | 47 | ||
![]() | 0.82 | 19-26 (-7) | 1-5 (-4) | 4 | 61% | 0.53 | 28% | 0 | 1 | 0 | 33 | ||
![]() | 0.82 | 26-41 (-15) | 4-3 (+1) | 5 | 66% | 0.46 | 27% | 0 | 0 | 0 | 56 | ||
![]() | 0.82 | 41-49 (-8) | 13-13 (+0) | 6 | 51% | 0.61 | 27% | 1 | 0 | 1 | 50 | ||
![]() | 0.82 | 31-42 (-11) | 6-7 (-1) | 5 | 55% | 0.61 | 18% | 0 | 0 | 0 | 62 | ||
![]() | 0.81 | 30-40 (-10) | 0-4 (-4) | 5 | 57% | 0.59 | 22% | 1 | 2 | 0 | 43 | ||
![]() | 0.79 | 28-41 (-13) | 6-5 (+1) | 5 | 57% | 0.53 | 23% | 0 | 0 | 0 | 54 | ||
![]() | 0.78 | 13-25 (-12) | 2-3 (-1) | 3 | 65% | 0.42 | 19% | 0 | 3 | 0 | 42 | ||
![]() | 0.78 | 36-53 (-17) | 5-8 (-3) | 6 | 53% | 0.53 | 22% | 1 | 0 | 0 | 56 | ||
![]() | 0.77 | 32-52 (-20) | 3-4 (-1) | 6 | 57% | 0.48 | 22% | 0 | 3 | 0 | 48 | ||
![]() | 0.77 | 15-23 (-8) | 2-1 (+1) | 3 | 58% | 0.48 | 26% | 0 | 1 | 0 | 31 | ||
![]() | 0.74 | 15-23 (-8) | 2-5 (-3) | 3 | 42% | 0.48 | 26% | 0 | 1 | 0 | 33 | ||
![]() | 0.72 | 16-26 (-10) | 2-4 (-2) | 4 | 53% | 0.44 | 28% | 0 | 0 | 0 | 36 | ||
![]() | 0.64 | 20-40 (-20) | 5-10 (-5) | 5 | 50% | 0.38 | 23% | 0 | 0 | 0 | 59 | ||
![]() | 0.64 | 15-34 (-19) | 3-6 (-3) | 4 | 48% | 0.34 | 23% | 0 | 2 | 0 | 53 | ||
![]() | 0.56 | 15-37 (-22) | 2-7 (-5) | 4 | 48% | 0.34 | 16% | 0 | 0 | 0 | 67 | ||
![]() | 0.52 | 11-33 (-22) | 0-6 (-6) | 4 | 41% | 0.27 | 20% | 0 | 2 | 0 | 55 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Club House
9 plays
- Defense winrateRounds
- 58% Overall 98
- 56% Church/Arsenal 39
- 71% Master/Gym 31
- 46% Cash/CCTV 28
Lair
9 plays
- Defense winrateRounds
- 51% Overall 103
- 55% Master/R6 Room 44
- 50% Lab/Lab Support 30
- 48% Bunks/Briefing 29
Nighthaven Labs
8 plays
- Defense winrateRounds
- 55% Overall 84
- 59% Command Center/Servers 32
- 43% Assembly/Tank 30
- 64% Storage/Control Room 22
Chalet
7 plays
- Defense winrateRounds
- 60% Overall 77
- 54% Kitchen/Dining 24
- 61% Bar/Gaming 23
- 83% Master/Office 18
- 33% Wine Cellar/Snowmobile 12
Kafe
7 plays
- Defense winrateRounds
- 51% Overall 76
- 48% Reading/Dining 23
- 57% Service/Cooking 21
- 47% Mining/Dining 19
- 54% Bar/Cocktail 13
Bank
6 plays
- Defense winrateRounds
- 54% Overall 70
- 56% Lockers/CCTV 27
- 50% CEO/Lounge 20
- 58% Open Area/Kitchen 19
- 50% Tellers/Archives 4
Border
6 plays
- Defense winrateRounds
- 60% Overall 70
- 47% Archives/Armory 30
- 76% Tellers/Bathroom 21
- 63% Ventilation/Workshop 19
Consulate
5 plays
- Defense winrateRounds
- 62% Overall 50
- 71% CEO/Meeting 17
- 60% Garage/Cafeteria 15
- 57% Exposition/Piano 14
- 50% Servers/Tellers 4
Skyscraper
5 plays
- Defense winrateRounds
- 60% Overall 47
- 50% Tea/Karaoke 20
- 50% Office/Exhibition 14
- 82% Kitchen/BBQ 11
- 100% Master/Bathroom 2
Operator presence
Attack
Defense
Found an error? Let us know!