Period
3 Months
Player stats
LOUD participated in 14 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 128-111 (+17) | 20-13 (+7) | 63% | 0.82 | 29% | 1 | 3 | 53 | |||
| 0.99 | 110-116 (-6) | 14-11 (+3) | 66% | 0.70 | 26% | 2 | 1 | 57 | |||
| 0.99 | 112-111 (+1) | 14-16 (-2) | 61% | 0.71 | 29% | 3 | 0 | 44 | |||
| 0.95 | 98-112 (-14) | 17-26 (-9) | 61% | 0.62 | 28% | 2 | 15 | 45 | |||
| 0.92 | 104-112 (-8) | 12-14 (-2) | 59% | 0.66 | 28% | 2 | 2 | 56 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
49%
Efficiency
77-80
Opening kills–deaths
Clutch efficiency
Last 3 months
12%
Efficiency
10-86
Wins–attempts
Most played maps
Last 3 months
CLUB HOUSE
4 plays
- Defense winrateRounds
- 60%Overall25
- 64%Church/Arsenal11
- 50%Cash/CCTV8
- 67%Master/Gym6
BORDER
3 plays
- Defense winrateRounds
- 44%Overall16
- 38%Archives/Armory8
- 60%Tellers/Bathroom5
- 33%Ventilation/Workshop3
NIGHTHAVEN LABS
3 plays
- Defense winrateRounds
- 67%Overall15
- 50%Storage/Control Room6
- 100%Command Center/Servers5
- 50%Assembly/Tank4
LAIR
3 plays
- Defense winrateRounds
- 41%Overall17
- 25%Master/R6 Room8
- 67%Lab/Lab Support6
- 33%Bunks/Briefing3
FORTRESS
1 play
- Defense winrateRounds
- 17%Overall6
- 33%Commander's/Bathroom3
- 0%Dormitory/Games Room2
- 0%Waiting Room/Cafeteria1
Most banned maps
Last 3 months
CHALET
13 bans
KAFE
11 bans
LAIR
7 bans
CLUB HOUSE
5 bans
CONSULATE
5 bans
VILLA
4 bans
BORDER
2 bans
NIGHTHAVEN LABS
2 bans
FORTRESS
2 bans
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 31 | 58% | |
| 29 | 41% | |
| 28 | 54% | |
| 28 | 54% | |
| 25 | 60% | |
| 24 | 42% | |
| 24 | 42% | |
| 18 | 39% | |
| 18 | 50% | |
| 17 | 53% | |
| 15 | 53% | |
| 13 | 62% | |
| 13 | 62% | |
| 12 | 25% | |
| 11 | 18% | |
| 10 | 40% | |
| 9 | 78% | |
| 8 | 63% | |
| 7 | 57% | |
| 6 | 33% | |
| 6 | 67% | |
| 6 | 67% | |
| 6 | 50% | |
| 5 | 40% | |
| 5 | 40% | |
| 5 | 40% | |
| 3 | 67% | |
| 3 | 67% | |
| 2 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 57 | 47% | |
| 53 | 53% | |
| 38 | 37% | |
| 35 | 54% | |
| 33 | 42% | |
| 28 | 57% | |
| 24 | 54% | |
| 19 | 63% | |
| 18 | 44% | |
| 10 | 60% | |
| 10 | 40% | |
| 10 | 60% | |
| 10 | 50% | |
| 9 | 33% | |
| 7 | 57% | |
| 5 | 40% | |
| 5 | 80% | |
| 5 | 20% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 67% | |
| 2 | 100% | |
| 2 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Mar 31, 2026 | 9th | South America League 2026 Kickoff | 20 | $2,000 |
| Dec 4, 2025 | 6th | South America League 2025 Finals | 0 | $5,800 |
| May 10, 2025 | 5th | RE:L0:AD 2025 | 0 | $20,000 |
















