Participating teams
Upcoming
No upcoming matches to show.
Player stats
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambi | 1.19 | 184-127 (+57) | 29-22 (+7) | 16 | 68% | 0.94 | 35% | 2 | 0 | 0 | 62 | ||
Spoit | 1.15 | 154-122 (+32) | 28-23 (+5) | 15 | 69% | 0.88 | 30% | 2 | 3 | 2 | 61 | ||
Ashn | 1.13 | 126-102 (+24) | 33-25 (+8) | 12 | 69% | 0.86 | 31% | 1 | 3 | 0 | 48 | ||
dfuzr | 1.13 | 94-77 (+17) | 10-12 (-2) | 10 | 67% | 0.84 | 31% | 2 | 2 | 1 | 58 | ||
Rexen | 1.12 | 163-135 (+28) | 28-26 (+2) | 16 | 72% | 0.84 | 31% | 1 | 1 | 3 | 49 | ||
Panbazou | 1.12 | 139-108 (+31) | 27-21 (+6) | 14 | 66% | 0.84 | 35% | 4 | 0 | 1 | 59 | ||
Silent | 1.11 | 76-63 (+13) | 8-11 (-3) | 8 | 68% | 0.89 | 26% | 2 | 0 | 0 | 41 | ||
Surf | 1.10 | 154-125 (+29) | 24-15 (+9) | 16 | 71% | 0.79 | 36% | 3 | 3 | 0 | 54 | ||
Gryxr | 1.08 | 141-122 (+19) | 12-13 (-1) | 16 | 67% | 0.72 | 37% | 7 | 1 | 2 | 53 | ||
Kanzen | 1.06 | 107-88 (+19) | 13-13 (+0) | 11 | 62% | 0.83 | 32% | 1 | 1 | 0 | 65 | ||
Legacy | 1.06 | 72-61 (+11) | 5-4 (+1) | 8 | 62% | 0.83 | 30% | 1 | 3 | 0 | 60 | ||
Forrest | 1.05 | 104-96 (+8) | 10-8 (+2) | 12 | 67% | 0.71 | 35% | 1 | 13 | 0 | 51 | ||
Gaveni | 1.05 | 79-71 (+8) | 7-10 (-3) | 9 | 63% | 0.77 | 30% | 1 | 1 | 1 | 49 | ||
Beaulo | 1.04 | 120-111 (+9) | 20-12 (+8) | 14 | 66% | 0.72 | 33% | 2 | 2 | 1 | 53 | ||
njr | 1.04 | 120-114 (+6) | 10-10 (+0) | 14 | 67% | 0.72 | 31% | 6 | 2 | 1 | 47 | ||
Nuers | 1.04 | 81-79 (+2) | 17-6 (+11) | 8 | 65% | 0.83 | 19% | 0 | 0 | 0 | 65 | ||
CTZN | 1.03 | 131-120 (+11) | 18-19 (-1) | 15 | 66% | 0.75 | 31% | 1 | 0 | 1 | 49 | ||
SpiriTz | 1.03 | 87-75 (+12) | 8-8 (+0) | 10 | 65% | 0.78 | 33% | 1 | 0 | 1 | 51 | ||
Yoggah | 1.01 | 68-71 (-3) | 9-8 (+1) | 8 | 63% | 0.69 | 28% | 3 | 6 | 2 | 59 | ||
Fultz | 1.01 | 101-95 (+6) | 12-8 (+4) | 12 | 66% | 0.69 | 35% | 3 | 6 | 2 | 45 | ||
Kyno | 1.00 | 120-122 (-2) | 7-12 (-5) | 15 | 67% | 0.69 | 30% | 1 | 8 | 0 | 53 | ||
Benjamaster | 0.99 | 112-110 (+2) | 21-16 (+5) | 12 | 65% | 0.76 | 25% | 0 | 0 | 0 | 64 | ||
Gunnar | 0.99 | 78-76 (+2) | 18-8 (+10) | 10 | 64% | 0.70 | 32% | 0 | 2 | 1 | 44 | ||
Hyper | 0.96 | 111-113 (-2) | 13-16 (-3) | 15 | 65% | 0.63 | 35% | 0 | 0 | 2 | 51 | ||
Eddy | 0.95 | 53-64 (-11) | 8-8 (+0) | 8 | 60% | 0.62 | 25% | 1 | 8 | 3 | 39 | ||
Bae | 0.95 | 94-98 (-4) | 15-12 (+3) | 11 | 58% | 0.73 | 24% | 3 | 0 | 0 | 52 | ||
Hotancold | 0.94 | 63-73 (-10) | 14-12 (+2) | 10 | 63% | 0.56 | 35% | 2 | 8 | 1 | 68 | ||
J9O | 0.94 | 87-93 (-6) | 7-6 (+1) | 12 | 63% | 0.59 | 37% | 3 | 2 | 0 | 48 | ||
DiasLicasBr | 0.93 | 64-70 (-6) | 6-6 (+0) | 8 | 62% | 0.65 | 29% | 0 | 1 | 0 | 56 | ||
Spiker | 0.93 | 86-96 (-10) | 9-12 (-3) | 11 | 60% | 0.67 | 26% | 2 | 2 | 0 | 51 | ||
Nafe | 0.92 | 92-123 (-31) | 16-18 (-2) | 14 | 62% | 0.55 | 26% | 3 | 27 | 0 | 45 | ||
cameram4n | 0.91 | 99-116 (-17) | 16-22 (-6) | 15 | 63% | 0.57 | 34% | 1 | 7 | 2 | 51 | ||
Woos | 0.91 | 53-60 (-7) | 6-6 (+0) | 8 | 64% | 0.62 | 29% | 1 | 0 | 0 | 52 | ||
Kobelax | 0.91 | 110-123 (-13) | 12-20 (-8) | 14 | 61% | 0.66 | 26% | 2 | 0 | 1 | 55 | ||
GMZ | 0.89 | 65-76 (-11) | 14-11 (+3) | 8 | 51% | 0.66 | 22% | 2 | 0 | 0 | 55 | ||
fxrias | 0.89 | 59-71 (-12) | 10-10 (+0) | 8 | 61% | 0.68 | 18% | 0 | 3 | 1 | 47 | ||
Canadian | 0.88 | 83-122 (-39) | 7-19 (-12) | 16 | 64% | 0.43 | 37% | 3 | 17 | 2 | 47 | ||
Wizard | 0.87 | 60-70 (-10) | 10-11 (-1) | 8 | 53% | 0.69 | 20% | 0 | 1 | 0 | 53 | ||
Spiff | 0.87 | 84-99 (-15) | 9-20 (-11) | 11 | 55% | 0.66 | 23% | 1 | 1 | 1 | 40 | ||
xS3xyCake | 0.85 | 50-64 (-14) | 4-12 (-8) | 8 | 61% | 0.57 | 26% | 0 | 1 | 0 | 51 | ||
Hat | 0.83 | 48-74 (-26) | 8-12 (-4) | 8 | 58% | 0.49 | 24% | 2 | 9 | 3 | 45 | ||
Wifi | 0.81 | 52-67 (-15) | 7-8 (-1) | 8 | 47% | 0.61 | 21% | 0 | 1 | 0 | 42 | ||
Kixhro | 0.79 | 50-67 (-17) | 9-14 (-5) | 8 | 55% | 0.59 | 21% | 0 | 0 | 0 | 61 | ||
Bosco | 0.75 | 57-96 (-39) | 11-14 (-3) | 11 | 59% | 0.44 | 26% | 0 | 5 | 0 | 43 | ||
Ar7hr | 0.71 | 32-70 (-38) | 8-13 (-5) | 8 | 57% | 0.37 | 20% | 0 | 6 | 0 | 46 | ||
MERC | 0.61 | 4-7 (-3) | 2-3 (-1) | 1 | 50% | 0.40 | 30% | 0 | 0 | 0 | 75 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Club House
9 plays- Defense winrateRounds
- 58% Overall 106
- 51% Church/Arsenal 47
- 73% Master/Gym 33
- 56% Cash/CCTV 25
- 0% Bar/Stage 1
Consulate
8 plays- Defense winrateRounds
- 48% Overall 71
- 48% CEO/Meeting 25
- 50% Garage/Cafeteria 24
- 40% Exposition/Piano 15
- 57% Servers/Tellers 7
Kafe
7 plays- Defense winrateRounds
- 44% Overall 78
- 36% Reading/Dining 25
- 46% Service/Cooking 24
- 52% Mining/Dining 21
- 38% Bar/Cocktail 8
Border
6 plays- Defense winrateRounds
- 47% Overall 70
- 48% Archives/Armory 25
- 52% Ventilation/Workshop 21
- 33% Tellers/Bathroom 18
- 67% Supply/Customs 6
Chalet
6 plays- Defense winrateRounds
- 58% Overall 77
- 62% Bar/Gaming 26
- 61% Wine Cellar/Snowmobile 23
- 69% Kitchen/Dining 16
- 33% Master/Office 12
Nighthaven Labs
6 plays- Defense winrateRounds
- 59% Overall 68
- 61% Assembly/Tank 28
- 48% Command Center/Servers 25
- 73% Storage/Control Room 15
Bank
4 plays- Defense winrateRounds
- 38% Overall 50
- 28% Lockers/CCTV 18
- 50% Open Area/Kitchen 16
- 42% CEO/Lounge 12
- 25% Tellers/Archives 4
Lair
4 plays- Defense winrateRounds
- 58% Overall 45
- 47% Lab/Lab Support 17
- 69% Master/R6 Room 16
- 55% Bunks/Briefing 11
- 100% Armory/Weapon 1
Skyscraper
3 plays- Defense winrateRounds
- 59% Overall 32
- 83% Office/Exhibition 12
- 55% Tea/Karaoke 11
- 43% Kitchen/BBQ 7
- 0% Master/Bathroom 2
Default
0 playsOperator presence
Attack
Defense
Found an error? Let us know!