
Cloud9
Period
3 Months
Player stats
Cloud9 participated in 9 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.18 | 87-63 (+24) | 18-10 (+8) | 67% | 0.95 | 31% | 0 | 0 | 52 | |||
| 1.18 | 74-53 (+21) | 10-5 (+5) | 72% | 0.80 | 42% | 2 | 1 | 42 | |||
| 1.09 | 75-68 (+7) | 14-7 (+7) | 69% | 0.82 | 26% | 3 | 1 | 46 | |||
| 1.09 | 68-61 (+7) | 7-8 (-1) | 69% | 0.75 | 32% | 2 | 0 | 33 | |||
| 0.85 | 44-63 (-19) | 7-6 (+1) | 59% | 0.48 | 31% | 1 | 6 | 37 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
61%
Efficiency
56-36
Opening kills–deaths
Clutch efficiency
Last 3 months
17%
Efficiency
8-47
Wins–attempts
Most played maps
Last 3 months
CHALET
2 plays
- Defense winrateRounds
- 55%Overall11
- 33%Wine Cellar/Snowmobile3
- 67%Bar/Gaming3
- 67%Master/Office3
- 50%Kitchen/Dining2
NIGHTHAVEN LABS
2 plays
- Defense winrateRounds
- 78%Overall9
- 67%Command Center/Servers3
- 100%Assembly/Tank3
- 100%Storage/Control Room2
- 0%Kitchen/Cafeteria1
BANK
1 play
- Defense winrateRounds
- 50%Overall6
- 50%Lockers/CCTV2
- 50%Open Area/Kitchen2
- 100%Tellers/Archives1
- 0%CEO/Lounge1
CLUB HOUSE
1 play
- Defense winrateRounds
- 50%Overall6
- 100%Church/Arsenal2
- 50%Cash/CCTV2
- 0%Master/Gym2
VILLA
1 play
- Defense winrateRounds
- 67%Overall6
- 50%Aviator/Game Room2
- 50%Kitchen/Dining2
- 100%Art Storage/Old Office2
LAIR
1 play
- Defense winrateRounds
- 83%Overall6
- 100%Master/R6 Room2
- 50%Bunks/Briefing2
- 100%Lab/Lab Support2
FORTRESS
1 play
- Defense winrateRounds
- 83%Overall6
- 50%Commander's/Bathroom2
- 100%Dormitory/Games Room2
- 100%Waiting Room/Cafeteria2
Most banned maps
Last 3 months
KAFE
9 bans
BANK
5 bans
BORDER
5 bans
CLUB HOUSE
5 bans
LAIR
3 bans
CHALET
2 bans
CONSULATE
2 bans
VILLA
2 bans
NIGHTHAVEN LABS
2 bans
FORTRESS
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 19 | 47% | |
| 17 | 47% | |
| 16 | 31% | |
| 15 | 53% | |
| 14 | 50% | |
| 12 | 50% | |
| 12 | 42% | |
| 10 | 60% | |
| 10 | 60% | |
| 9 | 44% | |
| 8 | 50% | |
| 8 | 38% | |
| 7 | 43% | |
| 6 | 50% | |
| 6 | 50% | |
| 6 | 33% | |
| 5 | 40% | |
| 5 | 80% | |
| 4 | 0% | |
| 4 | 50% | |
| 4 | 50% | |
| 3 | 33% | |
| 2 | 100% | |
| 2 | 0% | |
| 2 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 28 | 68% | |
| 26 | 73% | |
| 25 | 68% | |
| 22 | 64% | |
| 20 | 75% | |
| 16 | 75% | |
| 11 | 45% | |
| 10 | 50% | |
| 9 | 67% | |
| 8 | 63% | |
| 8 | 63% | |
| 8 | 50% | |
| 7 | 71% | |
| 6 | 67% | |
| 6 | 50% | |
| 6 | 50% | |
| 6 | 50% | |
| 5 | 40% | |
| 5 | 100% | |
| 5 | 100% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 0% | |
| 2 | 50% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Apr 1, 2026 | 8th | North America League 2026 Kickoff | 40 | $2,250 |
| May 10, 2025 | 9th | RE:L0:AD 2025 | 0 | $16,000 |
| May 11, 2021 | 13th | Six Invitational 2021 | 0 | $55,000 |













