
North America League 2025 Stage 2
All competitionsThis competition
- Type
- RegionNorth America
Participating teams
Upcoming
No upcoming matches to show.
Player stats
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.19 | 135-95 (+40) | 19-14 (+5) | 13 | 70% | 0.93 | 34% | 0 | 2 | 0 | 47 | ||
![]() | 1.14 | 198-151 (+47) | 21-28 (-7) | 19 | 66% | 0.90 | 32% | 1 | 0 | 2 | 51 | ||
![]() | 1.13 | 185-140 (+45) | 23-25 (-2) | 21 | 70% | 0.80 | 39% | 3 | 2 | 2 | 61 | ||
![]() | 1.12 | 169-140 (+29) | 16-19 (-3) | 19 | 67% | 0.76 | 37% | 8 | 6 | 2 | 55 | ||
![]() | 1.11 | 121-100 (+21) | 12-14 (-2) | 13 | 72% | 0.83 | 31% | 1 | 0 | 0 | 56 | ||
![]() | 1.11 | 147-118 (+29) | 17-16 (+1) | 18 | 65% | 0.82 | 34% | 4 | 0 | 0 | 63 | ||
![]() | 1.11 | 73-66 (+7) | 11-9 (+2) | 9 | 57% | 0.80 | 27% | 4 | 0 | 3 | 55 | ||
![]() | 1.11 | 178-135 (+43) | 24-20 (+4) | 21 | 67% | 0.77 | 41% | 4 | 3 | 2 | 52 | ||
![]() | 1.09 | 164-145 (+19) | 25-18 (+7) | 21 | 65% | 0.71 | 37% | 4 | 17 | 3 | 37 | ||
![]() | 1.08 | 103-94 (+9) | 21-17 (+4) | 13 | 71% | 0.71 | 35% | 3 | 5 | 1 | 54 | ||
![]() | 1.07 | 182-153 (+29) | 33-27 (+6) | 21 | 66% | 0.79 | 33% | 1 | 0 | 2 | 50 | ||
![]() | 1.04 | 128-121 (+7) | 23-16 (+7) | 14 | 66% | 0.76 | 28% | 1 | 3 | 0 | 49 | ||
![]() | 1.03 | 127-112 (+15) | 22-16 (+6) | 15 | 66% | 0.77 | 32% | 2 | 0 | 0 | 58 | ||
![]() | 1.02 | 65-61 (+4) | 6-5 (+1) | 9 | 59% | 0.75 | 30% | 3 | 1 | 1 | 44 | ||
![]() | 1.02 | 137-130 (+7) | 29-23 (+6) | 18 | 62% | 0.77 | 27% | 2 | 0 | 0 | 58 | ||
![]() | 1.02 | 69-69 (+0) | 17-5 (+12) | 9 | 67% | 0.85 | 15% | 1 | 0 | 0 | 58 | ||
![]() | 1.01 | 146-144 (+2) | 17-16 (+1) | 21 | 66% | 0.63 | 37% | 1 | 16 | 0 | 52 | ||
![]() | 1.01 | 131-125 (+6) | 23-16 (+7) | 18 | 63% | 0.73 | 30% | 4 | 1 | 2 | 59 | ||
![]() | 1.01 | 103-107 (-4) | 17-6 (+11) | 15 | 68% | 0.63 | 35% | 3 | 9 | 1 | 53 | ||
![]() | 1.00 | 161-154 (+7) | 25-21 (+4) | 19 | 64% | 0.73 | 30% | 1 | 3 | 2 | 47 | ||
![]() | 1.00 | 90-91 (-1) | 11-6 (+5) | 13 | 70% | 0.62 | 37% | 2 | 3 | 0 | 54 | ||
![]() | 1.00 | 116-115 (+1) | 17-17 (+0) | 15 | 63% | 0.71 | 30% | 3 | 6 | 0 | 53 | ||
![]() | 0.99 | 124-121 (+3) | 7-18 (-11) | 14 | 59% | 0.74 | 28% | 3 | 3 | 2 | 50 | ||
![]() | 0.99 | 118-116 (+2) | 15-17 (-2) | 18 | 63% | 0.66 | 35% | 3 | 5 | 0 | 49 | ||
![]() | 0.99 | 113-121 (-8) | 26-16 (+10) | 15 | 68% | 0.69 | 26% | 1 | 1 | 2 | 64 | ||
![]() | 0.99 | 160-169 (-9) | 28-24 (+4) | 19 | 65% | 0.72 | 24% | 2 | 6 | 2 | 61 | ||
![]() | 0.98 | 64-61 (+3) | 13-10 (+3) | 9 | 56% | 0.74 | 30% | 1 | 1 | 0 | 41 | ||
![]() | 0.97 | 101-121 (-20) | 11-11 (+0) | 18 | 67% | 0.56 | 32% | 4 | 16 | 1 | 61 | ||
![]() | 0.97 | 118-113 (+5) | 13-13 (+0) | 15 | 58% | 0.72 | 31% | 4 | 1 | 0 | 59 | ||
![]() | 0.97 | 110-122 (-12) | 20-27 (-7) | 14 | 65% | 0.65 | 27% | 3 | 3 | 3 | 58 | ||
![]() | 0.96 | 56-63 (-7) | 5-7 (-2) | 9 | 59% | 0.64 | 28% | 2 | 9 | 1 | 43 | ||
![]() | 0.95 | 51-58 (-7) | 1-10 (-9) | 9 | 62% | 0.59 | 33% | 2 | 7 | 1 | 47 | ||
![]() | 0.94 | 103-114 (-11) | 9-10 (-1) | 14 | 60% | 0.61 | 32% | 3 | 11 | 1 | 52 | ||
![]() | 0.94 | 62-69 (-7) | 16-14 (+2) | 9 | 63% | 0.71 | 21% | 2 | 0 | 0 | 73 | ||
![]() | 0.91 | 108-118 (-10) | 21-16 (+5) | 14 | 60% | 0.64 | 30% | 0 | 2 | 1 | 43 | ||
![]() | 0.88 | 78-100 (-22) | 17-13 (+4) | 13 | 60% | 0.54 | 31% | 1 | 10 | 0 | 41 | ||
![]() | 0.88 | 56-71 (-15) | 13-7 (+6) | 9 | 63% | 0.65 | 17% | 1 | 1 | 0 | 57 | ||
![]() | 0.86 | 55-64 (-9) | 9-11 (-2) | 9 | 55% | 0.60 | 30% | 1 | 1 | 1 | 60 | ||
![]() | 0.85 | 115-158 (-43) | 13-23 (-10) | 19 | 59% | 0.52 | 29% | 3 | 13 | 1 | 36 | ||
![]() | 0.85 | 46-65 (-19) | 5-13 (-8) | 9 | 58% | 0.51 | 29% | 1 | 9 | 0 | 40 | ||
![]() | 0.85 | 59-66 (-7) | 6-16 (-10) | 9 | 52% | 0.65 | 27% | 0 | 0 | 1 | 49 | ||
![]() | 0.84 | 54-67 (-13) | 5-10 (-5) | 9 | 55% | 0.63 | 22% | 0 | 2 | 0 | 46 | ||
![]() | 0.84 | 56-68 (-12) | 7-11 (-4) | 9 | 57% | 0.65 | 21% | 0 | 0 | 0 | 44 | ||
![]() | 0.80 | 48-69 (-21) | 5-17 (-12) | 9 | 56% | 0.56 | 20% | 1 | 1 | 0 | 38 | ||
![]() | 0.79 | 44-60 (-16) | 3-8 (-5) | 9 | 54% | 0.48 | 34% | 0 | 2 | 0 | 61 | ||
![]() | 0.77 | 48-68 (-20) | 6-7 (-1) | 9 | 53% | 0.59 | 16% | 0 | 0 | 0 | 51 | ||
![]() | 0.75 | 44-69 (-25) | 4-12 (-8) | 9 | 54% | 0.54 | 15% | 1 | 1 | 1 | 60 | ||
![]() | 0.73 | 44-69 (-25) | 4-7 (-3) | 9 | 51% | 0.51 | 21% | 2 | 0 | 0 | 59 | ||
![]() | 0.73 | 32-63 (-31) | 2-9 (-7) | 9 | 60% | 0.40 | 22% | 2 | 5 | 1 | 43 | ||
![]() | 0.69 | 39-66 (-27) | 8-10 (-2) | 9 | 51% | 0.52 | 12% | 1 | 0 | 0 | 62 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Nighthaven Labs
11 plays
- Defense winrateRounds
- 65% Overall 116
- 59% Command Center/Servers 44
- 67% Assembly/Tank 36
- 77% Storage/Control Room 26
- 50% Kitchen/Cafeteria 10
Bank
10 plays
- Defense winrateRounds
- 55% Overall 100
- 52% Lockers/CCTV 44
- 52% CEO/Lounge 25
- 50% Open Area/Kitchen 22
- 89% Tellers/Archives 9
Border
9 plays
- Defense winrateRounds
- 48% Overall 85
- 58% Archives/Armory 38
- 42% Ventilation/Workshop 26
- 40% Tellers/Bathroom 15
- 33% Supply/Customs 6
Kafe
9 plays
- Defense winrateRounds
- 55% Overall 93
- 50% Mining/Dining 26
- 63% Reading/Dining 24
- 61% Service/Cooking 23
- 45% Bar/Cocktail 20
Lair
8 plays
- Defense winrateRounds
- 59% Overall 85
- 71% Master/R6 Room 31
- 58% Lab/Lab Support 31
- 43% Bunks/Briefing 23
Club House
7 plays
- Defense winrateRounds
- 52% Overall 71
- 42% Master/Gym 24
- 61% Church/Arsenal 23
- 57% Cash/CCTV 23
- 0% Bar/Stage 1
Skyscraper
7 plays
- Defense winrateRounds
- 60% Overall 62
- 50% Tea/Karaoke 22
- 64% Office/Exhibition 22
- 63% Kitchen/BBQ 16
- 100% Master/Bathroom 2
Chalet
6 plays
- Defense winrateRounds
- 52% Overall 67
- 50% Master/Office 24
- 52% Kitchen/Dining 21
- 53% Bar/Gaming 19
- 67% Wine Cellar/Snowmobile 3
Consulate
4 plays
- Defense winrateRounds
- 57% Overall 47
- 77% Exposition/Piano 13
- 33% Garage/Cafeteria 12
- 36% CEO/Meeting 11
- 82% Servers/Tellers 11
Operator presence
Attack
Defense
Found an error? Let us know!