
BLAST Major Osaka 2026
All competitionsThis competition
- Type
- RegionInternational
- Prize pool$600,000
- LocationOsaka, Japan
- VenueATC Hall
Related
- Major Manchester
- Major Atlanta
- Major Copenhagen
- Major Jönköping
- Major Berlin
- Major Charlotte
- KR 2024 Stage 2 LCQ
- JP 2024 Stage 2 LCQ
- EU 2024 Stage 2 LCQ
- BR 2024 Stage 2 LCQ
- NA 2024 Stage 2 LCQ
- Major Montreal
- Major Munich
- Major Paris
- Major Salt Lake City
- Major Raleigh
- Mexico Major
- Sweden Major
- August Major 2020 NA
- August Major 2020 EU
- August Major 2020 BR
- August Major 2020 MX
- August Major 2020 APAC North
- August Major 2020 OCE
- August Major 2020 SA
- November Major 2020 NA
- November Major 2020 EU
- November Major 2020 BR
- November Major 2020 MX
- November Major 2020 APAC North
- November Major 2020 OCE
- November Major 2020 SA
Participating teams
Playoffs
Quarter Finals
Grand Finals
Swiss Stage
| # | Participant | Matches | Buchholz | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3-0 | 4 | - | - | ||||
| 2 | 3-0 | 1 | - | - | ||||
| 3 | 3-1 | 3 | - | |||||
| 4 | 3-1 | 2 | - | |||||
| 5 | 3-1 | -1 | - | |||||
| 6 | 3-2 | 2 | ||||||
| 7 | 3-2 | 1 | ||||||
| 8 | 3-2 | -1 | ||||||
| 9 | 2-3 | 0 | ||||||
| 10 | 2-3 | -2 | ||||||
| 11 | 2-3 | -4 | ||||||
| 12 | 1-3 | 2 | - | |||||
| 13 | 1-3 | -2 | - | |||||
| 14 | 1-3 | -2 | - | |||||
| 15 | 0-3 | 2 | - | - | ||||
| 16 | 0-3 | -5 | - | - |
Player stats
| Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.29 | 137-89 (+48) | 21-15 (+6) | 13 | 73% | 1.05 | 32% | 2 | 1 | 0 | 49 | ||
![]() | 1.26 | 120-81 (+39) | 27-14 (+13) | 11 | 70% | 1.00 | 32% | 0 | 1 | 1 | 56 | ||
![]() | 1.24 | 71-47 (+24) | 12-3 (+9) | 8 | 74% | 0.84 | 44% | 3 | 5 | 1 | 50 | ||
![]() | 1.18 | 81-59 (+22) | 13-5 (+8) | 8 | 72% | 0.88 | 35% | 0 | 1 | 0 | 50 | ||
![]() | 1.15 | 80-59 (+21) | 14-11 (+3) | 8 | 69% | 0.87 | 35% | 0 | 1 | 1 | 61 | ||
![]() | 1.15 | 133-105 (+28) | 17-15 (+2) | 14 | 71% | 0.87 | 31% | 2 | 5 | 1 | 54 | ||
![]() | 1.12 | 137-105 (+32) | 16-21 (-5) | 16 | 66% | 0.80 | 38% | 3 | 9 | 0 | 47 | ||
![]() | 1.12 | 70-62 (+8) | 9-9 (+0) | 8 | 71% | 0.78 | 31% | 3 | 3 | 0 | 55 | ||
![]() | 1.12 | 148-119 (+29) | 35-21 (+14) | 16 | 65% | 0.87 | 30% | 1 | 0 | 0 | 55 | ||
![]() | 1.12 | 64-53 (+11) | 7-6 (+1) | 8 | 65% | 0.71 | 41% | 5 | 7 | 2 | 44 | ||
![]() | 1.11 | 128-98 (+30) | 18-16 (+2) | 14 | 67% | 0.84 | 35% | 1 | 1 | 0 | 48 | ||
![]() | 1.10 | 127-105 (+22) | 13-8 (+5) | 16 | 70% | 0.74 | 38% | 3 | 2 | 0 | 57 | ||
![]() | 1.09 | 75-64 (+11) | 12-9 (+3) | 8 | 72% | 0.83 | 28% | 2 | 0 | 0 | 56 | ||
![]() | 1.09 | 104-81 (+23) | 15-19 (-4) | 12 | 65% | 0.83 | 35% | 1 | 0 | 0 | 54 | ||
![]() | 1.08 | 103-85 (+18) | 19-9 (+10) | 13 | 65% | 0.79 | 35% | 0 | 2 | 2 | 60 | ||
![]() | 1.07 | 68-60 (+8) | 8-4 (+4) | 8 | 72% | 0.74 | 34% | 1 | 0 | 1 | 37 | ||
![]() | 1.07 | 128-109 (+19) | 8-8 (+0) | 16 | 67% | 0.75 | 35% | 3 | 3 | 0 | 50 | ||
![]() | 1.07 | 74-69 (+5) | 15-16 (-1) | 9 | 64% | 0.80 | 25% | 1 | 4 | 0 | 45 | ||
![]() | 1.07 | 107-98 (+9) | 20-9 (+11) | 14 | 64% | 0.70 | 35% | 5 | 9 | 0 | 44 | ||
![]() | 1.07 | 45-41 (+4) | 12-6 (+6) | 5 | 55% | 0.92 | 16% | 2 | 0 | 0 | 44 | ||
![]() | 1.07 | 75-62 (+13) | 4-5 (-1) | 9 | 65% | 0.81 | 33% | 0 | 2 | 1 | 47 | ||
![]() | 1.06 | 66-57 (+9) | 8-5 (+3) | 8 | 68% | 0.78 | 32% | 0 | 1 | 0 | 49 | ||
![]() | 1.06 | 91-83 (+8) | 12-14 (-2) | 11 | 55% | 0.76 | 30% | 3 | 0 | 2 | 44 | ||
![]() | 1.04 | 79-69 (+10) | 4-6 (-2) | 11 | 70% | 0.66 | 42% | 1 | 0 | 1 | 58 | ||
![]() | 1.04 | 60-60 (+0) | 8-5 (+3) | 8 | 71% | 0.67 | 33% | 1 | 3 | 0 | 32 | ||
![]() | 1.04 | 58-57 (+1) | 11-15 (-4) | 8 | 67% | 0.68 | 32% | 1 | 4 | 0 | 41 | ||
![]() | 1.04 | 42-43 (-1) | 12-4 (+8) | 5 | 69% | 0.81 | 17% | 0 | 2 | 0 | 65 | ||
![]() | 1.03 | 70-65 (+5) | 19-15 (+4) | 8 | 66% | 0.76 | 29% | 0 | 0 | 0 | 48 | ||
![]() | 1.03 | 32-30 (+2) | 4-5 (-1) | 4 | 65% | 0.73 | 31% | 2 | 2 | 0 | 45 | ||
![]() | 1.02 | 74-66 (+8) | 13-12 (+1) | 8 | 62% | 0.82 | 26% | 0 | 0 | 0 | 49 | ||
![]() | 1.02 | 105-95 (+10) | 18-15 (+3) | 12 | 60% | 0.84 | 24% | 0 | 1 | 0 | 66 | ||
![]() | 1.02 | 80-76 (+4) | 15-13 (+2) | 10 | 60% | 0.70 | 33% | 3 | 0 | 2 | 45 | ||
![]() | 1.00 | 35-31 (+4) | 4-5 (-1) | 4 | 55% | 0.81 | 27% | 0 | 1 | 0 | 33 | ||
![]() | 1.00 | 32-31 (+1) | 3-3 (+0) | 4 | 67% | 0.74 | 27% | 1 | 2 | 0 | 33 | ||
![]() | 1.00 | 60-57 (+3) | 9-9 (+0) | 8 | 65% | 0.71 | 32% | 0 | 0 | 0 | 60 | ||
![]() | 1.00 | 90-87 (+3) | 10-12 (-2) | 12 | 65% | 0.72 | 30% | 0 | 1 | 0 | 45 | ||
![]() | 0.99 | 31-32 (-1) | 2-5 (-3) | 4 | 60% | 0.72 | 25% | 1 | 0 | 0 | 53 | ||
![]() | 0.99 | 102-98 (+4) | 9-15 (-6) | 14 | 63% | 0.67 | 35% | 2 | 2 | 1 | 28 | ||
![]() | 0.99 | 58-57 (+1) | 8-4 (+4) | 8 | 62% | 0.68 | 32% | 0 | 1 | 0 | 55 | ||
![]() | 0.99 | 65-63 (+2) | 10-9 (+1) | 9 | 63% | 0.70 | 32% | 0 | 0 | 0 | 38 | ||
![]() | 0.99 | 80-78 (+2) | 12-13 (-1) | 10 | 64% | 0.70 | 31% | 1 | 1 | 1 | 38 | ||
![]() | 0.99 | 86-89 (-3) | 7-15 (-8) | 13 | 68% | 0.66 | 32% | 3 | 4 | 2 | 39 | ||
![]() | 0.99 | 45-46 (-1) | 8-5 (+3) | 5 | 63% | 0.79 | 19% | 0 | 1 | 0 | 53 | ||
![]() | 0.98 | 98-103 (-5) | 18-16 (+2) | 14 | 67% | 0.64 | 32% | 1 | 3 | 0 | 54 | ||
![]() | 0.98 | 82-80 (+2) | 15-12 (+3) | 11 | 65% | 0.68 | 33% | 2 | 0 | 0 | 37 | ||
![]() | 0.98 | 62-57 (+5) | 9-8 (+1) | 7 | 59% | 0.81 | 25% | 0 | 1 | 0 | 53 | ||
![]() | 0.98 | 78-80 (-2) | 16-10 (+6) | 11 | 63% | 0.70 | 28% | 2 | 0 | 1 | 45 | ||
![]() | 0.98 | 25-21 (+4) | 1-6 (-5) | 3 | 58% | 0.81 | 32% | 0 | 0 | 0 | 40 | ||
![]() | 0.97 | 51-53 (-2) | 3-4 (-1) | 7 | 66% | 0.66 | 31% | 3 | 1 | 0 | 52 | ||
![]() | 0.97 | 80-86 (-6) | 8-12 (-4) | 10 | 66% | 0.70 | 24% | 3 | 2 | 1 | 58 | ||
![]() | 0.96 | 83-96 (-13) | 7-10 (-3) | 13 | 64% | 0.63 | 26% | 3 | 5 | 2 | 42 | ||
![]() | 0.96 | 107-120 (-13) | 23-17 (+6) | 16 | 61% | 0.63 | 29% | 3 | 7 | 0 | 53 | ||
![]() | 0.96 | 70-74 (-4) | 6-9 (-3) | 11 | 64% | 0.58 | 38% | 1 | 8 | 0 | 42 | ||
![]() | 0.96 | 34-35 (-1) | 6-6 (+0) | 4 | 61% | 0.77 | 20% | 0 | 0 | 0 | 41 | ||
![]() | 0.96 | 31-35 (-4) | 2-4 (-2) | 5 | 65% | 0.63 | 28% | 1 | 1 | 0 | 36 | ||
![]() | 0.95 | 38-37 (+1) | 3-4 (-1) | 5 | 59% | 0.67 | 35% | 1 | 1 | 0 | 33 | ||
![]() | 0.95 | 32-33 (-1) | 8-1 (+7) | 4 | 61% | 0.73 | 25% | 0 | 0 | 0 | 53 | ||
![]() | 0.94 | 26-33 (-7) | 8-3 (+5) | 4 | 69% | 0.60 | 23% | 1 | 1 | 0 | 56 | ||
![]() | 0.94 | 22-23 (-1) | 4-6 (-2) | 3 | 61% | 0.71 | 25% | 0 | 0 | 0 | 42 | ||
![]() | 0.93 | 46-58 (-12) | 0-3 (-3) | 8 | 67% | 0.50 | 36% | 1 | 8 | 0 | 60 | ||
![]() | 0.93 | 49-55 (-6) | 8-5 (+3) | 7 | 62% | 0.64 | 28% | 0 | 3 | 0 | 56 | ||
![]() | 0.93 | 81-92 (-11) | 15-12 (+3) | 11 | 63% | 0.72 | 17% | 1 | 2 | 0 | 55 | ||
![]() | 0.93 | 79-83 (-4) | 7-10 (-3) | 10 | 62% | 0.69 | 27% | 1 | 0 | 0 | 51 | ||
![]() | 0.93 | 26-32 (-6) | 1-8 (-7) | 4 | 65% | 0.60 | 25% | 0 | 1 | 0 | 61 | ||
![]() | 0.92 | 55-65 (-10) | 8-9 (-1) | 9 | 63% | 0.60 | 29% | 1 | 2 | 1 | 56 | ||
![]() | 0.92 | 42-46 (-4) | 9-3 (+6) | 6 | 53% | 0.72 | 20% | 2 | 0 | 0 | 63 | ||
![]() | 0.91 | 73-85 (-12) | 11-14 (-3) | 11 | 53% | 0.65 | 24% | 2 | 4 | 2 | 52 | ||
![]() | 0.91 | 32-41 (-9) | 4-7 (-3) | 5 | 67% | 0.62 | 21% | 0 | 1 | 1 | 77 | ||
![]() | 0.91 | 36-42 (-6) | 4-6 (-2) | 5 | 61% | 0.63 | 26% | 2 | 1 | 0 | 38 | ||
![]() | 0.91 | 31-34 (-3) | 4-9 (-5) | 5 | 61% | 0.60 | 34% | 0 | 1 | 0 | 56 | ||
![]() | 0.90 | 32-36 (-4) | 3-4 (-1) | 5 | 59% | 0.65 | 26% | 0 | 1 | 0 | 26 | ||
![]() | 0.90 | 39-49 (-10) | 8-6 (+2) | 6 | 60% | 0.67 | 15% | 2 | 0 | 0 | 48 | ||
![]() | 0.89 | 67-81 (-14) | 7-10 (-3) | 11 | 61% | 0.60 | 27% | 2 | 1 | 0 | 58 | ||
![]() | 0.88 | 74-90 (-16) | 10-18 (-8) | 13 | 61% | 0.56 | 31% | 0 | 6 | 0 | 30 | ||
![]() | 0.88 | 68-84 (-16) | 7-10 (-3) | 11 | 62% | 0.61 | 25% | 0 | 0 | 0 | 54 | ||
![]() | 0.88 | 29-37 (-8) | 1-3 (-2) | 5 | 63% | 0.56 | 28% | 0 | 0 | 0 | 50 | ||
![]() | 0.87 | 33-41 (-8) | 6-8 (-2) | 5 | 57% | 0.67 | 16% | 0 | 1 | 0 | 42 | ||
![]() | 0.87 | 67-80 (-13) | 10-14 (-4) | 10 | 55% | 0.59 | 29% | 1 | 3 | 0 | 54 | ||
![]() | 0.87 | 26-37 (-11) | 5-6 (-1) | 5 | 63% | 0.53 | 24% | 0 | 2 | 1 | 48 | ||
![]() | 0.86 | 61-77 (-16) | 3-10 (-7) | 12 | 60% | 0.49 | 38% | 1 | 4 | 0 | 51 | ||
![]() | 0.86 | 57-66 (-9) | 7-10 (-3) | 9 | 53% | 0.61 | 29% | 1 | 0 | 0 | 46 | ||
![]() | 0.86 | 34-44 (-10) | 7-3 (+4) | 6 | 60% | 0.59 | 24% | 1 | 1 | 1 | 36 | ||
![]() | 0.84 | 28-35 (-7) | 2-4 (-2) | 4 | 56% | 0.64 | 20% | 0 | 0 | 0 | 52 | ||
![]() | 0.84 | 27-37 (-10) | 2-5 (-3) | 5 | 59% | 0.55 | 24% | 0 | 1 | 0 | 32 | ||
![]() | 0.84 | 19-26 (-7) | 2-5 (-3) | 3 | 58% | 0.61 | 16% | 0 | 1 | 0 | 36 | ||
![]() | 0.82 | 43-59 (-16) | 4-9 (-5) | 7 | 53% | 0.56 | 23% | 1 | 7 | 0 | 58 | ||
![]() | 0.81 | 35-47 (-12) | 3-7 (-4) | 5 | 54% | 0.61 | 17% | 0 | 3 | 0 | 70 | ||
![]() | 0.81 | 27-38 (-11) | 2-5 (-3) | 5 | 59% | 0.55 | 22% | 0 | 0 | 0 | 61 | ||
![]() | 0.80 | 32-37 (-5) | 3-7 (-4) | 5 | 46% | 0.65 | 24% | 0 | 0 | 0 | 45 | ||
![]() | 0.80 | 69-95 (-26) | 7-16 (-9) | 12 | 56% | 0.55 | 24% | 0 | 0 | 1 | 44 | ||
![]() | 0.79 | 44-61 (-17) | 12-15 (-3) | 7 | 49% | 0.57 | 20% | 0 | 1 | 0 | 79 | ||
![]() | 0.79 | 35-45 (-10) | 5-4 (+1) | 6 | 44% | 0.60 | 22% | 1 | 0 | 1 | 68 | ||
![]() | 0.77 | 24-36 (-12) | 3-3 (+0) | 5 | 51% | 0.49 | 26% | 1 | 1 | 0 | 52 | ||
![]() | 0.75 | 28-42 (-14) | 3-4 (-1) | 5 | 50% | 0.54 | 19% | 0 | 0 | 0 | 50 | ||
![]() | 0.74 | 17-24 (-7) | 1-0 (+1) | 3 | 54% | 0.55 | 22% | 0 | 0 | 0 | 37 | ||
![]() | 0.74 | 31-47 (-16) | 5-7 (-2) | 6 | 50% | 0.53 | 18% | 1 | 0 | 0 | 33 | ||
![]() | 0.73 | 21-37 (-16) | 3-5 (-2) | 4 | 59% | 0.48 | 15% | 1 | 0 | 0 | 47 | ||
![]() | 0.70 | 22-42 (-20) | 5-7 (-2) | 5 | 51% | 0.45 | 14% | 1 | 3 | 0 | 45 | ||
![]() | 0.66 | 24-47 (-23) | 3-13 (-10) | 5 | 50% | 0.42 | 17% | 0 | 1 | 1 | 28 | ||
![]() | 0.51 | 9-26 (-17) | 1-4 (-3) | 3 | 45% | 0.29 | 16% | 0 | 0 | 0 | 75 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
CLUB HOUSE
17 plays
- Defense winrateRounds
- 56%Overall174
- 63%Church/Arsenal72
- 50%Master/Gym52
- 52%Cash/CCTV50
BORDER
13 plays
- Defense winrateRounds
- 53%Overall140
- 48%Archives/Armory61
- 63%Ventilation/Workshop38
- 47%Tellers/Bathroom36
- 80%Supply/Customs5
CHALET
10 plays
- Defense winrateRounds
- 47%Overall105
- 53%Master/Office43
- 47%Bar/Gaming32
- 38%Kitchen/Dining29
- 0%Wine Cellar/Snowmobile1
LAIR
10 plays
- Defense winrateRounds
- 54%Overall114
- 49%Master/R6 Room45
- 53%Lab/Lab Support36
- 60%Bunks/Briefing30
- 100%Armory/Weapon3
KAFE
9 plays
- Defense winrateRounds
- 51%Overall94
- 41%Mining/Dining34
- 52%Reading/Dining29
- 65%Service/Cooking26
- 40%Bar/Cocktail5
BANK
6 plays
- Defense winrateRounds
- 55%Overall60
- 65%Lockers/CCTV23
- 56%Open Area/Kitchen18
- 47%CEO/Lounge17
- 0%Tellers/Archives2
VILLA
6 plays
- Defense winrateRounds
- 61%Overall61
- 59%Aviator/Game Room22
- 76%Art Storage/Old Office21
- 53%Kitchen/Dining15
- 0%Trophy/Statue3
NIGHTHAVEN LABS
6 plays
- Defense winrateRounds
- 49%Overall68
- 50%Command Center/Servers26
- 36%Assembly/Tank22
- 63%Storage/Control Room16
- 50%Kitchen/Cafeteria4
FORTRESS
5 plays
- Defense winrateRounds
- 49%Overall57
- 44%Commander's/Bathroom25
- 65%Dormitory/Games Room17
- 40%Waiting Room/Cafeteria15
Operator presence
Attack
Defense
Found an error? Let us know!






























































