
Sharper Esports
Period
3 Months
Player stats
Sharper Esports participated in 12 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.18 | 159-124 (+35) | 29-14 (+15) | 72% | 0.85 | 33% | 5 | 4 | 43 | |||
| 1.15 | 165-125 (+40) | 27-19 (+8) | 67% | 0.89 | 32% | 5 | 1 | 57 | |||
| 1.05 | 127-110 (+17) | 13-17 (-4) | 66% | 0.68 | 40% | 5 | 2 | 49 | |||
| 0.96 | 68-71 (-3) | 17-10 (+7) | 64% | 0.66 | 31% | 0 | 1 | 59 | |||
| 0.89 | 102-131 (-29) | 16-18 (-2) | 64% | 0.55 | 29% | 3 | 7 | 50 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
57%
Efficiency
102-78
Opening kills–deaths
Clutch efficiency
Last 3 months
20%
Efficiency
18-92
Wins–attempts
Most played maps
Last 3 months
CHALET
7 plays
- Defense winrateRounds
- 48%Overall33
- 50%Master/Office12
- 55%Bar/Gaming11
- 44%Kitchen/Dining9
- 0%Wine Cellar/Snowmobile1
CLUB HOUSE
5 plays
- Defense winrateRounds
- 69%Overall29
- 69%Church/Arsenal13
- 80%Master/Gym10
- 50%Cash/CCTV6
BANK
3 plays
- Defense winrateRounds
- 61%Overall18
- 57%Lockers/CCTV7
- 67%CEO/Lounge6
- 60%Open Area/Kitchen5
LAIR
2 plays
- Defense winrateRounds
- 42%Overall12
- 33%Master/R6 Room6
- 75%Lab/Lab Support4
- 0%Bunks/Briefing2
KAFE
1 play
- Defense winrateRounds
- 71%Overall7
- 100%Service/Cooking3
- 50%Mining/Dining2
- 50%Reading/Dining2
Most banned maps
Last 3 months
BORDER
9 bans
NIGHTHAVEN LABS
9 bans
LAIR
7 bans
KAFE
5 bans
FORTRESS
4 bans
CHALET
3 bans
VILLA
3 bans
CLUB HOUSE
2 bans
BANK
1 ban
CONSULATE
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 33 | 67% | |
| 31 | 52% | |
| 28 | 54% | |
| 27 | 44% | |
| 25 | 52% | |
| 24 | 63% | |
| 23 | 48% | |
| 18 | 50% | |
| 16 | 31% | |
| 15 | 53% | |
| 13 | 54% | |
| 12 | 42% | |
| 11 | 45% | |
| 11 | 64% | |
| 10 | 50% | |
| 9 | 44% | |
| 8 | 63% | |
| 8 | 38% | |
| 8 | 38% | |
| 7 | 29% | |
| 7 | 71% | |
| 7 | 43% | |
| 6 | 50% | |
| 6 | 83% | |
| 6 | 33% | |
| 5 | 20% | |
| 5 | 20% | |
| 5 | 60% | |
| 4 | 75% | |
| 4 | 75% | |
| 3 | 33% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 47 | 64% | |
| 34 | 53% | |
| 31 | 48% | |
| 28 | 50% | |
| 28 | 57% | |
| 26 | 46% | |
| 21 | 33% | |
| 21 | 52% | |
| 20 | 70% | |
| 18 | 67% | |
| 18 | 56% | |
| 16 | 63% | |
| 15 | 73% | |
| 15 | 67% | |
| 12 | 67% | |
| 11 | 73% | |
| 9 | 56% | |
| 8 | 75% | |
| 8 | 63% | |
| 8 | 75% | |
| 7 | 57% | |
| 7 | 71% | |
| 6 | 33% | |
| 6 | 100% | |
| 5 | 60% | |
| 4 | 50% | |
| 3 | 100% | |
| 3 | 33% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 100% | |
| 2 | 50% | |
| 2 | 50% |
Upcoming







