
Sharper Esports
Period
3 Months
Player stats
Sharper Esports participated in 11 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.15 | 147-113 (+34) | 17-12 (+5) | 66% | 0.89 | 31% | 5 | 1 | 57 | |||
| 1.10 | 122-105 (+17) | 17-11 (+6) | 70% | 0.73 | 36% | 3 | 1 | 60 | |||
| 1.07 | 127-110 (+17) | 20-18 (+2) | 66% | 0.77 | 33% | 4 | 1 | 42 | |||
| 0.97 | 78-79 (-1) | 19-13 (+6) | 63% | 0.70 | 28% | 0 | 1 | 55 | |||
| 0.91 | 91-111 (-20) | 11-17 (-6) | 65% | 0.55 | 33% | 3 | 5 | 48 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
54%
Efficiency
84-71
Opening kills–deaths
Clutch efficiency
Last 3 months
18%
Efficiency
15-85
Wins–attempts
Most played maps
Last 3 months
CHALET
6 plays
- Defense winrateRounds
- 43%Overall30
- 60%Bar/Gaming10
- 40%Master/Office10
- 33%Kitchen/Dining9
- 0%Wine Cellar/Snowmobile1
CLUB HOUSE
6 plays
- Defense winrateRounds
- 60%Overall35
- 59%Church/Arsenal17
- 75%Master/Gym12
- 33%Cash/CCTV6
BANK
2 plays
- Defense winrateRounds
- 58%Overall12
- 50%Lockers/CCTV4
- 50%Open Area/Kitchen4
- 75%CEO/Lounge4
KAFE
1 play
- Defense winrateRounds
- 71%Overall7
- 100%Service/Cooking3
- 50%Mining/Dining2
- 50%Reading/Dining2
LAIR
1 play
- Defense winrateRounds
- 67%Overall6
- 67%Master/R6 Room3
- 100%Lab/Lab Support2
- 0%Bunks/Briefing1
Most banned maps
Last 3 months
BORDER
9 bans
NIGHTHAVEN LABS
7 bans
LAIR
6 bans
KAFE
5 bans
VILLA
4 bans
CHALET
3 bans
FORTRESS
3 bans
BANK
1 ban
CLUB HOUSE
1 ban
CONSULATE
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 31 | 52% | |
| 26 | 62% | |
| 26 | 62% | |
| 23 | 57% | |
| 21 | 48% | |
| 18 | 56% | |
| 17 | 53% | |
| 16 | 50% | |
| 13 | 46% | |
| 13 | 46% | |
| 13 | 54% | |
| 12 | 25% | |
| 11 | 45% | |
| 10 | 70% | |
| 10 | 60% | |
| 10 | 50% | |
| 10 | 40% | |
| 7 | 43% | |
| 7 | 71% | |
| 6 | 50% | |
| 6 | 33% | |
| 6 | 50% | |
| 6 | 67% | |
| 6 | 67% | |
| 5 | 20% | |
| 5 | 60% | |
| 4 | 25% | |
| 4 | 25% | |
| 4 | 25% | |
| 4 | 25% | |
| 2 | 50% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 40 | 60% | |
| 37 | 49% | |
| 34 | 50% | |
| 29 | 45% | |
| 27 | 59% | |
| 27 | 56% | |
| 26 | 58% | |
| 24 | 63% | |
| 21 | 57% | |
| 17 | 47% | |
| 16 | 44% | |
| 13 | 69% | |
| 11 | 55% | |
| 10 | 80% | |
| 10 | 50% | |
| 10 | 70% | |
| 8 | 75% | |
| 7 | 43% | |
| 6 | 50% | |
| 6 | 83% | |
| 5 | 100% | |
| 5 | 60% | |
| 5 | 60% | |
| 4 | 25% | |
| 4 | 25% | |
| 3 | 67% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 0% |
Upcoming






