DarkZero Esports vs Team oNe Esports
Rosters
Roster DarkZero Esports
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Team oNe Esportswon Kafe3 – 7DZ: 12ONE: 34
- DarkZero Esportswon Theme Park7 – 3DZ: 34ONE: 12
- DarkZero Esportswon Club House7 – 2DZ: 25ONE: 11
Community predictions
Requires login DarkZero Esports
Team oNe Esports
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DarkZero Esports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian | 1.19 | 23-15 (+8) | 4-5 (-1) | 72% | 0.79 | 48% | 2 | 0 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECL9PSE | 1.19 | 25-18 (+7) | 1-2 (-1) | 72% | 0.86 | 38% | 0 | 4 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panbazou | 1.09 | 21-17 (+4) | 5-2 (+3) | 62% | 0.72 | 41% | 0 | 0 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyper | 1.03 | 20-21 (-1) | 3-1 (+2) | 79% | 0.69 | 28% | 0 | 0 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
njr | 1.03 | 23-20 (+3) | 1-5 (-4) | 62% | 0.79 | 31% | 0 | 0 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team oNe Esports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lagonis | 1.06 | 20-20 (+0) | 2-0 (+2) | 69% | 0.69 | 31% | 1 | 2 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dotz | 0.97 | 22-23 (-1) | 4-2 (+2) | 66% | 0.76 | 21% | 0 | 0 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dash | 0.86 | 20-23 (-3) | 5-7 (-2) | 48% | 0.69 | 21% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maia | 0.83 | 19-24 (-5) | 1-5 (-4) | 55% | 0.66 | 17% | 0 | 0 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RHZ | 0.73 | 10-22 (-12) | 3-0 (+3) | 66% | 0.34 | 24% | 1 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!