Period
3 Months
Player stats
Fluxo W7M participated in 12 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 137-109 (+28) | 9-11 (-2) | 68% | 0.79 | 36% | 4 | 3 | 51 | |||
| 1.09 | 140-116 (+24) | 19-16 (+3) | 68% | 0.81 | 32% | 3 | 1 | 51 | |||
| 1.01 | 118-113 (+5) | 23-7 (+16) | 63% | 0.68 | 34% | 4 | 2 | 52 | |||
| 1.00 | 141-128 (+13) | 26-32 (-6) | 57% | 0.82 | 26% | 0 | 0 | 55 | |||
| 0.77 | 76-127 (-51) | 10-20 (-10) | 53% | 0.44 | 26% | 2 | 13 | 43 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
50%
Efficiency
87-86
Opening kills–deaths
Clutch efficiency
Last 3 months
14%
Efficiency
13-92
Wins–attempts
Most played maps
Last 3 months
CLUB HOUSE
3 plays
- Defense winrateRounds
- 56%Overall18
- 67%Church/Arsenal9
- 33%Cash/CCTV6
- 67%Master/Gym3
NIGHTHAVEN LABS
3 plays
- Defense winrateRounds
- 63%Overall16
- 67%Command Center/Servers6
- 80%Assembly/Tank5
- 25%Storage/Control Room4
- 100%Kitchen/Cafeteria1
BORDER
2 plays
- Defense winrateRounds
- 22%Overall9
- 25%Archives/Armory4
- 0%Ventilation/Workshop3
- 50%Tellers/Bathroom2
KAFE
2 plays
- Defense winrateRounds
- 64%Overall11
- 60%Mining/Dining5
- 75%Service/Cooking4
- 50%Reading/Dining2
LAIR
2 plays
- Defense winrateRounds
- 25%Overall4
- 33%Master/R6 Room3
- 0%Lab/Lab Support1
FORTRESS
2 plays
- Defense winrateRounds
- 69%Overall13
- 40%Commander's/Bathroom5
- 75%Dormitory/Games Room4
- 100%Waiting Room/Cafeteria4
BANK
1 play
- Defense winrateRounds
- 67%Overall6
- 0%Lockers/CCTV2
- 100%Open Area/Kitchen2
- 100%CEO/Lounge2
CHALET
1 play
- Defense winrateRounds
- 100%Overall2
- 100%Bar/Gaming1
- 100%Master/Office1
Most banned maps
Last 3 months
VILLA
11 bans
BANK
10 bans
FORTRESS
6 bans
BORDER
5 bans
CLUB HOUSE
5 bans
CHALET
3 bans
LAIR
3 bans
NIGHTHAVEN LABS
2 bans
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 35 | 54% | |
| 31 | 61% | |
| 30 | 47% | |
| 30 | 47% | |
| 27 | 59% | |
| 25 | 44% | |
| 21 | 52% | |
| 20 | 75% | |
| 19 | 47% | |
| 18 | 67% | |
| 18 | 33% | |
| 17 | 47% | |
| 15 | 60% | |
| 15 | 20% | |
| 14 | 43% | |
| 14 | 71% | |
| 13 | 38% | |
| 12 | 33% | |
| 12 | 50% | |
| 12 | 50% | |
| 11 | 55% | |
| 9 | 44% | |
| 8 | 63% | |
| 7 | 100% | |
| 7 | 57% | |
| 6 | 33% | |
| 5 | 40% | |
| 4 | 50% | |
| 4 | 50% | |
| 3 | 0% | |
| 3 | 33% | |
| 2 | 0% | |
| 2 | 50% | |
| 1 | 100% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 47 | 64% | |
| 39 | 56% | |
| 30 | 63% | |
| 30 | 60% | |
| 26 | 50% | |
| 25 | 52% | |
| 24 | 33% | |
| 22 | 59% | |
| 22 | 73% | |
| 20 | 60% | |
| 19 | 58% | |
| 15 | 60% | |
| 13 | 54% | |
| 8 | 38% | |
| 7 | 57% | |
| 7 | 43% | |
| 7 | 57% | |
| 7 | 86% | |
| 4 | 50% | |
| 4 | 0% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 100% | |
| 3 | 33% | |
| 2 | 100% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Mar 31, 2026 | 6th | South America League 2026 Kickoff | 80 | $3,250 |
| Feb 2, 2026 | 4th | Six Invitational 2026 | 0 | $170,000 |
| Dec 4, 2025 | 3rd | South America League 2025 Finals | 400 | $17,500 |
| Nov 8, 2025 | 9th | BLAST Major Munich 2025 | 150 | $20,000 |
| Aug 5, 2025 | 9th | Esports World Cup 2025 | 0 | $40,000 |
| May 10, 2025 | 3rd | RE:L0:AD 2025 | 0 | $35,000 |
| Feb 3, 2025 | 13th | Six Invitational 2025 | 0 | $55,000 |
| Nov 7, 2024 | 1st | BLAST Major Montreal 2024 | 350 | $217,000 |
| Feb 13, 2024 | 1st | Six Invitational 2024 | 0 | $1,000,000 |
| Dec 31, 2023 | 2nd | Esports World Cup 2024 | 0 | $350,000 |
| Oct 31, 2023 | 1st | BLAST Major Atlanta 2023 | 350 | $207,000 |
| Apr 24, 2023 | 1st | BLAST Major Copenhagen 2023 | 350 | $207,000 |
| Feb 7, 2023 | 2nd | Six Invitational 2023 | 0 | $450,000 |
| Nov 21, 2022 | 3rd | Six Major Jönköping 2022 | 230 | $40,000 |
| Aug 15, 2022 | 3rd | Six Major Berlin 2022 | 230 | $40,000 |
| May 16, 2022 | 9th | Six Major Charlotte 2022 | 105 | $10,000 |

















