Period
3 Months
Player stats
Fluxo W7M participated in 22 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.12 | 306-236 (+70) | 22-26 (-4) | 67% | 0.81 | 37% | 9 | 5 | 53 | |||
| 1.05 | 294-261 (+33) | 45-38 (+7) | 67% | 0.78 | 30% | 5 | 3 | 50 | |||
| 0.99 | 299-285 (+14) | 61-65 (-4) | 59% | 0.79 | 24% | 0 | 2 | 58 | |||
| 0.96 | 242-250 (-8) | 38-25 (+13) | 62% | 0.64 | 33% | 5 | 5 | 53 | |||
| 0.82 | 186-270 (-84) | 20-37 (-17) | 55% | 0.49 | 28% | 3 | 29 | 50 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
49%
Efficiency
186-191
Opening kills–deaths
Clutch efficiency
Last 3 months
11%
Efficiency
22-198
Wins–attempts
Most played maps
Last 3 months
NIGHTHAVEN LABS
7 plays
- Defense winrateRounds
- 49%Overall39
- 44%Command Center/Servers16
- 62%Assembly/Tank13
- 33%Storage/Control Room9
- 100%Kitchen/Cafeteria1
FORTRESS
7 plays
- Defense winrateRounds
- 73%Overall40
- 64%Commander's/Bathroom14
- 69%Dormitory/Games Room13
- 85%Waiting Room/Cafeteria13
CLUB HOUSE
6 plays
- Defense winrateRounds
- 49%Overall35
- 50%Church/Arsenal16
- 36%Cash/CCTV11
- 63%Master/Gym8
BORDER
5 plays
- Defense winrateRounds
- 38%Overall26
- 50%Archives/Armory12
- 13%Ventilation/Workshop8
- 50%Tellers/Bathroom6
LAIR
5 plays
- Defense winrateRounds
- 43%Overall21
- 45%Master/R6 Room11
- 43%Lab/Lab Support7
- 33%Bunks/Briefing3
KAFE
2 plays
- Defense winrateRounds
- 64%Overall11
- 60%Mining/Dining5
- 75%Service/Cooking4
- 50%Reading/Dining2
BANK
1 play
- Defense winrateRounds
- 67%Overall6
- 0%Lockers/CCTV2
- 100%Open Area/Kitchen2
- 100%CEO/Lounge2
CHALET
1 play
- Defense winrateRounds
- 100%Overall2
- 100%Bar/Gaming1
- 100%Master/Office1
Most banned maps
Last 3 months
VILLA
21 bans
BANK
18 bans
FORTRESS
9 bans
BORDER
8 bans
CHALET
7 bans
CLUB HOUSE
7 bans
LAIR
6 bans
NIGHTHAVEN LABS
4 bans
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 76 | 53% | |
| 72 | 57% | |
| 71 | 48% | |
| 67 | 46% | |
| 62 | 53% | |
| 51 | 51% | |
| 41 | 59% | |
| 41 | 34% | |
| 38 | 50% | |
| 36 | 42% | |
| 36 | 53% | |
| 35 | 63% | |
| 35 | 49% | |
| 34 | 41% | |
| 34 | 44% | |
| 30 | 40% | |
| 28 | 46% | |
| 27 | 78% | |
| 25 | 44% | |
| 25 | 52% | |
| 21 | 43% | |
| 13 | 62% | |
| 12 | 50% | |
| 10 | 50% | |
| 9 | 44% | |
| 9 | 44% | |
| 9 | 56% | |
| 7 | 29% | |
| 6 | 0% | |
| 5 | 60% | |
| 5 | 60% | |
| 4 | 75% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 33% | |
| 2 | 50% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 106 | 57% | |
| 90 | 57% | |
| 72 | 54% | |
| 63 | 43% | |
| 58 | 55% | |
| 56 | 50% | |
| 54 | 61% | |
| 47 | 70% | |
| 46 | 52% | |
| 45 | 51% | |
| 40 | 48% | |
| 30 | 57% | |
| 28 | 54% | |
| 23 | 57% | |
| 16 | 50% | |
| 16 | 75% | |
| 15 | 33% | |
| 12 | 67% | |
| 12 | 58% | |
| 12 | 33% | |
| 10 | 40% | |
| 10 | 80% | |
| 9 | 33% | |
| 8 | 38% | |
| 6 | 33% | |
| 6 | 33% | |
| 3 | 100% | |
| 3 | 0% | |
| 2 | 0% | |
| 2 | 100% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Mar 31, 2026 | 6th | South America League 2026 Kickoff | 80 | $3,250 |
| Feb 2, 2026 | 4th | Six Invitational 2026 | 0 | $170,000 |
| Dec 4, 2025 | 3rd | South America League 2025 Finals | 400 | $17,500 |
| Nov 8, 2025 | 9th | BLAST Major Munich 2025 | 150 | $20,000 |
| Aug 5, 2025 | 9th | Esports World Cup 2025 | 0 | $40,000 |
| May 10, 2025 | 3rd | RE:L0:AD 2025 | 0 | $35,000 |
| Feb 3, 2025 | 13th | Six Invitational 2025 | 0 | $55,000 |
| Nov 7, 2024 | 1st | BLAST Major Montreal 2024 | 350 | $217,000 |
| Feb 13, 2024 | 1st | Six Invitational 2024 | 0 | $1,000,000 |
| Dec 31, 2023 | 2nd | Esports World Cup 2024 | 0 | $350,000 |
| Oct 31, 2023 | 1st | BLAST Major Atlanta 2023 | 350 | $207,000 |
| Apr 24, 2023 | 1st | BLAST Major Copenhagen 2023 | 350 | $207,000 |
| Feb 7, 2023 | 2nd | Six Invitational 2023 | 0 | $450,000 |
| Nov 21, 2022 | 3rd | Six Major Jönköping 2022 | 230 | $40,000 |
| Aug 15, 2022 | 3rd | Six Major Berlin 2022 | 230 | $40,000 |
| May 16, 2022 | 9th | Six Major Charlotte 2022 | 105 | $10,000 |


















