
ENVY
Player stats
ENVY participated in 16 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.03 | 273-253 (+20) | 31-23 (+8) | 63% | 0.75 | 31% | 8 | 7 | 53 | |||
1.03 | 277-265 (+12) | 45-36 (+9) | 65% | 0.76 | 27% | 6 | 3 | 46 | |||
1.01 | 270-265 (+5) | 51-45 (+6) | 65% | 0.74 | 27% | 1 | 0 | 51 | |||
1.01 | 254-252 (+2) | 23-21 (+2) | 64% | 0.69 | 31% | 10 | 1 | 56 | |||
0.94 | 210-252 (-42) | 33-54 (-21) | 65% | 0.58 | 31% | 3 | 23 | 51 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!