Period
3 Months
Player stats
Team Liquid participated in 21 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.12 | 283-227 (+56) | 41-32 (+9) | 68% | 0.86 | 31% | 4 | 2 | 52 | |||
| 1.09 | 258-223 (+35) | 33-27 (+6) | 70% | 0.78 | 32% | 7 | 3 | 62 | |||
| 1.01 | 258-243 (+15) | 48-44 (+4) | 62% | 0.78 | 26% | 0 | 2 | 50 | |||
| 1.00 | 207-199 (+8) | 19-23 (-4) | 65% | 0.63 | 39% | 10 | 11 | 48 | |||
| 0.93 | 190-228 (-38) | 29-32 (-3) | 67% | 0.58 | 30% | 2 | 9 | 48 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
52%
Efficiency
170-158
Opening kills–deaths
Clutch efficiency
Last 3 months
13%
Efficiency
23-171
Wins–attempts
Most played maps
Last 3 months
FORTRESS
7 plays
- Defense winrateRounds
- 59%Overall39
- 50%Commander's/Bathroom16
- 69%Dormitory/Games Room13
- 60%Waiting Room/Cafeteria10
LAIR
6 plays
- Defense winrateRounds
- 69%Overall32
- 67%Master/R6 Room12
- 70%Lab/Lab Support10
- 67%Bunks/Briefing9
- 100%Armory/Weapon1
CLUB HOUSE
5 plays
- Defense winrateRounds
- 75%Overall24
- 70%Church/Arsenal10
- 86%Cash/CCTV7
- 71%Master/Gym7
KAFE
4 plays
- Defense winrateRounds
- 72%Overall18
- 67%Mining/Dining6
- 50%Reading/Dining6
- 100%Service/Cooking6
BORDER
3 plays
- Defense winrateRounds
- 60%Overall15
- 71%Archives/Armory7
- 75%Ventilation/Workshop4
- 25%Tellers/Bathroom4
CHALET
3 plays
- Defense winrateRounds
- 39%Overall18
- 38%Master/Office8
- 50%Bar/Gaming6
- 25%Kitchen/Dining4
VILLA
2 plays
- Defense winrateRounds
- 50%Overall14
- 50%Aviator/Game Room8
- 50%Art Storage/Old Office4
- 50%Kitchen/Dining2
NIGHTHAVEN LABS
2 plays
- Defense winrateRounds
- 73%Overall11
- 80%Command Center/Servers5
- 67%Storage/Control Room3
- 67%Assembly/Tank3
Most banned maps
Last 3 months
NIGHTHAVEN LABS
14 bans
BORDER
11 bans
CHALET
10 bans
VILLA
10 bans
LAIR
10 bans
FORTRESS
9 bans
KAFE
5 bans
BANK
4 bans
CLUB HOUSE
3 bans
CONSULATE
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 60 | 52% | |
| 55 | 40% | |
| 52 | 40% | |
| 46 | 46% | |
| 44 | 36% | |
| 38 | 39% | |
| 35 | 51% | |
| 34 | 56% | |
| 31 | 35% | |
| 30 | 57% | |
| 29 | 38% | |
| 27 | 33% | |
| 27 | 41% | |
| 26 | 27% | |
| 26 | 38% | |
| 24 | 33% | |
| 24 | 63% | |
| 23 | 52% | |
| 23 | 43% | |
| 22 | 45% | |
| 20 | 60% | |
| 14 | 43% | |
| 13 | 38% | |
| 12 | 58% | |
| 11 | 36% | |
| 10 | 70% | |
| 9 | 56% | |
| 9 | 33% | |
| 7 | 57% | |
| 5 | 40% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 107 | 61% | |
| 88 | 63% | |
| 73 | 70% | |
| 70 | 61% | |
| 63 | 63% | |
| 44 | 57% | |
| 41 | 61% | |
| 41 | 66% | |
| 40 | 68% | |
| 36 | 53% | |
| 30 | 60% | |
| 27 | 56% | |
| 26 | 73% | |
| 26 | 69% | |
| 22 | 64% | |
| 21 | 57% | |
| 20 | 55% | |
| 17 | 76% | |
| 10 | 50% | |
| 10 | 100% | |
| 8 | 63% | |
| 7 | 71% | |
| 6 | 67% | |
| 6 | 50% | |
| 6 | 67% | |
| 3 | 0% | |
| 2 | 50% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Aug 4, 2026 | 5th | Esports World Cup 2026 | 0 | $60,000 |
| Mar 31, 2026 | 5th | South America League 2026 Kickoff | 100 | $3,250 |
| Feb 2, 2026 | 5th | Six Invitational 2026 | 0 | $135,000 |
| Dec 4, 2025 | 4th | South America League 2025 Finals | 100 | $15,100 |
| Nov 8, 2025 | 7th | BLAST Major Munich 2025 | 300 | $30,000 |
| Aug 5, 2025 | 3rd | Esports World Cup 2025 | 0 | $210,000 |
| May 10, 2025 | 9th | RE:L0:AD 2025 | 0 | $16,000 |
| Feb 3, 2025 | 13th | Six Invitational 2025 | 0 | $55,000 |
| Nov 7, 2024 | 9th | BLAST Major Montreal 2024 | 105 | $21,500 |
| May 16, 2024 | 3rd | BLAST Major Manchester 2024 | 0 | $51,000 |
| Feb 13, 2024 | 9th | Six Invitational 2024 | 0 | $75,000 |
| Dec 31, 2023 | 3rd | Esports World Cup 2024 | 0 | $160,000 |
| Apr 24, 2023 | 2nd | BLAST Major Copenhagen 2023 | 260 | $87,000 |
| Feb 7, 2023 | 13th | Six Invitational 2023 | 0 | $55,000 |
| Nov 21, 2022 | 2nd | Six Major Jönköping 2022 | 300 | $80,000 |
| May 16, 2022 | 3rd | Six Major Charlotte 2022 | 230 | $40,000 |
| Feb 8, 2022 | 5th | Six Invitational 2022 | 0 | $135,000 |
| May 11, 2021 | 2nd | Six Invitational 2021 | 0 | $450,000 |
| Feb 7, 2020 | 9th | Six Invitational 2020 | 0 | $80,000 |
| Feb 11, 2019 | 5th | Six Invitational 2019 | 0 | $80,000 |
| Aug 13, 2018 | 13th | Six Major Paris 2018 | 0 | $4,000 |
| May 19, 2018 | 1st | Pro League Season 7 Finals | 0 | $75,000 |
Upcoming




















