Period
3 Months
Player stats
FaZe Clan participated in 26 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 407-308 (+99) | 48-32 (+16) | 71% | 0.79 | 39% | 9 | 4 | 48 | |||
| 1.09 | 367-314 (+53) | 44-31 (+13) | 70% | 0.72 | 38% | 6 | 26 | 46 | |||
| 1.07 | 409-352 (+57) | 60-47 (+13) | 61% | 0.80 | 31% | 8 | 4 | 56 | |||
| 1.04 | 401-362 (+39) | 106-83 (+23) | 63% | 0.78 | 29% | 2 | 6 | 57 | |||
| 1.02 | 341-321 (+20) | 30-28 (+2) | 68% | 0.66 | 37% | 4 | 12 | 53 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
57%
Efficiency
288-221
Opening kills–deaths
Clutch efficiency
Last 3 months
12%
Efficiency
29-244
Wins–attempts
Most played maps
Last 3 months
BANK
8 plays
- Defense winrateRounds
- 56%Overall43
- 71%Lockers/CCTV17
- 29%CEO/Lounge14
- 67%Open Area/Kitchen12
LAIR
7 plays
- Defense winrateRounds
- 54%Overall41
- 65%Master/R6 Room17
- 40%Lab/Lab Support15
- 56%Bunks/Briefing9
CHALET
6 plays
- Defense winrateRounds
- 61%Overall33
- 57%Master/Office14
- 58%Bar/Gaming12
- 71%Kitchen/Dining7
FORTRESS
6 plays
- Defense winrateRounds
- 62%Overall39
- 71%Commander's/Bathroom17
- 64%Dormitory/Games Room14
- 38%Waiting Room/Cafeteria8
BORDER
5 plays
- Defense winrateRounds
- 67%Overall30
- 45%Archives/Armory11
- 80%Ventilation/Workshop10
- 78%Tellers/Bathroom9
CLUB HOUSE
5 plays
- Defense winrateRounds
- 62%Overall29
- 64%Cash/CCTV11
- 60%Church/Arsenal10
- 63%Master/Gym8
VILLA
5 plays
- Defense winrateRounds
- 71%Overall31
- 73%Aviator/Game Room11
- 70%Art Storage/Old Office10
- 67%Trophy/Statue6
- 75%Kitchen/Dining4
NIGHTHAVEN LABS
3 plays
- Defense winrateRounds
- 65%Overall20
- 63%Command Center/Servers8
- 67%Storage/Control Room6
- 67%Assembly/Tank6
Most banned maps
Last 3 months
KAFE
24 bans
CLUB HOUSE
14 bans
FORTRESS
13 bans
BANK
10 bans
CHALET
8 bans
LAIR
8 bans
VILLA
6 bans
NIGHTHAVEN LABS
4 bans
BORDER
2 bans
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 91 | 52% | |
| 84 | 51% | |
| 82 | 55% | |
| 78 | 59% | |
| 72 | 53% | |
| 70 | 53% | |
| 64 | 59% | |
| 64 | 66% | |
| 63 | 51% | |
| 63 | 44% | |
| 47 | 53% | |
| 46 | 52% | |
| 41 | 56% | |
| 39 | 59% | |
| 37 | 43% | |
| 35 | 60% | |
| 32 | 59% | |
| 24 | 33% | |
| 24 | 58% | |
| 21 | 52% | |
| 19 | 42% | |
| 17 | 82% | |
| 17 | 59% | |
| 16 | 56% | |
| 15 | 67% | |
| 15 | 67% | |
| 14 | 29% | |
| 10 | 30% | |
| 9 | 56% | |
| 7 | 57% | |
| 5 | 60% | |
| 5 | 20% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 100% | |
| 2 | 50% | |
| 1 | 100% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 134 | 58% | |
| 129 | 64% | |
| 110 | 60% | |
| 108 | 58% | |
| 100 | 61% | |
| 87 | 63% | |
| 84 | 63% | |
| 83 | 58% | |
| 58 | 66% | |
| 56 | 59% | |
| 43 | 67% | |
| 42 | 69% | |
| 38 | 61% | |
| 35 | 63% | |
| 35 | 69% | |
| 34 | 68% | |
| 31 | 61% | |
| 22 | 73% | |
| 18 | 72% | |
| 17 | 53% | |
| 14 | 57% | |
| 14 | 43% | |
| 11 | 55% | |
| 8 | 38% | |
| 7 | 86% | |
| 4 | 50% | |
| 3 | 100% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Most banned operators
Last 3 months
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Aug 4, 2026 | 1st | Esports World Cup 2026 | 0 | $750,000 |
| May 8, 2026 | 3rd | BLAST Major Salt Lake City 2026 | 1050 | $50,000 |
| Mar 31, 2026 | 3rd | South America League 2026 Kickoff | 140 | $5,500 |
| Feb 2, 2026 | 1st | Six Invitational 2026 | 0 | $1,000,000 |
| Dec 4, 2025 | 1st | South America League 2025 Finals | 0 | $46,600 |
| Nov 8, 2025 | 3rd | BLAST Major Munich 2025 | 600 | $65,000 |
| Aug 5, 2025 | 9th | Esports World Cup 2025 | 0 | $40,000 |
| May 10, 2025 | 9th | RE:L0:AD 2025 | 0 | $16,000 |
| Feb 3, 2025 | 1st | Six Invitational 2025 | 0 | $1,000,000 |
| Nov 7, 2024 | 3rd | BLAST Major Montreal 2024 | 200 | $51,000 |
| May 16, 2024 | 5th | BLAST Major Manchester 2024 | 0 | $30,000 |
| Feb 13, 2024 | 2nd | Six Invitational 2024 | 0 | $450,000 |
| Dec 31, 2023 | 5th | Esports World Cup 2024 | 0 | $80,000 |
| Oct 31, 2023 | 3rd | BLAST Major Atlanta 2023 | 200 | $47,000 |
| Apr 24, 2023 | 3rd | BLAST Major Copenhagen 2023 | 200 | $47,000 |
| Feb 7, 2023 | 13th | Six Invitational 2023 | 0 | $55,000 |
| Nov 21, 2022 | 5th | Six Major Jönköping 2022 | 165 | $20,000 |
| Aug 15, 2022 | 2nd | Six Major Berlin 2022 | 300 | $80,000 |
| Feb 8, 2022 | 3rd | Six Invitational 2022 | 0 | $240,000 |
| May 11, 2021 | 5th | Six Invitational 2021 | 0 | $135,000 |
| Feb 7, 2020 | 13th | Six Invitational 2020 | 0 | $60,000 |
| Feb 11, 2019 | 9th | Six Invitational 2019 | 0 | $40,000 |
| Aug 13, 2018 | 9th | Six Major Paris 2018 | 0 | $7,500 |
| May 19, 2018 | 5th | Pro League Season 7 Finals | 0 | $8,000 |



















.webp?width=308)

