DWG KIA vs MIBR
Rosters
Roster DWG KIA
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
DWG KIAwon Chalet8 – 6
DK: 44MIBR: 33
DWG KIAwon Coastline7 – 3
DK: 34MIBR: 12
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.27 | 25-15 (+10) | 2-3 (-1) | 70% | 1.04 | 37% | 1 | 0 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.19 | 20-15 (+5) | 3-0 (+3) | 79% | 0.83 | 37% | 2 | 0 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.01 | 19-19 (+0) | 2-5 (-3) | 66% | 0.79 | 20% | 2 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 | 18-20 (-2) | 2-3 (-1) | 66% | 0.75 | 16% | 0 | 0 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.89 | 12-18 (-6) | 1-3 (-2) | 58% | 0.50 | 25% | 0 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.22 | 21-18 (+3) | 4-1 (+3) | 75% | 0.88 | 25% | 1 | 0 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.16 | 22-18 (+4) | 4-0 (+4) | 75% | 0.92 | 25% | 0 | 0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.14 | 20-21 (-1) | 4-1 (+3) | 87% | 0.83 | 12% | 0 | 0 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.74 | 13-18 (-5) | 0-2 (-2) | 54% | 0.54 | 25% | 0 | 0 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.69 | 10-19 (-9) | 2-6 (-4) | 54% | 0.42 | 20% | 0 | 1 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
DWG KIA and MIBR have never met before 2/9/2022.









