KOI vs DarkZero Esports
Rosters
Roster KOI
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- KOIwon Theme Park8 – 7KOI: 44DZ: 34
- KOIwon Skyscraper7 – 5KOI: 43DZ: 23
Community predictions
Requires login KOI
DarkZero Esports
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spoit | 1.63 | 36-13 (+23) | 3-3 (+0) | 74% | 1.33 | 52% | 2 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deapek | 1.08 | 20-17 (+3) | 2-2 (+0) | 63% | 0.74 | 37% | 1 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kantoraketti | 0.97 | 17-21 (-4) | 3-3 (+0) | 74% | 0.63 | 22% | 0 | 1 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRY1NNN | 0.82 | 15-22 (-7) | 1-3 (-2) | 67% | 0.56 | 19% | 0 | 0 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LeonGids | 0.75 | 16-23 (-7) | 2-5 (-3) | 56% | 0.59 | 15% | 0 | 2 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DarkZero Esports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaveni | 1.12 | 25-19 (+6) | 2-1 (+1) | 63% | 0.93 | 30% | 1 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panbazou | 1.08 | 23-21 (+2) | 7-2 (+5) | 70% | 0.85 | 22% | 1 | 0 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKYS | 0.97 | 18-23 (-5) | 3-2 (+1) | 70% | 0.67 | 15% | 0 | 3 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
njr | 0.90 | 17-20 (-3) | 2-2 (+0) | 56% | 0.63 | 26% | 0 | 0 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian | 0.78 | 13-21 (-8) | 2-4 (-2) | 59% | 0.48 | 22% | 0 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!