
Team Falcons
Period
3 Months
Player stats
Team Falcons participated in 15 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.11 | 224-189 (+35) | 38-29 (+9) | 65% | 0.86 | 27% | 2 | 1 | 43 | |||
| 1.01 | 180-182 (-2) | 13-17 (-4) | 64% | 0.69 | 30% | 7 | 4 | 51 | |||
| 1.01 | 190-183 (+7) | 25-39 (-14) | 63% | 0.73 | 29% | 4 | 2 | 48 | |||
| 1.01 | 207-197 (+10) | 45-35 (+10) | 60% | 0.79 | 24% | 1 | 3 | 63 | |||
| 0.91 | 128-167 (-39) | 7-12 (-5) | 62% | 0.49 | 36% | 7 | 24 | 46 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
49%
Efficiency
128-132
Opening kills–deaths
Clutch efficiency
Last 3 months
14%
Efficiency
21-145
Wins–attempts
Most played maps
Last 3 months
BORDER
4 plays
- Defense winrateRounds
- 48%Overall21
- 38%Archives/Armory8
- 57%Ventilation/Workshop7
- 50%Tellers/Bathroom6
CLUB HOUSE
4 plays
- Defense winrateRounds
- 74%Overall19
- 57%Church/Arsenal7
- 83%Cash/CCTV6
- 83%Master/Gym6
CONSULATE
4 plays
- Defense winrateRounds
- 50%Overall24
- 56%Exposition/Piano9
- 38%CEO/Meeting8
- 57%Garage/Cafeteria7
BANK
3 plays
- Defense winrateRounds
- 47%Overall19
- 71%Lockers/CCTV7
- 29%CEO/Lounge7
- 40%Open Area/Kitchen5
LAIR
3 plays
- Defense winrateRounds
- 47%Overall17
- 63%Master/R6 Room8
- 40%Lab/Lab Support5
- 25%Bunks/Briefing4
NIGHTHAVEN LABS
2 plays
- Defense winrateRounds
- 25%Overall12
- 20%Command Center/Servers5
- 50%Storage/Control Room4
- 0%Assembly/Tank3
CHALET
1 play
- Defense winrateRounds
- 67%Overall6
- 50%Bar/Gaming2
- 100%Master/Office2
- 50%Kitchen/Dining2
KAFE
1 play
- Defense winrateRounds
- 71%Overall7
- 67%Service/Cooking3
- 100%Mining/Dining2
- 0%Bar/Cocktail1
- 100%Reading/Dining1
FORTRESS
1 play
- Defense winrateRounds
- 71%Overall7
- 67%Commander's/Bathroom3
- 50%Dormitory/Games Room2
- 100%Waiting Room/Cafeteria2
Most banned maps
Last 3 months
KAFE
12 bans
FORTRESS
12 bans
NIGHTHAVEN LABS
8 bans
CHALET
6 bans
CONSULATE
6 bans
BANK
5 bans
LAIR
3 bans
BORDER
2 bans
CLUB HOUSE
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 65 | 57% | |
| 50 | 48% | |
| 41 | 44% | |
| 40 | 43% | |
| 37 | 62% | |
| 37 | 54% | |
| 36 | 47% | |
| 33 | 42% | |
| 32 | 44% | |
| 31 | 58% | |
| 30 | 50% | |
| 23 | 52% | |
| 23 | 70% | |
| 20 | 65% | |
| 20 | 40% | |
| 19 | 63% | |
| 14 | 50% | |
| 14 | 43% | |
| 12 | 25% | |
| 12 | 42% | |
| 10 | 80% | |
| 9 | 11% | |
| 8 | 38% | |
| 5 | 20% | |
| 5 | 60% | |
| 5 | 40% | |
| 4 | 25% | |
| 3 | 0% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 61 | 54% | |
| 55 | 53% | |
| 44 | 57% | |
| 43 | 47% | |
| 43 | 53% | |
| 40 | 57% | |
| 38 | 58% | |
| 35 | 43% | |
| 32 | 59% | |
| 31 | 45% | |
| 30 | 50% | |
| 25 | 56% | |
| 23 | 52% | |
| 20 | 60% | |
| 15 | 47% | |
| 15 | 67% | |
| 13 | 46% | |
| 12 | 50% | |
| 12 | 75% | |
| 11 | 64% | |
| 10 | 40% | |
| 10 | 50% | |
| 8 | 50% | |
| 7 | 43% | |
| 7 | 71% | |
| 6 | 67% | |
| 5 | 60% | |
| 4 | 50% | |
| 2 | 50% | |
| 2 | 100% | |
| 1 | 100% |
Most banned operators
Last 3 months
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| May 8, 2026 | 5th | BLAST Major Salt Lake City 2026 | 900 | $22,000 |
| Mar 30, 2026 | 4th | Europe MENA League 2026 Kickoff | 115 | $4,500 |
| Feb 2, 2026 | 3rd | Six Invitational 2026 | 0 | $240,000 |
| Nov 29, 2025 | 1st | Europe MENA League 2025 Finals | 0 | $46,500 |
| Nov 8, 2025 | 2nd | BLAST Major Munich 2025 | 1200 | $125,000 |
| Aug 5, 2025 | 13th | Esports World Cup 2025 | 0 | $25,000 |
| May 10, 2025 | 5th | RE:L0:AD 2025 | 0 | $20,000 |
| Feb 3, 2025 | 7th | Six Invitational 2025 | 0 | $105,000 |
| Nov 7, 2024 | 5th | BLAST Major Montreal 2024 | 170 | $30,000 |
| Feb 13, 2024 | 13th | Six Invitational 2024 | 0 | $55,000 |
| Apr 24, 2023 | 15th | BLAST Major Copenhagen 2023 | 75 | $16,000 |
Upcoming
No scheduled matches to show.

















