Rogue vs PENTA Sports
Rosters
Roster PENTA Sports
Kantoraketti
Juhani Toivonen
- Twitter Twitch
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
PENTA Sportswon Skyscraper2 – 5
ROG: 02PNTA: 32
Roguewon Border5 – 2
ROG: 23PNTA: 11
PENTA Sportswon Oregon1 – 5
ROG: 01PNTA: 32
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 21-16 (+5) | 5-2 (+3) | 70% | 1.05 | 20% | 0 | 0 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.98 | 16-15 (+1) | 4-2 (+2) | 55% | 0.80 | 25% | 0 | 0 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.85 | 11-15 (-4) | 2-2 (+0) | 55% | 0.55 | 25% | 2 | 0 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.64 | 8-15 (-7) | 0-0 (+0) | 55% | 0.40 | 25% | 0 | 0 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.60 | 6-16 (-10) | 1-2 (-1) | 45% | 0.30 | 20% | 0 | 2 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.19 | 16-12 (+4) | 3-0 (+3) | 80% | 0.80 | 40% | 0 | 0 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.16 | 16-10 (+6) | 1-0 (+1) | 75% | 0.80 | 50% | 0 | 0 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.04 | 16-15 (+1) | 2-4 (-2) | 60% | 0.80 | 25% | 0 | 2 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.02 | 15-13 (+2) | 2-6 (-4) | 60% | 0.75 | 35% | 0 | 0 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.97 | 13-12 (+1) | 0-2 (-2) | 60% | 0.65 | 40% | 0 | 1 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version v1.0.0. Found an error? Let us know!

