PSG Talon vs ENTER FORCE.36
Rosters
Roster PSG Talon
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
ENTER FORCE.36won Skyscraper3 – 7
PSGT: 12EF36: 34
PSG Talonwon Kafe7 – 1
PSGT: 61EF36: 01
PSG Talonwon Club House7 – 3
PSGT: 34EF36: 12
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.34 | 30-16 (+14) | 6-2 (+4) | 64% | 1.07 | 42% | 1 | 0 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.04 | 17-18 (-1) | 2-2 (+0) | 67% | 0.61 | 35% | 1 | 2 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.02 | 21-18 (+3) | 2-3 (-1) | 64% | 0.75 | 35% | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.98 | 15-17 (-2) | 2-2 (+0) | 64% | 0.54 | 39% | 0 | 2 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.96 | 17-19 (-2) | 5-2 (+3) | 64% | 0.61 | 32% | 1 | 1 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.11 | 26-20 (+6) | 4-4 (+0) | 64% | 0.93 | 28% | 0 | 0 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.92 | 16-20 (-4) | 3-4 (-1) | 53% | 0.57 | 28% | 1 | 3 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.90 | 20-20 (+0) | 1-5 (-4) | 60% | 0.71 | 28% | 0 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.79 | 14-21 (-7) | 3-4 (-1) | 53% | 0.50 | 25% | 0 | 0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.68 | 12-21 (-9) | 0-0 (+0) | 53% | 0.43 | 25% | 0 | 0 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!









