
ENTER FORCE.36
Player stats
ENTER FORCE.36 participated in 3 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.86 | 19-25 (-6) | 4-5 (-1) | 56% | 0.70 | 7% | 0 | 0 | 58 | |||
0.84 | 17-25 (-8) | 2-3 (-1) | 67% | 0.63 | 7% | 0 | 2 | 62 | |||
0.78 | 14-22 (-8) | 2-1 (+1) | 56% | 0.52 | 19% | 2 | 2 | 50 | |||
0.54 | 12-25 (-13) | 2-5 (-3) | 44% | 0.44 | 7% | 0 | 0 | 58 | |||
0.52 | 9-24 (-15) | 0-3 (-3) | 37% | 0.33 | 11% | 1 | 0 | 78 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!