
ENTER FORCE.36
Player stats
ENTER FORCE.36 participated in 5 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.96 | 28-30 (-2) | 6-5 (+1) | 58% | 0.78 | 17% | 0 | 0 | 46 | |||
0.93 | 23-29 (-6) | 3-5 (-2) | 72% | 0.64 | 19% | 0 | 2 | 58 | |||
0.92 | 22-25 (-3) | 2-1 (+1) | 64% | 0.61 | 31% | 2 | 2 | 50 | |||
0.73 | 15-27 (-12) | 1-3 (-2) | 50% | 0.42 | 25% | 1 | 1 | 80 | |||
0.72 | 21-31 (-10) | 4-6 (-2) | 53% | 0.58 | 14% | 0 | 0 | 58 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!