FaZe Clan vs CAG Osaka
Rosters
Roster FaZe Clan
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
FaZe Clanwon Lair7 – 4
FAZE: 52CAGO: 04
CAG Osakawon Border5 – 7
FAZE: 23CAGO: 43
FaZe Clanwon Bank7 – 4
FAZE: 43CAGO: 22
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.19 | 28-19 (+9) | 6-3 (+3) | 70% | 0.82 | 44% | 0 | 1 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.04 | 27-24 (+3) | 5-5 (+0) | 61% | 0.79 | 29% | 0 | 0 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.04 | 24-20 (+4) | 2-2 (+0) | 67% | 0.71 | 41% | 0 | 0 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 | 25-23 (+2) | 5-1 (+4) | 55% | 0.74 | 32% | 1 | 0 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.90 | 19-23 (-4) | 3-2 (+1) | 58% | 0.56 | 32% | 0 | 2 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.12 | 30-22 (+8) | 4-4 (+0) | 64% | 0.88 | 35% | 1 | 0 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.93 | 26-25 (+1) | 2-2 (+0) | 52% | 0.76 | 26% | 1 | 0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.83 | 18-27 (-9) | 1-2 (-1) | 67% | 0.53 | 20% | 0 | 0 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.82 | 20-26 (-6) | 4-8 (-4) | 58% | 0.59 | 23% | 0 | 1 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75 | 15-24 (-9) | 2-5 (-3) | 52% | 0.44 | 29% | 0 | 0 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!

















