Team Liquid vs DarkZero Esports
Rosters
Roster Team Liquid
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Team Liquidwon Club House7 – 4TL: 43DZ: 13
- Team Liquidwon Border7 – 1TL: 61DZ: 01
Community predictions
Requires login Team Liquid
DarkZero Esports
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paluh | 1.54 | 23-8 (+15) | 1-1 (+0) | 74% | 1.21 | 58% | 0 | 1 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lagonis | 1.47 | 16-5 (+11) | 0-0 (+0) | 95% | 0.84 | 74% | 1 | 3 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resetz | 1.13 | 15-12 (+3) | 3-0 (+3) | 74% | 0.79 | 37% | 0 | 0 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nesk | 1.00 | 16-16 (+0) | 3-1 (+2) | 68% | 0.84 | 16% | 0 | 0 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
volpz | 0.85 | 12-16 (-4) | 4-6 (-2) | 63% | 0.63 | 16% | 0 | 0 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DarkZero Esports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panbazou | 0.90 | 15-16 (-1) | 1-2 (-1) | 53% | 0.79 | 16% | 0 | 0 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canadian | 0.89 | 11-15 (-4) | 3-2 (+1) | 68% | 0.58 | 21% | 0 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaveni | 0.82 | 12-17 (-5) | 1-1 (+0) | 58% | 0.63 | 11% | 0 | 0 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
njr | 0.71 | 11-18 (-7) | 0-3 (-3) | 58% | 0.58 | 5% | 0 | 0 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACHIEVED | 0.66 | 8-16 (-8) | 3-3 (+0) | 47% | 0.42 | 16% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!