Ninjas In Pyjamas vs MIBR
Rosters
Roster Ninjas In Pyjamas
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
MIBRwon Oregon7 – 8
NIP: 52MIBR: 26
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 13-10 (+3) | 1-3 (-2) | 66% | 0.87 | 33% | 0 | 0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.18 | 11-7 (+4) | 3-1 (+2) | 80% | 0.73 | 53% | 1 | 0 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.07 | 12-11 (+1) | 1-2 (-1) | 73% | 0.80 | 26% | 1 | 0 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.82 | 8-12 (-4) | 1-0 (+1) | 46% | 0.53 | 20% | 0 | 1 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.79 | 8-11 (-3) | 2-1 (+1) | 53% | 0.53 | 26% | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.38 | 16-9 (+7) | 1-0 (+1) | 80% | 1.07 | 40% | 1 | 0 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.96 | 9-10 (-1) | 1-1 (+0) | 66% | 0.60 | 33% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.94 | 10-9 (+1) | 1-3 (-2) | 66% | 0.67 | 40% | 0 | 1 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.87 | 9-12 (-3) | 2-3 (-1) | 60% | 0.60 | 20% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.71 | 6-12 (-6) | 2-1 (+1) | 53% | 0.40 | 20% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
Ninjas In Pyjamas and MIBR have never met before 5/14/2021.












