Ninjas In Pyjamas vs MIBR
Rosters
Roster Ninjas In Pyjamas
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
MIBRwon Kafe3 – 7
NIP: 30MIBR: 34
MIBRwon Coastline6 – 8
NIP: 15MIBR: 62
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.02 | 19-19 (+0) | 2-0 (+2) | 67% | 0.79 | 21% | 0 | 2 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.96 | 18-18 (+0) | 2-4 (-2) | 71% | 0.75 | 25% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.88 | 14-19 (-5) | 3-4 (-1) | 63% | 0.58 | 21% | 1 | 0 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.83 | 13-16 (-3) | 1-0 (+1) | 54% | 0.54 | 33% | 0 | 0 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.83 | 11-16 (-5) | 3-5 (-2) | 63% | 0.46 | 33% | 0 | 0 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.17 | 19-12 (+7) | 2-1 (+1) | 67% | 0.79 | 50% | 0 | 1 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.16 | 20-15 (+5) | 3-2 (+1) | 71% | 0.83 | 38% | 0 | 2 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.11 | 20-15 (+5) | 3-2 (+1) | 63% | 0.83 | 38% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.02 | 15-14 (+1) | 3-3 (+0) | 75% | 0.63 | 42% | 0 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.80 | 14-20 (-6) | 2-3 (-1) | 63% | 0.58 | 17% | 0 | 0 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version v1.0.0. Found an error? Let us know!





