Participating teams
Upcoming
No upcoming matches to show.
Player stats
Rating | KD (+/-) | Entry (+/-) | Maps | KOST | KPR | SRV | 1vX | Plants | Disable | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuzus | 1.22 | 121-75 (+46) | 12-7 (+5) | 13 | 75% | 0.88 | 46% | 1 | 1 | 0 | 49 | ||
Alem4o | 1.18 | 122-95 (+27) | 14-11 (+3) | 13 | 70% | 0.85 | 34% | 3 | 4 | 3 | 49 | ||
SkyZs | 1.16 | 82-65 (+17) | 14-7 (+7) | 8 | 68% | 0.88 | 30% | 1 | 6 | 0 | 51 | ||
Shaiiko | 1.15 | 117-94 (+23) | 21-17 (+4) | 13 | 71% | 0.85 | 32% | 1 | 1 | 1 | 56 | ||
jume | 1.11 | 123-108 (+15) | 15-17 (-2) | 13 | 64% | 0.83 | 27% | 1 | 4 | 1 | 49 | ||
DEADSHT | 1.11 | 144-117 (+27) | 21-18 (+3) | 16 | 67% | 0.83 | 33% | 4 | 1 | 1 | 59 | ||
Azzr | 1.11 | 138-116 (+22) | 29-11 (+18) | 16 | 70% | 0.78 | 34% | 3 | 3 | 2 | 51 | ||
LikEfac | 1.08 | 115-96 (+19) | 15-23 (-8) | 13 | 67% | 0.83 | 30% | 1 | 3 | 1 | 43 | ||
BriD | 1.06 | 77-76 (+1) | 5-7 (-2) | 13 | 72% | 0.56 | 45% | 3 | 18 | 1 | 45 | ||
Savage | 1.06 | 118-113 (+5) | 22-21 (+1) | 13 | 66% | 0.80 | 24% | 7 | 4 | 1 | 56 | ||
Jigsaw | 1.05 | 115-101 (+14) | 23-17 (+6) | 13 | 64% | 0.78 | 32% | 0 | 2 | 1 | 58 | ||
Doki | 1.04 | 105-106 (-1) | 25-27 (-2) | 13 | 66% | 0.73 | 26% | 4 | 2 | 1 | 63 | ||
Jeggz | 1.04 | 105-91 (+14) | 13-13 (+0) | 13 | 68% | 0.71 | 39% | 1 | 1 | 0 | 62 | ||
Virtue | 1.02 | 100-98 (+2) | 10-6 (+4) | 13 | 64% | 0.70 | 31% | 3 | 2 | 2 | 54 | ||
UUNO | 1.01 | 95-101 (-6) | 10-10 (+0) | 13 | 71% | 0.66 | 29% | 0 | 11 | 0 | 66 | ||
Ra1koss | 1.01 | 69-66 (+3) | 10-9 (+1) | 8 | 64% | 0.75 | 28% | 1 | 0 | 1 | 57 | ||
P4 | 1.01 | 125-123 (+2) | 14-17 (-3) | 16 | 61% | 0.72 | 29% | 2 | 10 | 1 | 58 | ||
Creedz | 1.01 | 143-132 (+11) | 18-17 (+1) | 16 | 64% | 0.81 | 25% | 1 | 3 | 0 | 56 | ||
dod0o | 1.01 | 7-7 (+0) | 1-3 (-2) | 1 | 80% | 0.70 | 30% | 0 | 0 | 0 | 71 | ||
Oscr | 1.00 | 118-110 (+8) | 10-16 (-6) | 16 | 64% | 0.67 | 38% | 1 | 6 | 0 | 36 | ||
ShepparD | 0.99 | 61-61 (+0) | 5-3 (+2) | 8 | 65% | 0.63 | 37% | 1 | 9 | 1 | 45 | ||
Adrian | 0.99 | 94-103 (-9) | 10-17 (-7) | 13 | 66% | 0.64 | 30% | 3 | 14 | 1 | 59 | ||
dan | 0.98 | 71-68 (+3) | 13-10 (+3) | 8 | 57% | 0.73 | 30% | 1 | 0 | 2 | 41 | ||
Solotov | 0.98 | 97-100 (-3) | 15-16 (-1) | 13 | 66% | 0.70 | 28% | 1 | 2 | 0 | 58 | ||
BiBoo | 0.97 | 107-115 (-8) | 8-13 (-5) | 16 | 64% | 0.61 | 34% | 4 | 3 | 0 | 46 | ||
LeonGids | 0.97 | 110-111 (-1) | 12-11 (+1) | 13 | 64% | 0.74 | 25% | 0 | 2 | 0 | 54 | ||
NoaUrz | 0.97 | 128-132 (-4) | 27-27 (+0) | 16 | 64% | 0.72 | 25% | 1 | 3 | 1 | 66 | ||
Kendrew | 0.96 | 102-118 (-16) | 9-13 (-4) | 16 | 64% | 0.58 | 33% | 0 | 14 | 1 | 49 | ||
p4sh4 | 0.96 | 61-67 (-6) | 11-7 (+4) | 8 | 63% | 0.64 | 30% | 1 | 6 | 0 | 48 | ||
TYRANT | 0.96 | 104-107 (-3) | 16-22 (-6) | 13 | 63% | 0.70 | 28% | 1 | 0 | 1 | 57 | ||
Deapek | 0.95 | 87-94 (-7) | 11-9 (+2) | 13 | 61% | 0.59 | 36% | 2 | 11 | 1 | 48 | ||
Always | 0.94 | 64-74 (-10) | 11-10 (+1) | 8 | 62% | 0.66 | 24% | 2 | 4 | 2 | 57 | ||
Mowwwgli | 0.94 | 133-141 (-8) | 37-32 (+5) | 16 | 58% | 0.76 | 19% | 0 | 0 | 0 | 54 | ||
FRENCHY | 0.94 | 19-25 (-6) | 2-1 (+1) | 3 | 73% | 0.58 | 24% | 0 | 2 | 1 | 47 | ||
T3BB | 0.92 | 59-63 (-4) | 9-13 (-4) | 8 | 60% | 0.72 | 23% | 2 | 0 | 0 | 53 | ||
LOLLO | 0.92 | 58-65 (-7) | 7-6 (+1) | 8 | 62% | 0.71 | 21% | 1 | 1 | 0 | 57 | ||
Nayqo | 0.92 | 65-72 (-7) | 17-11 (+6) | 8 | 57% | 0.70 | 23% | 2 | 2 | 0 | 56 | ||
Shiinka | 0.91 | 84-115 (-31) | 5-8 (-3) | 16 | 67% | 0.48 | 34% | 1 | 10 | 1 | 51 | ||
Benjamaster | 0.91 | 94-106 (-12) | 13-16 (-3) | 13 | 59% | 0.66 | 26% | 0 | 1 | 0 | 49 | ||
Gruby | 0.91 | 88-98 (-10) | 10-16 (-6) | 13 | 60% | 0.59 | 34% | 3 | 2 | 0 | 52 | ||
Miracle | 0.89 | 91-108 (-17) | 8-12 (-4) | 13 | 59% | 0.61 | 27% | 3 | 3 | 0 | 43 | ||
JoyStiCK | 0.88 | 62-74 (-12) | 11-15 (-4) | 8 | 61% | 0.64 | 24% | 0 | 1 | 0 | 63 | ||
JaKs | 0.86 | 31-42 (-11) | 4-3 (+1) | 5 | 65% | 0.52 | 30% | 1 | 1 | 0 | 63 | ||
NELO | 0.83 | 41-54 (-13) | 5-5 (+0) | 7 | 51% | 0.58 | 24% | 1 | 3 | 0 | 35 | ||
Pacbull | 0.80 | 45-64 (-19) | 6-5 (+1) | 8 | 56% | 0.55 | 22% | 0 | 3 | 0 | 40 | ||
AzoXx | 0.78 | 47-66 (-19) | 4-10 (-6) | 8 | 55% | 0.51 | 29% | 1 | 3 | 0 | 39 | ||
Kantoraketti | 0.76 | 51-71 (-20) | 9-12 (-3) | 8 | 49% | 0.62 | 13% | 1 | 0 | 1 | 51 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Map and site picks
Club House
13 plays- Defense winrateRounds
- 51% Overall 136
- 59% Church/Arsenal 58
- 43% Master/Gym 44
- 52% Cash/CCTV 33
- 0% Bar/Stage 1
Bank
8 plays- Defense winrateRounds
- 51% Overall 96
- 55% Lockers/CCTV 42
- 57% Open Area/Kitchen 28
- 40% CEO/Lounge 25
- 0% Tellers/Archives 1
Oregon
7 plays- Defense winrateRounds
- 70% Overall 79
- 73% Laundry/Supply 35
- 78% Dorms/Kids 27
- 53% Meeting Hall/Kitchen 15
- 50% Kitchen/Dining 2
Chalet
6 plays- Defense winrateRounds
- 43% Overall 69
- 50% Bar/Gaming 22
- 59% Master/Office 17
- 27% Wine Cellar/Snowmobile 15
- 33% Kitchen/Dining 15
Consulate
5 plays- Defense winrateRounds
- 69% Overall 55
- 71% CEO/Meeting 21
- 65% Exposition/Piano 17
- 75% Garage/Cafeteria 16
- 0% Servers/Tellers 1
Skyscraper
5 plays- Defense winrateRounds
- 64% Overall 59
- 71% Tea/Karaoke 24
- 55% Office/Exhibition 20
- 67% Kitchen/BBQ 15
Border
4 plays- Defense winrateRounds
- 46% Overall 41
- 53% Ventilation/Workshop 15
- 53% Archives/Armory 15
- 27% Tellers/Bathroom 11
Kafe
4 plays- Defense winrateRounds
- 58% Overall 43
- 57% Service/Cooking 14
- 54% Bar/Cocktail 13
- 50% Mining/Dining 8
- 75% Reading/Dining 8
Nighthaven Labs
2 plays- Defense winrateRounds
- 45% Overall 22
- 55% Command Center/Servers 11
- 25% Assembly/Tank 8
- 67% Storage/Control Room 3
Operator presence
Attack
Defense
Found an error? Let us know!