
ALPHA Team
Upcoming
No scheduled matches to show.
Player stats
ALPHA Team participated in 8 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.19 | 196-137 (+59) | 32-15 (+17) | 70% | 0.88 | 39% | 2 | 7 | 53 | |||
1.09 | 191-166 (+25) | 40-29 (+11) | 67% | 0.85 | 26% | 0 | 5 | 63 | |||
1.05 | 173-153 (+20) | 20-22 (-2) | 67% | 0.77 | 32% | 4 | 1 | 48 | |||
0.90 | 113-143 (-30) | 15-12 (+3) | 65% | 0.51 | 36% | 3 | 6 | 49 | |||
0.89 | 127-156 (-29) | 15-23 (-8) | 60% | 0.57 | 30% | 1 | 2 | 52 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!