
ALPHA Team
Player stats
ALPHA Team participated in 4 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.23 | 114-74 (+40) | 19-6 (+13) | 69% | 0.92 | 40% | 2 | 2 | 57 | |||
1.00 | 96-93 (+3) | 20-21 (-1) | 60% | 0.77 | 25% | 0 | 3 | 66 | |||
1.00 | 91-83 (+8) | 11-11 (+0) | 62% | 0.73 | 33% | 2 | 0 | 48 | |||
0.92 | 59-79 (-20) | 11-4 (+7) | 68% | 0.48 | 36% | 1 | 5 | 63 | |||
0.83 | 64-85 (-21) | 5-15 (-10) | 57% | 0.52 | 31% | 0 | 1 | 53 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!