
ALPHA Team
Upcoming
No scheduled matches to show.
Player stats
ALPHA Team participated in 7 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.19 | 163-113 (+50) | 23-12 (+11) | 69% | 0.87 | 40% | 2 | 6 | 50 | |||
1.12 | 162-140 (+22) | 34-24 (+10) | 69% | 0.86 | 26% | 0 | 5 | 62 | |||
1.07 | 150-130 (+20) | 18-19 (-1) | 68% | 0.80 | 31% | 3 | 1 | 48 | |||
0.89 | 107-131 (-24) | 14-22 (-8) | 61% | 0.57 | 30% | 1 | 1 | 50 | |||
0.85 | 90-121 (-31) | 11-10 (+1) | 62% | 0.48 | 35% | 2 | 3 | 44 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!