
ALPHA Team
Upcoming
No scheduled matches to show.
Player stats
ALPHA Team participated in 4 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.21 | 95-73 (+22) | 20-8 (+12) | 74% | 0.95 | 27% | 0 | 2 | 59 | |||
1.15 | 82-63 (+19) | 13-9 (+4) | 72% | 0.82 | 37% | 0 | 5 | 48 | |||
1.11 | 82-70 (+12) | 9-11 (-2) | 72% | 0.82 | 30% | 2 | 1 | 48 | |||
0.96 | 63-71 (-8) | 10-8 (+2) | 64% | 0.63 | 29% | 1 | 1 | 50 | |||
0.88 | 54-64 (-10) | 4-8 (-4) | 60% | 0.54 | 36% | 2 | 1 | 35 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!