
ALPHA Team
Player stats
ALPHA Team participated in 6 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | 145-101 (+44) | 22-12 (+10) | 70% | 0.87 | 39% | 2 | 2 | 56 | |||
1.06 | 136-124 (+12) | 30-27 (+3) | 64% | 0.82 | 25% | 0 | 4 | 66 | |||
1.02 | 125-112 (+13) | 15-16 (-1) | 63% | 0.75 | 33% | 3 | 0 | 44 | |||
0.92 | 82-104 (-22) | 11-7 (+4) | 67% | 0.50 | 37% | 1 | 6 | 52 | |||
0.86 | 90-117 (-27) | 8-17 (-9) | 59% | 0.54 | 30% | 0 | 2 | 53 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!