
Wildcard Gaming
Player stats
Wildcard Gaming participated in 11 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.26 | 136-86 (+50) | 11-7 (+4) | 76% | 0.92 | 42% | 4 | 2 | 57 | |||
1.07 | 115-103 (+12) | 17-16 (+1) | 68% | 0.78 | 30% | 2 | 2 | 62 | |||
0.99 | 102-113 (-11) | 23-24 (-1) | 64% | 0.69 | 24% | 4 | 3 | 42 | |||
0.98 | 89-99 (-10) | 9-10 (-1) | 68% | 0.60 | 33% | 4 | 6 | 56 | |||
0.94 | 100-107 (-7) | 17-13 (+4) | 61% | 0.68 | 28% | 1 | 1 | 56 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!