
Fnatic
Are you a team member and want to update your assets? Use this form.
Period
3 Months
Player stats
Fnatic participated in 9 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.93 | 71-73 (-2) | 5-11 (-6) | 58% | 0.73 | 24% | 0 | 1 | 57 | |||
| 0.93 | 70-71 (-1) | 9-10 (-1) | 51% | 0.72 | 26% | 3 | 0 | 52 | |||
| 0.90 | 62-73 (-11) | 9-5 (+4) | 60% | 0.64 | 24% | 0 | 1 | 59 | |||
| 0.85 | 50-76 (-26) | 7-10 (-3) | 61% | 0.52 | 21% | 1 | 5 | 39 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
45%
Efficiency
30-36
Opening kills–deaths
Clutch efficiency
Last 3 months
7%
Efficiency
4-56
Wins–attempts
Most played maps
Last 3 months
BORDER
3 plays
- Defense winrateRounds
- 42%Overall12
- 50%Archives/Armory6
- 25%Ventilation/Workshop4
- 50%Tellers/Bathroom2
CLUB HOUSE
2 plays
- Defense winrateRounds
- 27%Overall11
- 0%Church/Arsenal4
- 75%Master/Gym4
- 0%Cash/CCTV3
FORTRESS
2 plays
- Defense winrateRounds
- 71%Overall14
- 67%Commander's/Bathroom6
- 100%Dormitory/Games Room4
- 50%Waiting Room/Cafeteria4
BANK
1 play
- Defense winrateRounds
- 67%Overall6
- 67%Lockers/CCTV3
- 100%CEO/Lounge2
- 0%Open Area/Kitchen1
CHALET
1 play
- Defense winrateRounds
- 67%Overall6
- 67%Master/Office3
- 100%Bar/Gaming2
- 0%Kitchen/Dining1
Most banned maps
Last 3 months
KAFE
6 bans
VILLA
6 bans
NIGHTHAVEN LABS
6 bans
CHALET
5 bans
FORTRESS
5 bans
CLUB HOUSE
4 bans
LAIR
3 bans
BORDER
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 17 | 12% | |
| 15 | 27% | |
| 15 | 7% | |
| 13 | 15% | |
| 13 | 8% | |
| 13 | 8% | |
| 11 | 36% | |
| 11 | 27% | |
| 9 | 33% | |
| 8 | 38% | |
| 8 | 13% | |
| 7 | 14% | |
| 7 | 14% | |
| 7 | 29% | |
| 6 | 50% | |
| 5 | 20% | |
| 5 | 0% | |
| 5 | 60% | |
| 4 | 0% | |
| 3 | 33% | |
| 2 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 26 | 58% | |
| 20 | 45% | |
| 14 | 50% | |
| 14 | 29% | |
| 13 | 46% | |
| 13 | 46% | |
| 11 | 64% | |
| 10 | 70% | |
| 9 | 33% | |
| 9 | 44% | |
| 8 | 63% | |
| 6 | 67% | |
| 6 | 33% | |
| 5 | 0% | |
| 5 | 80% | |
| 5 | 80% | |
| 4 | 75% | |
| 3 | 67% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Aug 4, 2026 | 9th | Esports World Cup 2026 | 0 | $35,000 |
| Mar 30, 2026 | 7th | Europe MENA League 2026 Kickoff | 60 | $2,250 |
| May 10, 2025 | 17th | RE:L0:AD 2025 | 0 | $6,000 |
| Feb 7, 2020 | 5th | Six Invitational 2020 | 0 | $150,000 |
| Feb 11, 2019 | 5th | Six Invitational 2019 | 0 | $80,000 |
| Aug 13, 2018 | 9th | Six Major Paris 2018 | 0 | $7,500 |
| May 19, 2018 | 5th | Pro League Season 7 Finals | 0 | $8,000 |













