Wildcard vs Arial Arise Oceania
Rosters
Roster Wildcard
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
Wildcardwon Club House7 – 1
WC: 52AAO: 10
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.95 | 8-2 (+6) | 1-0 (+1) | 100% | 1.00 | 75% | 1 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.41 | 9-5 (+4) | 1-2 (-1) | 87% | 1.12 | 37% | 0 | 0 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.37 | 6-3 (+3) | 0-0 (+0) | 87% | 0.75 | 62% | 0 | 1 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.33 | 8-5 (+3) | 4-0 (+4) | 87% | 1.00 | 37% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.91 | 4-4 (+0) | 0-0 (+0) | 62% | 0.50 | 50% | 0 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.84 | 5-7 (-2) | 0-0 (+0) | 75% | 0.62 | 12% | 0 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.81 | 3-6 (-3) | 0-1 (-1) | 62% | 0.38 | 25% | 0 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.78 | 5-7 (-2) | 1-1 (+0) | 62% | 0.62 | 12% | 0 | 0 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.51 | 3-7 (-4) | 1-3 (-2) | 37% | 0.38 | 12% | 0 | 0 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.39 | 3-8 (-5) | 0-1 (-1) | 25% | 0.38 | 0% | 0 | 0 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
Wildcard and Arial Arise Oceania have never met before 3/13/2023.





