SCARZ vs FaZe Clan
Rosters
Roster SCARZ
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
FaZe Clanwon Kafe4 – 7
SCRZ: 22FAZE: 34
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 10-7 (+3) | 1-2 (-1) | 81% | 0.91 | 36% | 0 | 0 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.04 | 7-8 (-1) | 4-0 (+4) | 90% | 0.64 | 27% | 0 | 0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.99 | 10-9 (+1) | 0-0 (+0) | 63% | 0.91 | 18% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.78 | 6-8 (-2) | 1-1 (+0) | 54% | 0.55 | 27% | 0 | 1 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.74 | 4-7 (-3) | 0-2 (-2) | 63% | 0.36 | 36% | 0 | 1 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.84 | 17-7 (+10) | 2-0 (+2) | 100% | 1.55 | 36% | 0 | 0 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10 | 10-9 (+1) | 2-3 (-1) | 63% | 0.91 | 18% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.86 | 3-6 (-3) | 0-1 (-1) | 72% | 0.27 | 45% | 0 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.82 | 5-7 (-2) | 1-1 (+0) | 63% | 0.45 | 36% | 0 | 0 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.64 | 3-8 (-5) | 0-1 (-1) | 54% | 0.27 | 27% | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings

2

1












