Evil Geniuses vs ENCE
Rosters
Roster Evil Geniuses
Roster ENCE
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
ENCEwon Oregon3 – 5
EG: 12ENCE: 32
Evil Geniuseswon Club House5 – 3
EG: 32ENCE: 12
ENCEwon Border3 – 5
EG: 03ENCE: 41
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.26 | 24-17 (+7) | 6-2 (+4) | 71% | 1.00 | 29% | 0 | 0 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.09 | 18-16 (+2) | 4-2 (+2) | 71% | 0.75 | 33% | 0 | 0 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.07 | 18-17 (+1) | 4-0 (+4) | 79% | 0.75 | 29% | 0 | 1 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.90 | 13-17 (-4) | 1-2 (-1) | 67% | 0.54 | 29% | 0 | 2 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75 | 11-16 (-5) | 1-1 (+0) | 42% | 0.46 | 33% | 0 | 0 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.17 | 21-15 (+6) | 1-0 (+1) | 67% | 0.88 | 38% | 1 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.15 | 19-17 (+2) | 0-3 (-3) | 63% | 0.79 | 29% | 2 | 2 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.98 | 20-17 (+3) | 2-6 (-4) | 58% | 0.83 | 29% | 0 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.85 | 13-18 (-5) | 1-4 (-3) | 50% | 0.54 | 25% | 0 | 4 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.65 | 10-19 (-9) | 3-3 (+0) | 54% | 0.42 | 21% | 0 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version v1.0.0. Found an error? Let us know!


