FaZe Clan vs MIBR
Rosters
Roster FaZe Clan
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- FaZe Clanwon Oregon8 – 6FAZE: 53MIBR: 24
Community predictions
Requires login0%
0%




Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.31 | 13-8 (+5) | 3-1 (+2) | 79% | 0.93 | 43% | 0 | 0 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.15 | 11-8 (+3) | 3-0 (+3) | 64% | 0.79 | 43% | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.12 | 10-8 (+2) | 0-1 (-1) | 79% | 0.71 | 43% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.02 | 9-10 (-1) | 1-2 (-1) | 86% | 0.64 | 29% | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.74 | 7-10 (-3) | 1-2 (-1) | 43% | 0.50 | 29% | 0 | 0 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.94 | 9-9 (+0) | 2-1 (+1) | 64% | 0.64 | 36% | 0 | 0 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.91 | 8-8 (+0) | 1-1 (+0) | 57% | 0.57 | 43% | 0 | 0 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.91 | 10-10 (+0) | 0-3 (-3) | 57% | 0.71 | 29% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.87 | 10-11 (-1) | 0-1 (-1) | 50% | 0.71 | 21% | 0 | 1 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.65 | 6-12 (-6) | 3-2 (+1) | 57% | 0.43 | 14% | 0 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!